Difference between revisions of "Lattice:AlB2"
KevinYager (talk | contribs) (→Symmetry) |
KevinYager (talk | contribs) (→Canonical AlB2) |
||
Line 7: | Line 7: | ||
** 'corner' particles: <math>1</math> | ** 'corner' particles: <math>1</math> | ||
* Dimensionality: <math>d=3</math> | * Dimensionality: <math>d=3</math> | ||
+ | |||
+ | ===Particle Positions (basis vectors)=== | ||
+ | There are 10 positions, with 3 particles in the unit cell | ||
+ | |||
+ | ====Particle A: corners==== | ||
+ | These are the corners of the hexagonal frame. There are 8 corner positions, which contributes a total of 1 particle. | ||
+ | * <math> 8 \, \mathrm{corners}: \frac{1}{12} + \frac{1}{6} + \frac{1}{12} + \frac{1}{6} + \frac{1}{12} + \frac{1}{6} + \frac{1}{12} + \frac{1}{6} = 1</math> | ||
+ | ** <math>\left(0,0,0\right),(0,0,1),(0,1,0),(1,0,0),(0,1,1),(1,0,1),(1,1,0),(1,1,1)</math> | ||
+ | |||
+ | ====Particle B: inner==== | ||
+ | These are the two inner particles. | ||
+ | * <math> 2 \, \mathrm{inner} \, \times \, 1 = 2</math> | ||
+ | ** <math>\left(0,0,0)</math> | ||
===Examples=== | ===Examples=== |
Revision as of 08:58, 14 October 2014
Contents
Canonical AlB2
Symmetry
- Crystal Family: Hexagonal
- Space Group: P6/mmm, No. 191
- Particles per unit cell:
- 'inner' particles:
- 'corner' particles:
- Dimensionality:
Particle Positions (basis vectors)
There are 10 positions, with 3 particles in the unit cell
Particle A: corners
These are the corners of the hexagonal frame. There are 8 corner positions, which contributes a total of 1 particle.
Particle B: inner
These are the two inner particles.
-
- Failed to parse (syntax error): {\displaystyle \left(0,0,0)}
Examples
Elemental
None
Atomic
- [http://en.wikipedia.org/wiki/Aluminium_diboride Aluminium diboride (AlB2)
Nano
- 15 nm Fe3O4 and 6 nm FePt assembled at liquid interface
- Dong, A., Chen, J., Vora, P. M., Kikkawa, J. M. & Murray, C. B. Binary nanocrystal superlattice membranes self-assembled at the liquid–air interface Nature 2010 466, 474–477 doi: 10.1038/nature09188
- Korgel, B.A. Nanocrystal superlattices: Assembly at liquid interfaces, Nature Materials 2010, 9, 701-703 doi: 10.1038/nmat2846