Difference between revisions of "Lattice:AlB2"
KevinYager (talk | contribs) (→Particle Positions (basis vectors)) |
KevinYager (talk | contribs) (→Particle Positions (Cartesian coordinates)) |
||
Line 25: | Line 25: | ||
====Particle A: corners==== | ====Particle A: corners==== | ||
− | * <math>\left(0,0,0\right), \, (0,0, | + | * <math>\left(0,0,0\right), \, (0,0,c), \, \left(\frac{b}{2},\frac{\sqrt{3}b}{2},0 \right), \, (a,0,0), \, \left(\frac{b}{2},\frac{\sqrt{3}b}{2},c \right), \, (a,0,c), \, \left(a+\frac{b}{2},\frac{\sqrt{3}b}{2},0 \right), \, \left(a+\frac{b}{2},\frac{\sqrt{3}b}{2},c \right)</math> |
====Particle B: inner==== | ====Particle B: inner==== | ||
− | * <math>\left(\frac{ | + | * <math>\left(\frac{a}{3}+\frac{b}{6},\frac{\sqrt{3}b}{6},\frac{c}{2} \right), \, \left(\frac{2a}{3}+\frac{b}{3},\frac{\sqrt{3}b}{3},\frac{c}{2} \right),</math> |
===Examples=== | ===Examples=== |
Revision as of 09:22, 14 October 2014
Contents
Canonical AlB2
Symmetry
- Crystal Family: Hexagonal
- Space Group: P6/mmm, No. 191
- Particles per unit cell:
- 'inner' particles:
- 'corner' particles:
- Dimensionality:
Particle Positions (basis vectors)
There are 10 positions, with 3 particles in the unit cell
Particle A: corners
These are the corners of the hexagonal frame. There are 8 corner positions, which contributes a total of 1 particle.
Particle B: inner
These are the two inner particles.
Particle Positions (Cartesian coordinates)
Particle A: corners
Particle B: inner
Examples
Elemental
None
Atomic
- [http://en.wikipedia.org/wiki/Aluminium_diboride Aluminium diboride (AlB2)
Nano
- 15 nm Fe3O4 and 6 nm FePt assembled at liquid interface
- Dong, A., Chen, J., Vora, P. M., Kikkawa, J. M. & Murray, C. B. Binary nanocrystal superlattice membranes self-assembled at the liquid–air interface Nature 2010 466, 474–477 doi: 10.1038/nature09188
- Korgel, B.A. Nanocrystal superlattices: Assembly at liquid interfaces, Nature Materials 2010, 9, 701-703 doi: 10.1038/nmat2846