Difference between revisions of "XCCA"
KevinYager (talk | contribs) |
KevinYager (talk | contribs) (→See Also) |
||
Line 6: | Line 6: | ||
==See Also== | ==See Also== | ||
+ | * [[X-ray Photon Correlation Spectroscopy]] ([[XPCS]]) | ||
* [[Fluctuation X-ray Scattering]] (FXS) | * [[Fluctuation X-ray Scattering]] (FXS) | ||
* [[Variance Scattering]] (VS) | * [[Variance Scattering]] (VS) | ||
** [[Ring graininess]] analysis (to determine grain count, grain size and size-distribution, crystallinity, etc.) | ** [[Ring graininess]] analysis (to determine grain count, grain size and size-distribution, crystallinity, etc.) | ||
*** [[Yager, K.G.]]; Majewski, P.W. [http://scripts.iucr.org/cgi-bin/paper?S1600576714020822 Metrics of graininess: robust quantification of grain count from the non-uniformity of scattering rings] ''Journal of Applied Crystallography'' '''2014''', 47, 1855–1865. [http://dx.doi.org/10.1107/S1600576714020822 doi: 10.1107/S1600576714020822] | *** [[Yager, K.G.]]; Majewski, P.W. [http://scripts.iucr.org/cgi-bin/paper?S1600576714020822 Metrics of graininess: robust quantification of grain count from the non-uniformity of scattering rings] ''Journal of Applied Crystallography'' '''2014''', 47, 1855–1865. [http://dx.doi.org/10.1107/S1600576714020822 doi: 10.1107/S1600576714020822] |
Revision as of 15:55, 11 November 2016
X-ray cross-correlation analysis (XCCA) is a suite of techniques for analyzing correlations within x-ray scattering datasets. In particular, analysis of angular correlations within the 2D detector image can be used to isolate structural information that would be lost in a conventional circular-averaged 1D curve. Thus, even for nominally isotropic materials (powder-like sample), information about local symmetry (and thus packing motifs or unit cell) can be extracted from the data.
References
- Lehmkühler, F.; Fischer, B.; Müller, L.; Ruta B.; Grübel, G. Structure beyond pair correlations: X-ray cross-correlation from colloidal crystals Journal of Applied Crystallography 2016, 49, doi: 10.1107/S1600576716017313
See Also
- X-ray Photon Correlation Spectroscopy (XPCS)
- Fluctuation X-ray Scattering (FXS)
- Variance Scattering (VS)
- Ring graininess analysis (to determine grain count, grain size and size-distribution, crystallinity, etc.)
- Yager, K.G.; Majewski, P.W. Metrics of graininess: robust quantification of grain count from the non-uniformity of scattering rings Journal of Applied Crystallography 2014, 47, 1855–1865. doi: 10.1107/S1600576714020822
- Ring graininess analysis (to determine grain count, grain size and size-distribution, crystallinity, etc.)