Difference between revisions of "Macromolecular Crystallography"
KevinYager (talk | contribs) (Created page with "'''Macromolecular Crystallography''' (sometimes abbreviated as '''MX''') is the measurement of single-crystal diffraction patterns, in order to solve for the three-dimensi...") |
KevinYager (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | '''Macromolecular Crystallography''' (sometimes abbreviated as '''MX''') is the measurement of single-crystal [[diffraction]] patterns, in order to solve for the three-dimensional structure of macromolecules. The sample-of-interest is almost always a protein. Macromolecular [[crystallography]] is thus a powerful tool for resolving the three-dimensional structure of proteins, including studying their conformational changes when binding small molecules, or associating with other proteins. | + | '''Macromolecular Crystallography''' (sometimes abbreviated as '''MX''') is the measurement of single-crystal [[diffraction]] patterns, in order to solve for the three-dimensional structure of macromolecules. The sample-of-interest is almost always a protein ('''protein crystallography''', '''PX'''). Macromolecular [[crystallography]] is thus a powerful tool for resolving the three-dimensional structure of proteins, including studying their conformational changes when binding small molecules, or associating with other proteins. |
==Literature== | ==Literature== | ||
* Chayen NE, Boggon TJ, Cassetta A, Deacon A, Gleichmann T, Habash J, Harrop SJ, Helliwell JR, Nieh YP, Peterson MR, Raftery J, Snell EH, Hädener A, Niemann AC, Siddons DP, Stojanoff V, Thompson AW, Ursby T, Wulff M [http://journals.cambridge.org/action/displayAbstract?fromPage=online&aid=4858924&fileId=S0033583500005837 Trends and Challenges in Experimental Macromolecular Crystallography] ''Quarterly Reviews of Biophysics'' '''1996''', 29 (03), 227-278. [http://dx.doi.org/10.1017/S0033583500005837 doi: 10.1017/S0033583500005837] | * Chayen NE, Boggon TJ, Cassetta A, Deacon A, Gleichmann T, Habash J, Harrop SJ, Helliwell JR, Nieh YP, Peterson MR, Raftery J, Snell EH, Hädener A, Niemann AC, Siddons DP, Stojanoff V, Thompson AW, Ursby T, Wulff M [http://journals.cambridge.org/action/displayAbstract?fromPage=online&aid=4858924&fileId=S0033583500005837 Trends and Challenges in Experimental Macromolecular Crystallography] ''Quarterly Reviews of Biophysics'' '''1996''', 29 (03), 227-278. [http://dx.doi.org/10.1017/S0033583500005837 doi: 10.1017/S0033583500005837] | ||
* John R. Helliwell and Edward P. Mitchell [http://journals.iucr.org/m/issues/2015/02/00/fs5088/index.html Synchrotron radiation macromolecular crystallography: science and spin-offs] ''IUCrJ'' '''2015''', 2 (2). [http://dx.doi.org/10.1107/S205225251402795X doi: 10.1107/S205225251402795X] | * John R. Helliwell and Edward P. Mitchell [http://journals.iucr.org/m/issues/2015/02/00/fs5088/index.html Synchrotron radiation macromolecular crystallography: science and spin-offs] ''IUCrJ'' '''2015''', 2 (2). [http://dx.doi.org/10.1107/S205225251402795X doi: 10.1107/S205225251402795X] | ||
− | ===Serial Crystallography using Free-Electron Lasers ( | + | ===See Also=== |
− | + | * [[Serial Femtosecond Crystallography|Serial Crystallography]] using X-ray Free-Electron Lasers ([[XFEL]]s) | |
==See Also== | ==See Also== | ||
* [[BioSAXS]] | * [[BioSAXS]] | ||
+ | * [[Serial Femtosecond Crystallography]] ([[SFX]]) | ||
* [http://my.yetnet.ch/dergutemensch/crystallography/ X-Ray Protein Crystallography] | * [http://my.yetnet.ch/dergutemensch/crystallography/ X-Ray Protein Crystallography] |
Latest revision as of 09:44, 10 March 2017
Macromolecular Crystallography (sometimes abbreviated as MX) is the measurement of single-crystal diffraction patterns, in order to solve for the three-dimensional structure of macromolecules. The sample-of-interest is almost always a protein (protein crystallography, PX). Macromolecular crystallography is thus a powerful tool for resolving the three-dimensional structure of proteins, including studying their conformational changes when binding small molecules, or associating with other proteins.
Literature
- Chayen NE, Boggon TJ, Cassetta A, Deacon A, Gleichmann T, Habash J, Harrop SJ, Helliwell JR, Nieh YP, Peterson MR, Raftery J, Snell EH, Hädener A, Niemann AC, Siddons DP, Stojanoff V, Thompson AW, Ursby T, Wulff M Trends and Challenges in Experimental Macromolecular Crystallography Quarterly Reviews of Biophysics 1996, 29 (03), 227-278. doi: 10.1017/S0033583500005837
- John R. Helliwell and Edward P. Mitchell Synchrotron radiation macromolecular crystallography: science and spin-offs IUCrJ 2015, 2 (2). doi: 10.1107/S205225251402795X
See Also
- Serial Crystallography using X-ray Free-Electron Lasers (XFELs)