Difference between revisions of "Human Computer Interaction"
KevinYager (talk | contribs) (→Smart Glasses) |
KevinYager (talk | contribs) (→Smart Glasses) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | =Smart Wearables= | ||
+ | |||
+ | ==Pendants, etc.== | ||
+ | * [https://www.rewind.ai/pendant Rewind pendant] | ||
+ | * [https://shop.compasswearable.com/products/compass Compass AI pendant] | ||
+ | * [https://humane.com/ Humane AI pin] ($700) | ||
+ | * [https://www.rabbit.tech/rabbit-r1 Rabbit R1] ($200) | ||
+ | * [https://www.openinterpreter.com/ OpenInterpreter] natural-language control fob ($100, [https://github.com/OpenInterpreter/open-interpreter code] and [https://github.com/OpenInterpreter/01 schematics] available) | ||
+ | * [https://www.limitless.ai/#pendant Limitless Pendant] for AI transcription ($100) | ||
+ | * [https://www.shop.iyo.audio/shop/p/iyo-one Iyo One earbuds] ([https://techcrunch.com/2024/05/27/iyo-thinks-its-gen-ai-earbuds-can-succeed-where-humane-and-rabbit-stumbled/ $600]) | ||
+ | |||
==Smart Glasses== | ==Smart Glasses== | ||
+ | * Meta Ray-Ban [https://about.fb.com/news/2023/09/new-ray-ban-meta-smart-glasses/ smart glasses] | ||
+ | * [https://www.xreal.com/us/air2/ XReal Air2] | ||
+ | * [https://www.prnewswire.com/news-releases/rayneo-introduces-full-color-3d-display-smart-glasses-rayneo-x2-lite-at-snapdragon-summit-2023-301967591.html RayNeo X2 Lite] | ||
+ | * [https://www.digilens.com/argo/ Digilens Argo] | ||
+ | * [https://brilliant.xyz/ Brilliant] [https://brilliant.xyz/products/frame Frame smart glasses] ($350) | ||
* [https://www.omi.me/ Based Hardware] [https://github.com/BasedHardware/Omi open-source] AI wearables, including [https://www.omi.me/pages/openglass glasses] | * [https://www.omi.me/ Based Hardware] [https://github.com/BasedHardware/Omi open-source] AI wearables, including [https://www.omi.me/pages/openglass glasses] | ||
* Snap [https://www.spectacles.com/ Spectacles] [https://www.theverge.com/2024/9/17/24245572/snap-spectacles-ar-developers-evan-spiegel AR glasses] ([https://x.com/bilawalsidhu/status/1836106140708687885 specs]) | * Snap [https://www.spectacles.com/ Spectacles] [https://www.theverge.com/2024/9/17/24245572/snap-spectacles-ar-developers-evan-spiegel AR glasses] ([https://x.com/bilawalsidhu/status/1836106140708687885 specs]) | ||
Line 7: | Line 23: | ||
* [https://inmoglass.com/ INMO] Air 3 ([https://www.youtube.com/watch?v=m4nRMUrpKuc video]) | * [https://inmoglass.com/ INMO] Air 3 ([https://www.youtube.com/watch?v=m4nRMUrpKuc video]) | ||
* [https://solosglasses.com/ Solos] AirGo V smart glasses, [https://www.theverge.com/2024/12/10/24317805/solos-airgo-vision-chatgpt-ai-smart-glasses-price-availability with] vision/camera, ChatGPT integration | * [https://solosglasses.com/ Solos] AirGo V smart glasses, [https://www.theverge.com/2024/12/10/24317805/solos-airgo-vision-chatgpt-ai-smart-glasses-price-availability with] vision/camera, ChatGPT integration | ||
+ | * [https://raven.computer/ Raven Resonance] | ||
+ | |||
+ | =UIs tailored to AI= | ||
+ | ==Example products with AI-first interfaces== | ||
+ | * [https://x.com/leeerob/status/1869755457029476482 Thread of examples] | ||
+ | ** [https://www.granola.ai/ granola]: AI notepad for meetings. | ||
+ | ** [https://attio.com/ attio]: A next-generation CRM platform that leverages AI to automate complex go-to-market tasks and enhance customer relationship management. | ||
+ | ** [https://rabbitholes.ai/ rabbitholes.ai]: An AI-powered platform that facilitates deep, explorative conversations on an infinite canvas, enabling users to learn faster and delve deeper into topics. | ||
+ | ** [https://tldraw.com/ tldraw.com]: A free, instant collaborative whiteboarding tool for creating diagrams, flowcharts, and sketches with real-time collaboration. | ||
+ | ** [https://herostuff.com/ herostuff.com]: An AI-driven marketplace that allows users to scan, price, and list items for sale quickly using AI technology. | ||
+ | ** [https://krea.ai/ krea.ai]: A platform that simplifies generative AI, enabling users to create and enhance images and videos for free. | ||
+ | ** [https://superrandom.studio/venngenn superrandom.studio/venngenn]: An AI tool that generates unique and creative images based on user prompts, offering various style and environment modifiers. | ||
+ | ** [https://scrapybara.com/playground scrapybara.com/playground]: An experimental AI-powered playground that allows users to interact with AI agents for various tasks, including web scraping and data extraction. | ||
+ | ** [https://sdk.vercel.ai/ sdk.vercel.ai]: An open-source AI SDK for TypeScript that provides tools to build AI-powered products, supporting multiple AI providers and frameworks. | ||
+ | ** [https://midday.ai/ midday.ai]: A business management platform designed for freelancers, offering features like invoicing, time tracking, financial overviews, and an AI assistant. | ||
+ | ** [https://dupe.com/ dupe.com]: A platform that helps users find similar products at lower prices, aiming to provide affordable alternatives to popular items. | ||
+ | |||
+ | =AI Computer Use= | ||
+ | * [https://github.com/mherrmann/helium Helium]: Light-weight web automation with Python; library for automating browsers (Chrome, Firefox) actions (enter values, click buttons, etc.) |
Latest revision as of 19:34, 19 December 2024
Contents
[hide]Smart Wearables
Pendants, etc.
- Rewind pendant
- Compass AI pendant
- Humane AI pin ($700)
- Rabbit R1 ($200)
- OpenInterpreter natural-language control fob ($100, code and schematics available)
- Limitless Pendant for AI transcription ($100)
- Iyo One earbuds ($600)
Smart Glasses
- Meta Ray-Ban smart glasses
- XReal Air2
- RayNeo X2 Lite
- Digilens Argo
- Brilliant Frame smart glasses ($350)
- Based Hardware open-source AI wearables, including glasses
- Snap Spectacles AR glasses (specs)
- Meta Orion Augmented Reality glasses
- Rokid Glasses (release news)
- Even Realities G1
- INMO Air 3 (video)
- Solos AirGo V smart glasses, with vision/camera, ChatGPT integration
- Raven Resonance
UIs tailored to AI
Example products with AI-first interfaces
- Thread of examples
- granola: AI notepad for meetings.
- attio: A next-generation CRM platform that leverages AI to automate complex go-to-market tasks and enhance customer relationship management.
- rabbitholes.ai: An AI-powered platform that facilitates deep, explorative conversations on an infinite canvas, enabling users to learn faster and delve deeper into topics.
- tldraw.com: A free, instant collaborative whiteboarding tool for creating diagrams, flowcharts, and sketches with real-time collaboration.
- herostuff.com: An AI-driven marketplace that allows users to scan, price, and list items for sale quickly using AI technology.
- krea.ai: A platform that simplifies generative AI, enabling users to create and enhance images and videos for free.
- superrandom.studio/venngenn: An AI tool that generates unique and creative images based on user prompts, offering various style and environment modifiers.
- scrapybara.com/playground: An experimental AI-powered playground that allows users to interact with AI agents for various tasks, including web scraping and data extraction.
- sdk.vercel.ai: An open-source AI SDK for TypeScript that provides tools to build AI-powered products, supporting multiple AI providers and frameworks.
- midday.ai: A business management platform designed for freelancers, offering features like invoicing, time tracking, financial overviews, and an AI assistant.
- dupe.com: A platform that helps users find similar products at lower prices, aiming to provide affordable alternatives to popular items.
AI Computer Use
- Helium: Light-weight web automation with Python; library for automating browsers (Chrome, Firefox) actions (enter values, click buttons, etc.)