Difference between revisions of "Material:Gold"
(Created page with "'''Gold''' is a dense, soft metal. In scattering experiments, it is frequently encountered because it is a material of choice for nanoparticles. ==Properties== * Density: 19....") |
KevinYager (talk | contribs) (→Properties) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
==Properties== | ==Properties== | ||
* Density: 19.30 g/cm<sup>3</sup> | * Density: 19.30 g/cm<sup>3</sup> | ||
+ | * Neutron [[SLD]]: 4.662×10<sup>−6</sup> Å<sup>−2</sup> | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Material | ||
+ | ! density (g/cm<sup>3</sup>) | ||
+ | ! X-ray energy (keV) | ||
+ | ! X-ray wavelength (Å) | ||
+ | ! critical angle (°) | ||
+ | ! ''q<sub>c</sub>'' (Å<sup>−1</sup>) | ||
+ | ! SLD (10<sup>−6</sup>Å<sup>−2</sup>) | ||
+ | |- | ||
+ | | [[Material:Gold|Au]] | ||
+ | | 19.32 | ||
+ | | 2.0 | ||
+ | | 6.20 | ||
+ | | 1.830 | ||
+ | | 0.0647 | ||
+ | | 83.44 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | 4.0 | ||
+ | | 3.10 | ||
+ | | 1.097 | ||
+ | | 0.0776 | ||
+ | | 119.89 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | 8.0 | ||
+ | | 1.55 | ||
+ | | 0.560 | ||
+ | | 0.0792 | ||
+ | | 124.86 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | 12.0 | ||
+ | | 1.03 | ||
+ | | 0.348 | ||
+ | | 0.0738 | ||
+ | | 108.29 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | 16.0 | ||
+ | | 0.77 | ||
+ | | 0.282 | ||
+ | | 0.0797 | ||
+ | | 126.51 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | 24.0 | ||
+ | | 0.52 | ||
+ | | 0.191 | ||
+ | | 0.0811 | ||
+ | | 130.80 | ||
+ | |} | ||
+ | |||
+ | [[Image:Gold-atomic scatt factor.png|400px|[[Atomic scattering factors]] (''f''<sub>1</sub> and ''f''<sub>2</sub>).]][[Image:Gold-n.png|400px]] | ||
+ | |||
+ | [[Image:Gold-crit.png|400px]][[Image:Gold-crit_zoom.png|400px]] | ||
+ | |||
+ | [[Image:Gold-critq.png|400px]][[Image:Gold-SLD.png|400px]] | ||
+ | |||
+ | [[Image:Gold-AttLen.png|400px]][[Image:Gold-mu.png|400px]] | ||
==See Also== | ==See Also== | ||
* [http://en.wikipedia.org/wiki/Gold Wikipedia: Gold] | * [http://en.wikipedia.org/wiki/Gold Wikipedia: Gold] |
Latest revision as of 17:02, 29 June 2014
Gold is a dense, soft metal. In scattering experiments, it is frequently encountered because it is a material of choice for nanoparticles.
Properties
- Density: 19.30 g/cm3
- Neutron SLD: 4.662×10−6 Å−2
Material | density (g/cm3) | X-ray energy (keV) | X-ray wavelength (Å) | critical angle (°) | qc (Å−1) | SLD (10−6Å−2) |
---|---|---|---|---|---|---|
Au | 19.32 | 2.0 | 6.20 | 1.830 | 0.0647 | 83.44 |
4.0 | 3.10 | 1.097 | 0.0776 | 119.89 | ||
8.0 | 1.55 | 0.560 | 0.0792 | 124.86 | ||
12.0 | 1.03 | 0.348 | 0.0738 | 108.29 | ||
16.0 | 0.77 | 0.282 | 0.0797 | 126.51 | ||
24.0 | 0.52 | 0.191 | 0.0811 | 130.80 |