Difference between revisions of "Material:Polystyrene"
KevinYager (talk | contribs) (Created page with "'''Polystyrene''' is a polymer. It's x-ray properties are typical of hydrocarbon polymers more generally. ==See Also== * [http://en.wikipedia.org/wiki/Polystyrene Wikipedia: ...") |
KevinYager (talk | contribs) (→Properties) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | '''Polystyrene''' is a polymer. It's x-ray properties are typical of hydrocarbon polymers more generally. | + | '''Polystyrene''' is a polymer with chemical structure (C<sub>8</sub>H<sub>8</sub>)<sub>n</sub>. It's x-ray properties are typical of hydrocarbon polymers more generally. |
+ | |||
+ | ==Properties== | ||
+ | * Density: ~1.0 g/cm<sup>3</sup> | ||
+ | * Neutron [[SLD]]: 1.345×10<sup>−6</sup> Å<sup>−2</sup> | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Material | ||
+ | ! density (g/cm<sup>3</sup>) | ||
+ | ! X-ray energy (keV) | ||
+ | ! X-ray wavelength (Å) | ||
+ | ! critical angle (°) | ||
+ | ! ''q<sub>c</sub>'' (Å<sup>−1</sup>) | ||
+ | ! SLD (10<sup>−6</sup>Å<sup>−2</sup>) | ||
+ | |- | ||
+ | | polystyrene | ||
+ | | 1.00 | ||
+ | | 2.0 | ||
+ | | 6.20 | ||
+ | | 0.613 | ||
+ | | 0.0217 | ||
+ | | 9.34 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | 4.0 | ||
+ | | 3.10 | ||
+ | | 0.304 | ||
+ | | 0.0215 | ||
+ | | 9.21 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | 8.0 | ||
+ | | 1.55 | ||
+ | | 0.152 | ||
+ | | 0.0214 | ||
+ | | 9.15 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | 12.0 | ||
+ | | 1.03 | ||
+ | | 0.101 | ||
+ | | 0.0214 | ||
+ | | 9.13 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | 16.0 | ||
+ | | 0.77 | ||
+ | | 0.076 | ||
+ | | 0.0214 | ||
+ | | 9.13 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | 24.0 | ||
+ | | 0.52 | ||
+ | | 0.050 | ||
+ | | 0.0214 | ||
+ | | 9.12 | ||
+ | |} | ||
+ | |||
+ | [[Image:polystyrene-atomic scatt factor.png|400px]][[Image:polystyrene-n.png|400px]] | ||
+ | |||
+ | [[Image:polystyrene-crit.png|400px]][[Image:polystyrene-crit_zoom.png|400px]] | ||
+ | |||
+ | [[Image:polystyrene-critq.png|400px]][[Image:polystyrene-SLD.png|400px]] | ||
+ | |||
+ | [[Image:polystyrene-AttLen.png|400px]][[Image:polystyrene-mu.png|400px]] | ||
==See Also== | ==See Also== | ||
* [http://en.wikipedia.org/wiki/Polystyrene Wikipedia: Polystyrene] | * [http://en.wikipedia.org/wiki/Polystyrene Wikipedia: Polystyrene] |
Latest revision as of 11:46, 9 June 2014
Polystyrene is a polymer with chemical structure (C8H8)n. It's x-ray properties are typical of hydrocarbon polymers more generally.
Properties
- Density: ~1.0 g/cm3
- Neutron SLD: 1.345×10−6 Å−2
Material | density (g/cm3) | X-ray energy (keV) | X-ray wavelength (Å) | critical angle (°) | qc (Å−1) | SLD (10−6Å−2) |
---|---|---|---|---|---|---|
polystyrene | 1.00 | 2.0 | 6.20 | 0.613 | 0.0217 | 9.34 |
4.0 | 3.10 | 0.304 | 0.0215 | 9.21 | ||
8.0 | 1.55 | 0.152 | 0.0214 | 9.15 | ||
12.0 | 1.03 | 0.101 | 0.0214 | 9.13 | ||
16.0 | 0.77 | 0.076 | 0.0214 | 9.13 | ||
24.0 | 0.52 | 0.050 | 0.0214 | 9.12 |