Difference between revisions of "XPCS"
KevinYager (talk | contribs) (→See Also) |
KevinYager (talk | contribs) (→Reviews) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
==See Also== | ==See Also== | ||
+ | * [[Correlation methods]] | ||
+ | ===Reviews=== | ||
+ | * [http://www.esrf.eu/files/live/sites/www/files/events/conferences/HSC/HSC17/presentations/08.pdf XPCS slides] by Anders Madsen. | ||
+ | * P.-A. Lemieux, D.J. Durian [https://www.osapublishing.org/josaa/abstract.cfm?uri=josaa-16-7-1651 Investigating non-Gaussian scattering processes by using nth-order intensity correlation functions] ''Journal of the Optical Society of America'' '''1999''', 16(7), 1651-1664. [https://doi.org/10.1364/JOSAA.16.001651 doi: 10.1364/JOSAA.16.001651] | ||
* Robert L. Leheny [http://www.sciencedirect.com/science/article/pii/S135902941100149X XPCS: Nanoscale motion and rheology] ''Current Opinion in Colloid & Interface Science'' '''2012''', 17 (1), 3–12. [http://dx.doi.org/10.1016/j.cocis.2011.11.002 doi: 10.1016/j.cocis.2011.11.002] | * Robert L. Leheny [http://www.sciencedirect.com/science/article/pii/S135902941100149X XPCS: Nanoscale motion and rheology] ''Current Opinion in Colloid & Interface Science'' '''2012''', 17 (1), 3–12. [http://dx.doi.org/10.1016/j.cocis.2011.11.002 doi: 10.1016/j.cocis.2011.11.002] | ||
* Oleg G. Shpyrko [http://journals.iucr.org/s/issues/2014/05/00/vv5086/index.html X-ray photon correlation spectroscopy] ''J. Synchrotron Radiation'' '''2014''', 21 (5), 1057-1064. [http://dx.doi.org/10.1107/S1600577514018232 doi: 10.1107/S1600577514018232] | * Oleg G. Shpyrko [http://journals.iucr.org/s/issues/2014/05/00/vv5086/index.html X-ray photon correlation spectroscopy] ''J. Synchrotron Radiation'' '''2014''', 21 (5), 1057-1064. [http://dx.doi.org/10.1107/S1600577514018232 doi: 10.1107/S1600577514018232] | ||
* Sunil K. Sinha, Zhang Jiang, Laurence B. Lurio [http://onlinelibrary.wiley.com/doi/10.1002/adma.201401094/abstract -ray Photon Correlation Spectroscopy Studies of Surfaces and Thin Films] ''Advanced Materials'' '''2014''', 26 (46), 7764–7785. [http://dx.doi.org/10.1002/adma.201401094 doi: 10.1002/adma.201401094] | * Sunil K. Sinha, Zhang Jiang, Laurence B. Lurio [http://onlinelibrary.wiley.com/doi/10.1002/adma.201401094/abstract -ray Photon Correlation Spectroscopy Studies of Surfaces and Thin Films] ''Advanced Materials'' '''2014''', 26 (46), 7764–7785. [http://dx.doi.org/10.1002/adma.201401094 doi: 10.1002/adma.201401094] | ||
* Aurora Nogales, Andrei Fluerasu [http://www.sciencedirect.com/science/article/pii/S001430571630146X X Ray Photon Correlation Spectroscopy for the study of polymer dynamics] ''European Polymer Journal'' '''2016'''. [http://dx.doi.org/10.1016/j.eurpolymj.2016.03.032 doi: 10.1016/j.eurpolymj.2016.03.032] | * Aurora Nogales, Andrei Fluerasu [http://www.sciencedirect.com/science/article/pii/S001430571630146X X Ray Photon Correlation Spectroscopy for the study of polymer dynamics] ''European Polymer Journal'' '''2016'''. [http://dx.doi.org/10.1016/j.eurpolymj.2016.03.032 doi: 10.1016/j.eurpolymj.2016.03.032] | ||
+ | * Alec R. Sandy, Qingteng Zhang, Laurence B. Lurio [https://www.annualreviews.org/doi/full/10.1146/annurev-matsci-070317-124334 Hard X-ray Photon Correlation Spectroscopy Studies for Materials Studies] ''Annual Reviews'' '''2018''', 48, 167-190. [https://doi.org/10.1146/annurev-matsci-070317-124334 doi: 10.1146/annurev-matsci-070317-124334] | ||
+ | |||
+ | ===Data Analysis=== | ||
+ | * R. N. Andrews, S. Narayanan, F. Zhang, I. Kuzmenko and J. Ilavsky [http://scripts.iucr.org/cgi-bin/paper?te5020 Inverse transformation: unleashing spatially heterogeneous dynamics with an alternative approach to XPCS data analysis] ''J. Appl. Cryst.'' '''2018''', 51 [https://doi.org/10.1107/S1600576717015795 doi: 10.1107/S1600576717015795] | ||
+ | * R. N. Andrews, S. Narayanan, F. Zhang, I. Kuzmenko and J. Ilavsky [http://scripts.iucr.org/cgi-bin/paper?te5027 CONTIN XPCS: software for inverse transform analysis of X-ray photon correlation spectroscopy dynamics] ''J. Appl. Cryst.'' '''2018''', 51 [https://doi.org/10.1107/S1600576717017113 doi: 10.1107/S1600576717017113] |
Latest revision as of 12:57, 22 April 2020
X-ray Photon Correlation Spectroscopy (XPCS) is a technique that exploits a coherent x-ray synchrotron beam to measure the dynamics of a sample. By recording how coherent speckle fluctuations in time, one can measure a time correlation function, and thus measure the timescale processes of interest (diffusion, relaxation, reorganization, etc.).
See Also
Reviews
- XPCS slides by Anders Madsen.
- P.-A. Lemieux, D.J. Durian Investigating non-Gaussian scattering processes by using nth-order intensity correlation functions Journal of the Optical Society of America 1999, 16(7), 1651-1664. doi: 10.1364/JOSAA.16.001651
- Robert L. Leheny XPCS: Nanoscale motion and rheology Current Opinion in Colloid & Interface Science 2012, 17 (1), 3–12. doi: 10.1016/j.cocis.2011.11.002
- Oleg G. Shpyrko X-ray photon correlation spectroscopy J. Synchrotron Radiation 2014, 21 (5), 1057-1064. doi: 10.1107/S1600577514018232
- Sunil K. Sinha, Zhang Jiang, Laurence B. Lurio -ray Photon Correlation Spectroscopy Studies of Surfaces and Thin Films Advanced Materials 2014, 26 (46), 7764–7785. doi: 10.1002/adma.201401094
- Aurora Nogales, Andrei Fluerasu X Ray Photon Correlation Spectroscopy for the study of polymer dynamics European Polymer Journal 2016. doi: 10.1016/j.eurpolymj.2016.03.032
- Alec R. Sandy, Qingteng Zhang, Laurence B. Lurio Hard X-ray Photon Correlation Spectroscopy Studies for Materials Studies Annual Reviews 2018, 48, 167-190. doi: 10.1146/annurev-matsci-070317-124334
Data Analysis
- R. N. Andrews, S. Narayanan, F. Zhang, I. Kuzmenko and J. Ilavsky Inverse transformation: unleashing spatially heterogeneous dynamics with an alternative approach to XPCS data analysis J. Appl. Cryst. 2018, 51 doi: 10.1107/S1600576717015795
- R. N. Andrews, S. Narayanan, F. Zhang, I. Kuzmenko and J. Ilavsky CONTIN XPCS: software for inverse transform analysis of X-ray photon correlation spectroscopy dynamics J. Appl. Cryst. 2018, 51 doi: 10.1107/S1600576717017113