Difference between revisions of "Indexing"
KevinYager (talk | contribs) (Created page with "==References== * M. Nespolo [http://scripts.iucr.org/cgi-bin/paper?gj5187 Direction indices for crystal lattices] ''J. Appl. Cryst.'' '''2017'''. [https://doi.org/10.1107/S160...") |
KevinYager (talk | contribs) (→References) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | In [[crystallography]], '''indexing''' is the process of assigning indices to experimentally-observed peaks. This amounts to determining the crystalline [[unit cell]] (i.e. the material's [[lattice]] symmetry). | ||
+ | |||
==References== | ==References== | ||
* M. Nespolo [http://scripts.iucr.org/cgi-bin/paper?gj5187 Direction indices for crystal lattices] ''J. Appl. Cryst.'' '''2017'''. [https://doi.org/10.1107/S1600576717010548 doi: 10.1107/S1600576717010548] | * M. Nespolo [http://scripts.iucr.org/cgi-bin/paper?gj5187 Direction indices for crystal lattices] ''J. Appl. Cryst.'' '''2017'''. [https://doi.org/10.1107/S1600576717010548 doi: 10.1107/S1600576717010548] | ||
+ | * J. Simbrunner, S. Hofer, B. Schrode, Y. Garmshausen, S. Hecht, R. Resel and I. Salzmann [http://scripts.iucr.org/cgi-bin/paper?vh5091 Indexing grazing-incidence X-ray diffraction patterns of thin films: lattices of higher symmetry] ''J. Appl. Cryst.'' '''2019''', 52, 428-439. [http://dx.doi.org/10.1107/S1600576719003029 doi: 10.1107/S1600576719003029] | ||
+ | |||
==See Also== | ==See Also== | ||
* [[Unit Cell]] | * [[Unit Cell]] | ||
* [[Lattice]] | * [[Lattice]] |
Latest revision as of 09:26, 2 April 2019
In crystallography, indexing is the process of assigning indices to experimentally-observed peaks. This amounts to determining the crystalline unit cell (i.e. the material's lattice symmetry).
References
- M. Nespolo Direction indices for crystal lattices J. Appl. Cryst. 2017. doi: 10.1107/S1600576717010548
- J. Simbrunner, S. Hofer, B. Schrode, Y. Garmshausen, S. Hecht, R. Resel and I. Salzmann Indexing grazing-incidence X-ray diffraction patterns of thin films: lattices of higher symmetry J. Appl. Cryst. 2019, 52, 428-439. doi: 10.1107/S1600576719003029