Difference between revisions of "Material:Water"
KevinYager (talk | contribs) (Created page with "'''Water''' is a liquid with chemical formula H<sub>2</sub>O. ==Properties== * Density: 1.000 g/cm<sup>3</sup> * Neutron SLD: -0.561×10<sup>−6</sup> Å<sup>−2</sup> ...") |
KevinYager (talk | contribs) |
||
Line 5: | Line 5: | ||
* Neutron [[SLD]]: -0.561×10<sup>−6</sup> Å<sup>−2</sup> | * Neutron [[SLD]]: -0.561×10<sup>−6</sup> Å<sup>−2</sup> | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Material | ||
+ | ! density (g/cm<sup>3</sup>) | ||
+ | ! X-ray energy (keV) | ||
+ | ! X-ray wavelength (Å) | ||
+ | ! critical angle (°) | ||
+ | ! ''q<sub>c</sub>'' (Å<sup>−1</sup>) | ||
+ | ! SLD (10<sup>−6</sup>Å<sup>−2</sup>) | ||
+ | |- | ||
+ | | Water | ||
+ | | 1.00 | ||
+ | | 2.0 | ||
+ | | 6.20 | ||
+ | | 0.625 | ||
+ | | 0.0221 | ||
+ | | 9.72 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | 4.0 | ||
+ | | 3.10 | ||
+ | | 0.310 | ||
+ | | 0.0219 | ||
+ | | 9.56 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | 8.0 | ||
+ | | 1.55 | ||
+ | | 0.154 | ||
+ | | 0.0218 | ||
+ | | 9.47 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | 12.0 | ||
+ | | 1.03 | ||
+ | | 0.103 | ||
+ | | 0.0218 | ||
+ | | 9.44 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | 16.0 | ||
+ | | 0.77 | ||
+ | | 0.077 | ||
+ | | 0.0218 | ||
+ | | 9.43 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | 24.0 | ||
+ | | 0.52 | ||
+ | | 0.051 | ||
+ | | 0.0218 | ||
+ | | 9.42 | ||
+ | |} | ||
==See Also== | ==See Also== | ||
* [http://en.wikipedia.org/wiki/Water Wikipedia: Water] | * [http://en.wikipedia.org/wiki/Water Wikipedia: Water] |
Revision as of 15:39, 13 August 2014
Water is a liquid with chemical formula H2O.
Properties
- Density: 1.000 g/cm3
- Neutron SLD: -0.561×10−6 Å−2
Material | density (g/cm3) | X-ray energy (keV) | X-ray wavelength (Å) | critical angle (°) | qc (Å−1) | SLD (10−6Å−2) |
---|---|---|---|---|---|---|
Water | 1.00 | 2.0 | 6.20 | 0.625 | 0.0221 | 9.72 |
4.0 | 3.10 | 0.310 | 0.0219 | 9.56 | ||
8.0 | 1.55 | 0.154 | 0.0218 | 9.47 | ||
12.0 | 1.03 | 0.103 | 0.0218 | 9.44 | ||
16.0 | 0.77 | 0.077 | 0.0218 | 9.43 | ||
24.0 | 0.52 | 0.051 | 0.0218 | 9.42 |