Difference between revisions of "Material:Gold"
(→Properties) |
KevinYager (talk | contribs) (→Properties) |
||
Line 4: | Line 4: | ||
* Density: 19.30 g/cm<sup>3</sup> | * Density: 19.30 g/cm<sup>3</sup> | ||
* Neutron SLD: 4.662×10<sup>−6</sup> Å<sup>−2</sup> | * Neutron SLD: 4.662×10<sup>−6</sup> Å<sup>−2</sup> | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Material | ||
+ | ! density (g/cm<sup>3</sup>) | ||
+ | ! X-ray energy (keV) | ||
+ | ! X-ray wavelength (Å) | ||
+ | ! critical angle (°) | ||
+ | ! ''q<sub>c</sub>'' (Å<sup>−1</sup>) | ||
+ | ! SLD (10<sup>−6</sup>Å<sup>−2</sup>) | ||
+ | |- | ||
+ | | [[Material:Gold|Au]] | ||
+ | | 19.30 | ||
+ | | 2.0 | ||
+ | | 6.20 | ||
+ | | 1.830 | ||
+ | | 0.0648 | ||
+ | | 83.44 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | 4.0 | ||
+ | | 3.10 | ||
+ | | 0.451 | ||
+ | | 0.0319 | ||
+ | | 20.28 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | 8.0 | ||
+ | | 1.55 | ||
+ | | 0.224 | ||
+ | | 0.0317 | ||
+ | | 20.07 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | 12.0 | ||
+ | | 1.03 | ||
+ | | 0.149 | ||
+ | | 0.0317 | ||
+ | | 19.92 | ||
+ | |- | ||
+ | |||
+ | | | ||
+ | | | ||
+ | | 16.0 | ||
+ | | 0.77 | ||
+ | | 0.112 | ||
+ | | 0.0316 | ||
+ | | 19.84 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | 24.0 | ||
+ | | 0.52 | ||
+ | | 0.07426 | ||
+ | | 0.0315 | ||
+ | | 19.77 | ||
+ | |- | ||
+ | |} | ||
==See Also== | ==See Also== | ||
* [http://en.wikipedia.org/wiki/Gold Wikipedia: Gold] | * [http://en.wikipedia.org/wiki/Gold Wikipedia: Gold] |
Revision as of 15:36, 4 June 2014
Gold is a dense, soft metal. In scattering experiments, it is frequently encountered because it is a material of choice for nanoparticles.
Properties
- Density: 19.30 g/cm3
- Neutron SLD: 4.662×10−6 Å−2
Material | density (g/cm3) | X-ray energy (keV) | X-ray wavelength (Å) | critical angle (°) | qc (Å−1) | SLD (10−6Å−2) |
---|---|---|---|---|---|---|
Au | 19.30 | 2.0 | 6.20 | 1.830 | 0.0648 | 83.44 |
4.0 | 3.10 | 0.451 | 0.0319 | 20.28 | ||
8.0 | 1.55 | 0.224 | 0.0317 | 20.07 | ||
12.0 | 1.03 | 0.149 | 0.0317 | 19.92 | ||
16.0 | 0.77 | 0.112 | 0.0316 | 19.84 | ||
24.0 | 0.52 | 0.07426 | 0.0315 | 19.77 |