Difference between revisions of "Material:Polystyrene"
KevinYager (talk | contribs) (Created page with "'''Polystyrene''' is a polymer. It's x-ray properties are typical of hydrocarbon polymers more generally. ==See Also== * [http://en.wikipedia.org/wiki/Polystyrene Wikipedia: ...") |
KevinYager (talk | contribs) |
||
Line 1: | Line 1: | ||
− | '''Polystyrene''' is a polymer. It's x-ray properties are typical of hydrocarbon polymers more generally. | + | '''Polystyrene''' is a polymer with chemical structure (C<sub>8</sub>H<sub>8</sub>)<sub>n</sub>. It's x-ray properties are typical of hydrocarbon polymers more generally. |
+ | |||
+ | ==Properties== | ||
+ | * Density: -1.0 g/cm<sup>3</sup> | ||
+ | * Neutron [[SLD]]: 1.345×10<sup>−6</sup> Å<sup>−2</sup> | ||
+ | |||
==See Also== | ==See Also== | ||
* [http://en.wikipedia.org/wiki/Polystyrene Wikipedia: Polystyrene] | * [http://en.wikipedia.org/wiki/Polystyrene Wikipedia: Polystyrene] |
Revision as of 11:34, 9 June 2014
Polystyrene is a polymer with chemical structure (C8H8)n. It's x-ray properties are typical of hydrocarbon polymers more generally.
Properties
- Density: -1.0 g/cm3
- Neutron SLD: 1.345×10−6 Å−2