Difference between revisions of "Useful Links"
KevinYager (talk | contribs) |
KevinYager (talk | contribs) (→Binding Energies) |
||
Line 27: | Line 27: | ||
* [http://webmineral.com/help/XRayDiffraction.shtml#.U43ThXLgX0M Materials database]: Searchable database for XRD of minerals. | * [http://webmineral.com/help/XRayDiffraction.shtml#.U43ThXLgX0M Materials database]: Searchable database for XRD of minerals. | ||
====Binding Energies==== | ====Binding Energies==== | ||
− | * [http://rmp.aps.org/abstract/RMP/v39/i1/p125_1 Reevaluation of X-Ray Atomic Energy Levels] J. A. BEARDEN and A. F. BURR Rev. Mod. Phys. 39, 125–142 (1967) [http://dx.doi.org/10.1103/RevModPhys.39.125 DOI: 10.1103/RevModPhys.39.125] | + | * [http://rmp.aps.org/abstract/RMP/v39/i1/p125_1 Reevaluation of X-Ray Atomic Energy Levels] J. A. BEARDEN and A. F. BURR ''Rev. Mod. Phys.'' 39, 125–142 (1967) [http://dx.doi.org/10.1103/RevModPhys.39.125 DOI: 10.1103/RevModPhys.39.125] |
− | * [http://www.sciencedirect.com/science?_ob=ArticleURL&_udi=B6TGC-44CH24B-20&_user=2422869&_coverDate=12%2F31%2F1980&_alid=1347789165&_rdoc=1&_fmt=high&_orig=search&_cdi=5251&_sort=r&_docanchor=&view=c&_ct=1&_acct=C000057228&_version=1&_urlVersion=0&_userid=2422869&md5=65ede48577cab9d88b866e555afbf643 Core-level binding energies in metals] John C. Fuggle and Nils Mårtensson Journal of Electron Spectroscopy and Related Phenomena Volume 21, Issue 3, 1980, Pages 275-281 [http://dx.doi.org/10.1016/0368-2048(80)85056-0 doi: 10.1016/0368-2048(80)85056-0] | + | * [http://www.sciencedirect.com/science?_ob=ArticleURL&_udi=B6TGC-44CH24B-20&_user=2422869&_coverDate=12%2F31%2F1980&_alid=1347789165&_rdoc=1&_fmt=high&_orig=search&_cdi=5251&_sort=r&_docanchor=&view=c&_ct=1&_acct=C000057228&_version=1&_urlVersion=0&_userid=2422869&md5=65ede48577cab9d88b866e555afbf643 Core-level binding energies in metals] John C. Fuggle and Nils Mårtensson ''Journal of Electron Spectroscopy and Related Phenomena'' Volume 21, Issue 3, 1980, Pages 275-281 [http://dx.doi.org/10.1016/0368-2048(80)85056-0 doi: 10.1016/0368-2048(80)85056-0] |
===Neutron=== | ===Neutron=== |
Revision as of 08:26, 4 June 2014
Contents
Other tutorials
GISAXS
- Detlef-M. Smilgies's GISAXS tutorial: An excellent and well-referenced introduction to the basic concepts inherent to GISAXS.
- gisaxs.de: Brief introduction to the theory of GISAXS.
- IsGISAXS Manual: Provides a complete description (including equations) of the GISAXS theory required to model data.
- A Basic Introduction to Grazing Incidence Small-Angle X-Ray Scattering P. Müller-Buschbaum DOI 10.1007/978-3-540-95968-7
SAXS and SANS
Resources
- XRD resource page: Provides links to many resources for XRD and crystallography.
Tables and Data
X-ray
- X-ray data booklet: Tabulates fundamental properties of x-ray interactions with matter; also provides useful equations.
- X-ray elements: Periodic table of x-ray properties.
- CXRO LBL x-ray interactions page: A simple web-tool for calculating the properties of x-ray interactions.
- X-ray transmission for solids: Calculator.
- X-ray atomic scattering factors: Periodic table of properties.
- Properties of elements: f1 and f2, needed in SLD calc.
- CHESS x-ray properties
- NIST X-ray Database: Tabulation of Atomic Form Factors, Photoelectric Absorption and Scattering Cross Section, and Mass Attenuation Coefficients for Z = 1-92 from E = 1-10 eV to E = 0.4-1.0 MeV
- X-ray absorption edges: Periodic table of edges.
- Materials database: Searchable database for XRD of minerals.
Binding Energies
- Reevaluation of X-Ray Atomic Energy Levels J. A. BEARDEN and A. F. BURR Rev. Mod. Phys. 39, 125–142 (1967) DOI: 10.1103/RevModPhys.39.125
- Core-level binding energies in metals John C. Fuggle and Nils Mårtensson Journal of Electron Spectroscopy and Related Phenomena Volume 21, Issue 3, 1980, Pages 275-281 doi: 10.1016/0368-2048(80)85056-0
Neutron
- Neutron data booklet: Tabulates fundamental properties of neutron interactiosn with matter; also provides useful equations.
- SLD calculator: NIST Center for Neutron Research calculator for predicting the neutron Scattering Lenght Density (SLD) for materials.
Electron
Software
See also the Software page for a complete list of available software packages.