Difference between revisions of "HDF5"
KevinYager (talk | contribs) (Created page with "'''Hierarchical Data Format''' ('''HDF''') is a portable binary format, meant to be extensible and self-describing. ==Tools== * hdfview ==See Also== * Software * NeXus...") |
KevinYager (talk | contribs) |
||
Line 3: | Line 3: | ||
==Tools== | ==Tools== | ||
* hdfview | * hdfview | ||
+ | |||
+ | ==Reading== | ||
+ | In order to read HDF5 files, you will need a suitable library. | ||
+ | ===Installation=== | ||
+ | # Install HDF5 libraries | ||
+ | #* sudo apt-get install libhdf5-dev | ||
+ | # Install the [http://www.h5py.org/ h5py package] ([[Python]] library for HDF5). | ||
+ | ## Download tarball (e.g. from [https://pypi.python.org/pypi/h5py]). | ||
+ | ##* wget https://pypi.python.org/packages/source/h/h5py/h5py-2.5.0.tar.gz#md5=6e4301b5ad5da0d51b0a1e5ac19e3b74 | ||
==See Also== | ==See Also== |
Revision as of 17:10, 4 August 2015
Hierarchical Data Format (HDF) is a portable binary format, meant to be extensible and self-describing.
Contents
Tools
- hdfview
Reading
In order to read HDF5 files, you will need a suitable library.
Installation
- Install HDF5 libraries
- sudo apt-get install libhdf5-dev
- Install the h5py package (Python library for HDF5).
- Download tarball (e.g. from [1]).