Difference between revisions of "X-ray waveguiding"
KevinYager (talk | contribs) (Created page with "==References== * Jin Wang, Michael J. Bedzyk, Thomas L. Penner & Martin Caffrey [https://www.nature.com/articles/354377a0 Structural studies of membranes and surface layers up...") |
KevinYager (talk | contribs) (→References) |
||
Line 1: | Line 1: | ||
==References== | ==References== | ||
* Jin Wang, Michael J. Bedzyk, Thomas L. Penner & Martin Caffrey [https://www.nature.com/articles/354377a0 Structural studies of membranes and surface layers up to 1,000 Å thick using X-ray standing waves] ''Nature'' '''1991''', 354, 377–380 [http://dx.doi.org/10.1038/354377a0 doi:10.1038/354377a0] | * Jin Wang, Michael J. Bedzyk, Thomas L. Penner & Martin Caffrey [https://www.nature.com/articles/354377a0 Structural studies of membranes and surface layers up to 1,000 Å thick using X-ray standing waves] ''Nature'' '''1991''', 354, 377–380 [http://dx.doi.org/10.1038/354377a0 doi:10.1038/354377a0] | ||
+ | |||
+ | * Wang J, Bedzyk MJ, Caffrey M. [Resonance-Enhanced X-rays in Thin Films: A Structure Probe for Membranes and Surface Layers] ''Science'' '''1992''', 258(5083), 775-8. [http://dx.doi.org/10.1126/science.1439784 doi: 10.1126/science.1439784] | ||
+ | |||
+ | |||
+ | * Jin Wang, Martin Caffrey, Michael J. Bedzyk, and Thomas L. Penner [https://pubs.acs.org/doi/abs/10.1021/la001542x Direct Profiling and Reversibility of Ion Distribution at a Charged Membrane/Aqueous Interface: An X-ray Standing Wave Study] | ||
+ | ''Langmuir'' '''2001''', 17 (12), 3671–3681 [http://dx.doi.org/10.1021/la001542x doi: 10.1021/la001542x] | ||
+ | |||
+ | |||
+ | * Xuesong Hu, Zhang Jiang, Suresh Narayanan, Xuesong Jiao, Alec R. Sandy, Sunil K. Sinha, Laurence B. Lurio, and Jyotsana Lal [https://journals.aps.org/pre/abstract/10.1103/PhysRevE.74.010602 Observation of a low-viscosity interface between immiscible polymer layers] ''Phys. Rev. E.'' '''2006''', 74, 010602(R) [http://dx.doi.org/10.1103/PhysRevE.74.010602 doi: 10.1103/PhysRevE.74.010602] | ||
+ | |||
+ | * M. K. Mukhopadhyay, X. Jiao, L. B. Lurio, Z. Jiang, J. Stark, M. Sprung, S. Narayanan, A. R. Sandy, and S. K. Sinha [https://journals.aps.org/prl/abstract/10.1103/PhysRevLett.101.115501 Thickness Induced Structural Changes in Polystyrene Films] ''Phys. Rev. Lett.'' '''2008''', 101, 115501 [https://doi.org/10.1103/PhysRevLett.101.115501 doi: 10.1103/PhysRevLett.101.115501] | ||
* D. R. Lee, A. Hagman, Xuefa Li, S. Narayanan, and Jin Wang [http://aip.scitation.org/doi/abs/10.1063/1.2191091 Perturbation to the resonance modes by gold nanoparticles in a thin-film-based x-ray waveguide] ''Appl. Phys. Lett.'' '''2006''', 88, 153101 [https://doi.org/10.1063/1.2191091 doi: 10.1063/1.2191091] | * D. R. Lee, A. Hagman, Xuefa Li, S. Narayanan, and Jin Wang [http://aip.scitation.org/doi/abs/10.1063/1.2191091 Perturbation to the resonance modes by gold nanoparticles in a thin-film-based x-ray waveguide] ''Appl. Phys. Lett.'' '''2006''', 88, 153101 [https://doi.org/10.1063/1.2191091 doi: 10.1063/1.2191091] | ||
+ | |||
+ | * Zhang Jiang, Dong Ryeol Lee, Suresh Narayanan, Jin Wang, and Sunil K. Sinha [https://journals.aps.org/prb/abstract/10.1103/PhysRevB.84.075440 Waveguide-enhanced grazing-incidence small-angle x-ray scattering of buried nanostructures in thin films] ''Phys. Rev. B'' '''2011''', 84, 075440 [https://doi.org/10.1103/PhysRevB.84.075440 doi: 10.1103/PhysRevB.84.075440] |
Revision as of 10:39, 6 March 2018
References
- Jin Wang, Michael J. Bedzyk, Thomas L. Penner & Martin Caffrey Structural studies of membranes and surface layers up to 1,000 Å thick using X-ray standing waves Nature 1991, 354, 377–380 doi:10.1038/354377a0
- Wang J, Bedzyk MJ, Caffrey M. [Resonance-Enhanced X-rays in Thin Films: A Structure Probe for Membranes and Surface Layers] Science 1992, 258(5083), 775-8. doi: 10.1126/science.1439784
- Jin Wang, Martin Caffrey, Michael J. Bedzyk, and Thomas L. Penner Direct Profiling and Reversibility of Ion Distribution at a Charged Membrane/Aqueous Interface: An X-ray Standing Wave Study
Langmuir 2001, 17 (12), 3671–3681 doi: 10.1021/la001542x
- Xuesong Hu, Zhang Jiang, Suresh Narayanan, Xuesong Jiao, Alec R. Sandy, Sunil K. Sinha, Laurence B. Lurio, and Jyotsana Lal Observation of a low-viscosity interface between immiscible polymer layers Phys. Rev. E. 2006, 74, 010602(R) doi: 10.1103/PhysRevE.74.010602
- M. K. Mukhopadhyay, X. Jiao, L. B. Lurio, Z. Jiang, J. Stark, M. Sprung, S. Narayanan, A. R. Sandy, and S. K. Sinha Thickness Induced Structural Changes in Polystyrene Films Phys. Rev. Lett. 2008, 101, 115501 doi: 10.1103/PhysRevLett.101.115501
- D. R. Lee, A. Hagman, Xuefa Li, S. Narayanan, and Jin Wang Perturbation to the resonance modes by gold nanoparticles in a thin-film-based x-ray waveguide Appl. Phys. Lett. 2006, 88, 153101 doi: 10.1063/1.2191091
- Zhang Jiang, Dong Ryeol Lee, Suresh Narayanan, Jin Wang, and Sunil K. Sinha Waveguide-enhanced grazing-incidence small-angle x-ray scattering of buried nanostructures in thin films Phys. Rev. B 2011, 84, 075440 doi: 10.1103/PhysRevB.84.075440