Difference between revisions of "Material:Cadmium sulfide"
KevinYager (talk | contribs) (Created page with "{| class="wikitable" |- ! Material ! density (g/cm<sup>3</sup>) ! X-ray energy (keV) ! X-ray wavelength (Å) ! critical angle (°) ! ''q<sub>c</sub>'' (Å<sup>−1</sup>) ! SL...") |
KevinYager (talk | contribs) |
||
Line 9: | Line 9: | ||
! SLD (10<sup>−6</sup>Å<sup>−2</sup>) | ! SLD (10<sup>−6</sup>Å<sup>−2</sup>) | ||
|- | |- | ||
− | | | + | | CdS |
− | | | + | | 4.82 |
| 2.0 | | 2.0 | ||
| 6.20 | | 6.20 | ||
− | | | + | | 1.136 |
− | | 0. | + | | 0.0402 |
− | | | + | | 32.12 |
|- | |- | ||
| | | | ||
Line 21: | Line 21: | ||
| 4.0 | | 4.0 | ||
| 3.10 | | 3.10 | ||
− | | 0. | + | | 0.551 |
− | | 0. | + | | 0.0390 |
− | | | + | | 30.22 |
|- | |- | ||
| | | | ||
Line 29: | Line 29: | ||
| 8.0 | | 8.0 | ||
| 1.55 | | 1.55 | ||
− | | 0. | + | | 0.303 |
− | | 0. | + | | 0.0428 |
− | | | + | | 36.51 |
|- | |- | ||
| | | | ||
| | | | ||
− | | 12.0 | + | | 12.0 |
− | | 1.03 | + | | 1.03 |
− | | 0. | + | | 0.201 |
− | | 0. | + | | 0.0427 |
− | | | + | | 36.25 |
− | |- | + | |- |
− | | | + | | |
− | | | + | | |
− | | 13.5 | + | | 13.5 |
− | | 0.92 | + | | 0.92 |
− | | 0. | + | | 0.178 |
− | | 0. | + | | 0.0426 |
− | | | + | | 36.13 |
− | |- | + | |- |
− | | | + | | |
− | | | + | | |
− | | 16.0 | + | | 16.0 |
− | | 0.77 | + | | 0.77 |
− | | 0. | + | | 0.150 |
− | | 0. | + | | 0.0425 |
− | | | + | | 35.95 |
− | |- | + | |- |
− | | | + | | |
− | | | + | | |
− | | 16.1 | + | | 16.1 |
− | | 0.77 | + | | 0.77 |
− | | 0. | + | | 0.149 |
− | | 0. | + | | 0.0425 |
− | | | + | | 35.94 |
− | |- | + | |- |
− | | | + | | |
− | | | + | | |
− | | 24.0 | + | | 24.0 |
− | | 0.52 | + | | 0.52 |
− | | 0. | + | | 0.099 |
− | | 0. | + | | 0.0421 |
− | | | + | | 35.21 |
|} | |} |
Latest revision as of 15:32, 21 March 2019
Material | density (g/cm3) | X-ray energy (keV) | X-ray wavelength (Å) | critical angle (°) | qc (Å−1) | SLD (10−6Å−2) |
---|---|---|---|---|---|---|
CdS | 4.82 | 2.0 | 6.20 | 1.136 | 0.0402 | 32.12 |
4.0 | 3.10 | 0.551 | 0.0390 | 30.22 | ||
8.0 | 1.55 | 0.303 | 0.0428 | 36.51 | ||
12.0 | 1.03 | 0.201 | 0.0427 | 36.25 | ||
13.5 | 0.92 | 0.178 | 0.0426 | 36.13 | ||
16.0 | 0.77 | 0.150 | 0.0425 | 35.95 | ||
16.1 | 0.77 | 0.149 | 0.0425 | 35.94 | ||
24.0 | 0.52 | 0.099 | 0.0421 | 35.21 |