Difference between revisions of "Talk:Polarization correction"
KevinYager (talk | contribs) (Created page with "{| class="wikitable" |- ! Angle ! Adjacent ! Opposite ! Hypotenuse ! Sine = O/H ! Cosine = A/H ! Tangent = O/A |- | <math>\chi</math> | <math>z</math> | <math>x</math> | <math...") |
KevinYager (talk | contribs) |
||
Line 2: | Line 2: | ||
|- | |- | ||
! Angle | ! Angle | ||
+ | | | ||
! Adjacent | ! Adjacent | ||
! Opposite | ! Opposite | ||
Line 10: | Line 11: | ||
|- | |- | ||
| <math>\chi</math> | | <math>\chi</math> | ||
+ | | Azimuth on detector <br/> (relative to <math>q_z</math> axis) | ||
| <math>z</math> | | <math>z</math> | ||
| <math>x</math> | | <math>x</math> | ||
Line 18: | Line 20: | ||
|- | |- | ||
| <math>2\theta</math> | | <math>2\theta</math> | ||
+ | | Full scattering angle <br/> (between incident beam and scattering) | ||
| <math>y</math> | | <math>y</math> | ||
| <math>r = \sqrt{x^2 + z^2}</math> | | <math>r = \sqrt{x^2 + z^2}</math> | ||
Line 26: | Line 29: | ||
|- | |- | ||
| <math>\gamma</math> | | <math>\gamma</math> | ||
+ | | In-plane angle | ||
| <math>y</math> | | <math>y</math> | ||
| <math>x</math> | | <math>x</math> | ||
Line 32: | Line 36: | ||
| <math>\cos \gamma = \frac{y}{h}</math> | | <math>\cos \gamma = \frac{y}{h}</math> | ||
| <math>\tan \gamma = \frac{x}{y}</math> | | <math>\tan \gamma = \frac{x}{y}</math> | ||
+ | |- | ||
+ | | <math>\delta</math> | ||
+ | | Elevation angle | ||
+ | | <math>h = \sqrt{x^2 + y^2}</math> | ||
+ | | <math>z</math> | ||
+ | | <math>R = \sqrt{x^2 + y^2 + z^2}</math> | ||
+ | | <math>\sin \delta = \frac{x}{R}</math> | ||
+ | | <math>\cos \delta = \frac{h}{R}</math> | ||
+ | | <math>\tan \delta = \frac{x}{h}</math> | ||
|} | |} |
Revision as of 20:18, 22 November 2019
Angle | Adjacent | Opposite | Hypotenuse | Sine = O/H | Cosine = A/H | Tangent = O/A | |
---|---|---|---|---|---|---|---|
Azimuth on detector (relative to axis) |
|||||||
Full scattering angle (between incident beam and scattering) |
|||||||
In-plane angle | |||||||
Elevation angle |