Difference between revisions of "AI in education"
KevinYager (talk | contribs) (Created page with "==TBD== * [https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0305354 A real-world test of artificial intelligence infiltration of a university examinations sys...") |
KevinYager (talk | contribs) |
||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
+ | =AI in Education= | ||
==AI improves learning/education== | ==AI improves learning/education== | ||
* Mollick, Ethan R. and Mollick, Lilach and Bach, Natalie and Ciccarelli, LJ and Przystanski, Ben and Ravipinto, Daniel, [https://papers.ssrn.com/sol3/papers.cfm?abstract_id=4871171 AI Agents and Education: Simulated Practice at Scale] (June 17, 2024). The Wharton School Research Paper. [http://dx.doi.org/10.2139/ssrn.4871171 doi: 10.2139/ssrn.4871171] | * Mollick, Ethan R. and Mollick, Lilach and Bach, Natalie and Ciccarelli, LJ and Przystanski, Ben and Ravipinto, Daniel, [https://papers.ssrn.com/sol3/papers.cfm?abstract_id=4871171 AI Agents and Education: Simulated Practice at Scale] (June 17, 2024). The Wharton School Research Paper. [http://dx.doi.org/10.2139/ssrn.4871171 doi: 10.2139/ssrn.4871171] | ||
Line 9: | Line 6: | ||
==AI harms learning== | ==AI harms learning== | ||
+ | * [https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0305354 A real-world test of artificial intelligence infiltration of a university examinations system: A “Turing Test” case study] ** Current grading systems cannot detect AI. | ||
* Bastani, Hamsa and Bastani, Osbert and Sungu, Alp and Ge, Haosen and Kabakcı, Özge and Mariman, Rei, [https://papers.ssrn.com/sol3/papers.cfm?abstract_id=4895486 Generative AI Can Harm Learning] (July 15, 2024). The Wharton School Research Paper.[http://dx.doi.org/10.2139/ssrn.4895486 doi: 10.2139/ssrn.4895486] | * Bastani, Hamsa and Bastani, Osbert and Sungu, Alp and Ge, Haosen and Kabakcı, Özge and Mariman, Rei, [https://papers.ssrn.com/sol3/papers.cfm?abstract_id=4895486 Generative AI Can Harm Learning] (July 15, 2024). The Wharton School Research Paper.[http://dx.doi.org/10.2139/ssrn.4895486 doi: 10.2139/ssrn.4895486] | ||
** Access to ChatGPT harmed math education outcomes. | ** Access to ChatGPT harmed math education outcomes. | ||
+ | |||
+ | |||
+ | =AI/human= | ||
+ | ==AI out-performs humans== | ||
+ | ===Tests=== | ||
+ | * [https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0305354 A real-world test of artificial intelligence infiltration of a university examinations system: A “Turing Test” case study] ** AI scores higher than median students. | ||
+ | |||
+ | ===Creativity=== | ||
+ | * TBD | ||
+ | |||
+ | ==AI improves human work== | ||
+ | * TBD | ||
+ | |||
+ | =Uptake= | ||
+ | TBD |
Revision as of 09:05, 14 October 2024
Contents
AI in Education
AI improves learning/education
- Mollick, Ethan R. and Mollick, Lilach and Bach, Natalie and Ciccarelli, LJ and Przystanski, Ben and Ravipinto, Daniel, AI Agents and Education: Simulated Practice at Scale (June 17, 2024). The Wharton School Research Paper. doi: 10.2139/ssrn.4871171
- Can enable personalized education.
AI harms learning
- A real-world test of artificial intelligence infiltration of a university examinations system: A “Turing Test” case study ** Current grading systems cannot detect AI.
- Bastani, Hamsa and Bastani, Osbert and Sungu, Alp and Ge, Haosen and Kabakcı, Özge and Mariman, Rei, Generative AI Can Harm Learning (July 15, 2024). The Wharton School Research Paper.doi: 10.2139/ssrn.4895486
- Access to ChatGPT harmed math education outcomes.
AI/human
AI out-performs humans
Tests
- A real-world test of artificial intelligence infiltration of a university examinations system: A “Turing Test” case study ** AI scores higher than median students.
Creativity
- TBD
AI improves human work
- TBD
Uptake
TBD