Difference between revisions of "Material:PEO"

From GISAXS
Jump to: navigation, search
(Created page with "{| class="wikitable" |- ...")
 
 
Line 81: Line 81:
 
| 11.10
 
| 11.10
 
|}
 
|}
 +
 +
Absorption length at 9.65 keV is 2,366 um.

Latest revision as of 15:26, 15 October 2019

Material density (g/cm3) X-ray energy (keV) X-ray wavelength (Å) critical angle (°) qc−1) SLD (10−6Å−2)
PEO 1.20 2.0 6.20 0.677 0.0239 11.40
4.0 3.10 0.336 0.0237 11.22
8.0 1.55 0.167 0.0237 11.13
9.7 1.28 0.139 0.0236 11.12
12.0 1.03 0.111 0.0236 11.11
13.5 0.92 0.099 0.0236 11.11
16.0 0.77 0.083 0.0236 11.10
16.1 0.77 0.083 0.0236 11.10
24.0 0.52 0.056 0.0236 11.10

Absorption length at 9.65 keV is 2,366 um.