Related changes

Jump to: navigation, search

Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.

Recent changes options
Legend:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes
Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide registered users | Hide anonymous users | Hide my edits | Show bots | Hide minor edits
Show new changes starting from 20:05, 12 April 2025
   
Page name:

12 April 2025

     13:26  Human Computer Interaction‎ (diff | hist) . . (+97). . KevinYager (talk | contribs) (Full Desktop GUI)

11 April 2025

     14:24  Increasing AI Intelligence‎‎ (3 changes | history) . . (+422). . [KevinYager‎ (3×)]
      14:24 (cur | prev) . . (+155). . KevinYager (talk | contribs) ((Optimal) Usage of Reasoning Compute)
      09:43 (cur | prev) . . (+135). . KevinYager (talk | contribs) (Multi-LLM (multiple comparisons, branching, etc.))
      08:50 (cur | prev) . . (+132). . KevinYager (talk | contribs) ((Optimal) Usage of Reasoning Compute)
     10:54  AI understanding‎ (diff | hist) . . (+130). . KevinYager (talk | contribs) (Scaling Laws)
     08:59  Robots‎ (diff | hist) . . (+63). . KevinYager (talk | contribs) (Commercial Robots)
     08:54  AI tools‎ (diff | hist) . . (+305). . KevinYager (talk | contribs) (Reasoning)

10 April 2025

     13:02  AI tools‎‎ (4 changes | history) . . (+233). . [KevinYager‎ (4×)]
      13:02 (cur | prev) . . (+106). . KevinYager (talk | contribs) (Reasoning)
      11:20 (cur | prev) . . (+24). . KevinYager (talk | contribs) (See Also)
      11:20 (cur | prev) . . (+9). . KevinYager (talk | contribs) (See Also)
      11:14 (cur | prev) . . (+94). . KevinYager (talk | contribs) (Open Source)
     11:57  Human Computer Interaction‎‎ (4 changes | history) . . (+257). . [KevinYager‎ (4×)]
      11:57 (cur | prev) . . (+144). . KevinYager (talk | contribs) (Computer Use Agents)
      11:56 (cur | prev) . . (-58). . KevinYager (talk | contribs) (Screen Record)
      11:56 (cur | prev) . . (+58). . KevinYager (talk | contribs) (Screen Record)
      11:04 (cur | prev) . . (+113). . KevinYager (talk | contribs) (Browser)
     10:43  Science Agents‎ (diff | hist) . . (-107). . KevinYager (talk | contribs) (Medicine)

9 April 2025

     07:15  AI tools‎‎ (2 changes | history) . . (+670). . [KevinYager‎ (2×)]
      07:15 (cur | prev) . . (+335). . KevinYager (talk | contribs) (Reasoning)
      07:15 (cur | prev) . . (+335). . KevinYager (talk | contribs) (For Coding)

8 April 2025

     12:06  Increasing AI Intelligence‎‎ (2 changes | history) . . (+300). . [KevinYager‎ (2×)]
      12:06 (cur | prev) . . (+209). . KevinYager (talk | contribs) (Model Merging)
      11:59 (cur | prev) . . (+91). . KevinYager (talk | contribs) ((Optimal) Usage of Reasoning Compute)
     12:03  Science Agents‎‎ (2 changes | history) . . (+373). . [KevinYager‎ (2×)]
      12:03 (cur | prev) . . (+151). . KevinYager (talk | contribs) (AI/ML Methods in Science)
      11:19 (cur | prev) . . (+222). . KevinYager (talk | contribs) (Specific)
     09:37  AI tools‎‎ (2 changes | history) . . (+289). . [KevinYager‎ (2×)]
      09:37 (cur | prev) . . (+173). . KevinYager (talk | contribs) (Open-weights LLM)
      09:27 (cur | prev) . . (+116). . KevinYager (talk | contribs) (Commercial Cloud Offerings)
     09:31  AI understanding‎ (diff | hist) . . (+157). . KevinYager (talk | contribs) (Reasoning (CoT, etc.))

7 April 2025

     09:56  Exocortex‎‎ (4 changes | history) . . (+598). . [KevinYager‎ (4×)]
      09:56 (cur | prev) . . (+91). . KevinYager (talk | contribs) (Theory)
      09:47 (cur | prev) . . (+176). . KevinYager (talk | contribs) (Theory)
      09:29 (cur | prev) . . (0). . KevinYager (talk | contribs) (Human-Computer Interaction (HCI))
      09:29 (cur | prev) . . (+331). . KevinYager (talk | contribs)
     09:36  Increasing AI Intelligence‎ (diff | hist) . . (+245). . KevinYager (talk | contribs) (Scaling)
     08:40  Robots‎ (diff | hist) . . (+107). . KevinYager (talk | contribs) (Humanoid Robots (under development))

6 April 2025

     19:36  AI tools‎ (diff | hist) . . (+107). . KevinYager (talk | contribs) (Open-weights LLM)
     10:27  Science Agents‎ (diff | hist) . . (+364). . KevinYager (talk | contribs) (Science Multi-Agent Setups)