Difference between revisions of "Q value"
KevinYager (talk | contribs)  (→Lookup table)  | 
				KevinYager (talk | contribs)   (→Lookup table)  | 
				||
| Line 24: | Line 24: | ||
! d  | ! d  | ||
|-  | |-  | ||
| − | | 0.  | + | | 0.000100 Å<sup>−1</sup>  | 
| − | | 0.  | + | | 0.000100 nm  | 
|    | |    | ||
| − | |   | + | | 0.001420 Å<sup>−1</sup>  | 
| − | |   | + | | 0.001420 nm  | 
|    | |    | ||
| − | |   | + | | 0.020177 Å<sup>−1</sup>  | 
| − | |   | + | | 0.020177 nm  | 
|    | |    | ||
| − | |   | + | | 0.286595 Å<sup>−1</sup>  | 
| − | |   | + | | 0.286595 nm  | 
|-  | |-  | ||
| − | |   | + | | 0.000102 Å<sup>−1</sup>  | 
| − | |   | + | | 0.000102 nm  | 
|    | |    | ||
| − | |   | + | | 0.001449 Å<sup>−1</sup>  | 
| − | |   | + | | 0.001449 nm  | 
|    | |    | ||
| − | |   | + | | 0.020580 Å<sup>−1</sup>  | 
| − | |   | + | | 0.020580 nm  | 
|    | |    | ||
| − | |   | + | | 0.292327 Å<sup>−1</sup>  | 
| − | |   | + | | 0.292327 nm  | 
|-  | |-  | ||
| − | |   | + | | 0.000104 Å<sup>−1</sup>  | 
| − | |   | + | | 0.000104 nm  | 
|    | |    | ||
| − | |   | + | | 0.001478 Å<sup>−1</sup>  | 
| − | |   | + | | 0.001478 nm  | 
|    | |    | ||
| − | |   | + | | 0.020992 Å<sup>−1</sup>  | 
| − | |   | + | | 0.020992 nm  | 
|    | |    | ||
| − | |   | + | | 0.298174 Å<sup>−1</sup>  | 
| − | |   | + | | 0.298174 nm  | 
|-  | |-  | ||
| − | |   | + | | 0.000106 Å<sup>−1</sup>  | 
| − | |   | + | | 0.000106 nm  | 
|    | |    | ||
| − | |   | + | | 0.001507 Å<sup>−1</sup>  | 
| − | |   | + | | 0.001507 nm  | 
|    | |    | ||
| − | |   | + | | 0.021411 Å<sup>−1</sup>  | 
| − | |   | + | | 0.021411 nm  | 
|    | |    | ||
| − | |   | + | | 0.304137 Å<sup>−1</sup>  | 
| − | |   | + | | 0.304137 nm  | 
|-  | |-  | ||
| − | |   | + | | 0.000108 Å<sup>−1</sup>  | 
| − | |   | + | | 0.000108 nm  | 
|    | |    | ||
| − | |   | + | | 0.001538 Å<sup>−1</sup>  | 
| − | |   | + | | 0.001538 nm  | 
|    | |    | ||
| − | |   | + | | 0.021840 Å<sup>−1</sup>  | 
| − | |   | + | | 0.021840 nm  | 
|    | |    | ||
| − | |   | + | | 0.310220 Å<sup>−1</sup>  | 
| − | |   | + | | 0.310220 nm  | 
|-  | |-  | ||
| − | |   | + | | 0.000110 Å<sup>−1</sup>  | 
| − | |   | + | | 0.000110 nm  | 
|    | |    | ||
| − | |   | + | | 0.001568 Å<sup>−1</sup>  | 
| − | |   | + | | 0.001568 nm  | 
|    | |    | ||
| − | |   | + | | 0.022276 Å<sup>−1</sup>  | 
| − | |   | + | | 0.022276 nm  | 
|    | |    | ||
| − | |   | + | | 0.316424 Å<sup>−1</sup>  | 
| − | |   | + | | 0.316424 nm  | 
|-  | |-  | ||
| − | |   | + | | 0.000113 Å<sup>−1</sup>  | 
| − | |   | + | | 0.000113 nm  | 
|    | |    | ||
| − | |   | + | | 0.001600 Å<sup>−1</sup>  | 
| − | |   | + | | 0.001600 nm  | 
|    | |    | ||
| − | |   | + | | 0.022722 Å<sup>−1</sup>  | 
| − | |   | + | | 0.022722 nm  | 
|    | |    | ||
| − | |   | + | | 0.322753 Å<sup>−1</sup>  | 
| − | |   | + | | 0.322753 nm  | 
|-  | |-  | ||
| − | |   | + | | 0.000115 Å<sup>−1</sup>  | 
| − | |   | + | | 0.000115 nm  | 
|    | |    | ||
| − | |   | + | | 0.001632 Å<sup>−1</sup>  | 
| − | |   | + | | 0.001632 nm  | 
|    | |    | ||
| − | |   | + | | 0.023176 Å<sup>−1</sup>  | 
| − | |   | + | | 0.023176 nm  | 
|    | |    | ||
| − | |   | + | | 0.329208 Å<sup>−1</sup>  | 
| − | |   | + | | 0.329208 nm  | 
|-  | |-  | ||
| − | |   | + | | 0.000117 Å<sup>−1</sup>  | 
| − | |   | + | | 0.000117 nm  | 
|    | |    | ||
| − | |   | + | | 0.001664 Å<sup>−1</sup>  | 
| − | |   | + | | 0.001664 nm  | 
|    | |    | ||
| − | |   | + | | 0.023640 Å<sup>−1</sup>  | 
| − | |   | + | | 0.023640 nm  | 
|    | |    | ||
| − | |   | + | | 0.335792 Å<sup>−1</sup>  | 
| − | |   | + | | 0.335792 nm  | 
|-  | |-  | ||
| − | |   | + | | 0.000120 Å<sup>−1</sup>  | 
| − | |   | + | | 0.000120 nm  | 
|    | |    | ||
| − | |   | + | | 0.001698 Å<sup>−1</sup>  | 
| − | |   | + | | 0.001698 nm  | 
|    | |    | ||
| − | |   | + | | 0.024113 Å<sup>−1</sup>  | 
| − | |   | + | | 0.024113 nm  | 
|    | |    | ||
| − | |   | + | | 0.342508 Å<sup>−1</sup>  | 
| − | |   | + | | 0.342508 nm  | 
|-  | |-  | ||
| − | |   | + | | 0.000122 Å<sup>−1</sup>  | 
| − | |   | + | | 0.000122 nm  | 
|    | |    | ||
| − | |   | + | | 0.001732 Å<sup>−1</sup>  | 
| − | |   | + | | 0.001732 nm  | 
|    | |    | ||
| − | |   | + | | 0.024595 Å<sup>−1</sup>  | 
| − | |   | + | | 0.024595 nm  | 
|    | |    | ||
| − | |   | + | | 0.349358 Å<sup>−1</sup>  | 
| − | |   | + | | 0.349358 nm  | 
|-  | |-  | ||
| − | |   | + | | 0.000124 Å<sup>−1</sup>  | 
| − | |   | + | | 0.000124 nm  | 
|    | |    | ||
| − | |   | + | | 0.001766 Å<sup>−1</sup>  | 
| − | |   | + | | 0.001766 nm  | 
|    | |    | ||
| − | |   | + | | 0.025087 Å<sup>−1</sup>  | 
| − | |   | + | | 0.025087 nm  | 
|    | |    | ||
| − | |   | + | | 0.356345 Å<sup>−1</sup>  | 
| − | |   | + | | 0.356345 nm  | 
|-  | |-  | ||
| − | |   | + | | 0.000127 Å<sup>−1</sup>  | 
| − | |   | + | | 0.000127 nm  | 
|    | |    | ||
| − | |   | + | | 0.001801 Å<sup>−1</sup>  | 
| − | |   | + | | 0.001801 nm  | 
|    | |    | ||
| − | |   | + | | 0.025589 Å<sup>−1</sup>  | 
| − | |   | + | | 0.025589 nm  | 
|    | |    | ||
| − | |   | + | | 0.363472 Å<sup>−1</sup>  | 
| − | |   | + | | 0.363472 nm  | 
|-  | |-  | ||
| − | |   | + | | 0.000129 Å<sup>−1</sup>  | 
| − | |   | + | | 0.000129 nm  | 
|    | |    | ||
| − | |   | + | | 0.001837 Å<sup>−1</sup>  | 
| − | |   | + | | 0.001837 nm  | 
|    | |    | ||
| − | |   | + | | 0.026100 Å<sup>−1</sup>  | 
| − | |   | + | | 0.026100 nm  | 
|    | |    | ||
| − | |   | + | | 0.370742 Å<sup>−1</sup>  | 
| − | |   | + | | 0.370742 nm  | 
|-  | |-  | ||
| − | |   | + | | 0.000132 Å<sup>−1</sup>  | 
| − | |   | + | | 0.000132 nm  | 
|    | |    | ||
| − | |   | + | | 0.001874 Å<sup>−1</sup>  | 
| − | |   | + | | 0.001874 nm  | 
|    | |    | ||
| − | |   | + | | 0.026622 Å<sup>−1</sup>  | 
| − | |   | + | | 0.026622 nm  | 
|    | |    | ||
| − | |   | + | | 0.378156 Å<sup>−1</sup>  | 
| − | |   | + | | 0.378156 nm  | 
|-  | |-  | ||
| − | |   | + | | 0.000135 Å<sup>−1</sup>  | 
| − | |   | + | | 0.000135 nm  | 
|    | |    | ||
| − | |   | + | | 0.001912 Å<sup>−1</sup>  | 
| − | |   | + | | 0.001912 nm  | 
|    | |    | ||
| − | |   | + | | 0.027155 Å<sup>−1</sup>  | 
| − | |   | + | | 0.027155 nm  | 
|    | |    | ||
| − | |   | + | | 0.385720 Å<sup>−1</sup>  | 
| − | |   | + | | 0.385720 nm  | 
|-  | |-  | ||
| − | |   | + | | 0.000137 Å<sup>−1</sup>  | 
| − | |   | + | | 0.000137 nm  | 
|    | |    | ||
| − | |   | + | | 0.001950 Å<sup>−1</sup>  | 
| − | |   | + | | 0.001950 nm  | 
|    | |    | ||
| − | |   | + | | 0.027698 Å<sup>−1</sup>  | 
| − | |   | + | | 0.027698 nm  | 
|    | |    | ||
| − | |   | + | | 0.393434 Å<sup>−1</sup>  | 
| − | |   | + | | 0.393434 nm  | 
|-  | |-  | ||
| − | |   | + | | 0.000140 Å<sup>−1</sup>  | 
| − | |   | + | | 0.000140 nm  | 
|    | |    | ||
| − | |   | + | | 0.001989 Å<sup>−1</sup>  | 
| − | |   | + | | 0.001989 nm  | 
|    | |    | ||
| − | |   | + | | 0.028252 Å<sup>−1</sup>  | 
| − | |   | + | | 0.028252 nm  | 
|    | |    | ||
| − | |   | + | | 0.401303 Å<sup>−1</sup>  | 
| − | |   | + | | 0.401303 nm  | 
|-  | |-  | ||
| − | |   | + | | 0.000143 Å<sup>−1</sup>  | 
| − | |   | + | | 0.000143 nm  | 
|    | |    | ||
| − | |   | + | | 0.002029 Å<sup>−1</sup>  | 
| − | |   | + | | 0.002029 nm  | 
|    | |    | ||
| − | |   | + | | 0.028817 Å<sup>−1</sup>  | 
| − | |   | + | | 0.028817 nm  | 
|    | |    | ||
| − | |   | + | | 0.409329 Å<sup>−1</sup>  | 
| − | |   | + | | 0.409329 nm  | 
|-  | |-  | ||
| − | |   | + | | 0.000146 Å<sup>−1</sup>  | 
| − | |   | + | | 0.000146 nm  | 
|    | |    | ||
| − | |   | + | | 0.002069 Å<sup>−1</sup>  | 
| − | |   | + | | 0.002069 nm  | 
|    | |    | ||
| − | |   | + | | 0.029393 Å<sup>−1</sup>  | 
| − | |   | + | | 0.029393 nm  | 
|    | |    | ||
| − | |   | + | | 0.417515 Å<sup>−1</sup>  | 
| − | |   | + | | 0.417515 nm  | 
|-  | |-  | ||
| − | |   | + | | 0.000149 Å<sup>−1</sup>  | 
| − | |   | + | | 0.000149 nm  | 
|    | |    | ||
| − | |   | + | | 0.002111 Å<sup>−1</sup>  | 
| − | |   | + | | 0.002111 nm  | 
|    | |    | ||
| − | |   | + | | 0.029981 Å<sup>−1</sup>  | 
| − | |   | + | | 0.029981 nm  | 
|    | |    | ||
| − | |   | + | | 0.425866 Å<sup>−1</sup>  | 
| − | |   | + | | 0.425866 nm  | 
|-  | |-  | ||
| − | |   | + | | 0.000152 Å<sup>−1</sup>  | 
| − | |   | + | | 0.000152 nm  | 
|    | |    | ||
| − | |   | + | | 0.002153 Å<sup>−1</sup>  | 
| − | |   | + | | 0.002153 nm  | 
|    | |    | ||
| − | |   | + | | 0.030581 Å<sup>−1</sup>  | 
| − | |   | + | | 0.030581 nm  | 
|    | |    | ||
| − | |   | + | | 0.434383 Å<sup>−1</sup>  | 
| − | |   | + | | 0.434383 nm  | 
|-  | |-  | ||
| − | |   | + | | 0.000155 Å<sup>−1</sup>  | 
| − | |   | + | | 0.000155 nm  | 
|    | |    | ||
| − | |   | + | | 0.002196 Å<sup>−1</sup>  | 
| − | |   | + | | 0.002196 nm  | 
|    | |    | ||
| − | |   | + | | 0.031192 Å<sup>−1</sup>  | 
| − | |   | + | | 0.031192 nm  | 
|    | |    | ||
| − | |   | + | | 0.443070 Å<sup>−1</sup>  | 
| − | |   | + | | 0.443070 nm  | 
|-  | |-  | ||
| − | |   | + | | 0.000158 Å<sup>−1</sup>  | 
| − | |   | + | | 0.000158 nm  | 
|    | |    | ||
| − | |   | + | | 0.002240 Å<sup>−1</sup>  | 
| − | |   | + | | 0.002240 nm  | 
|    | |    | ||
| − | |   | + | | 0.031816 Å<sup>−1</sup>  | 
| − | |   | + | | 0.031816 nm  | 
|    | |    | ||
| − | |   | + | | 0.451932 Å<sup>−1</sup>  | 
| − | |   | + | | 0.451932 nm  | 
|-  | |-  | ||
| − | |   | + | | 0.000161 Å<sup>−1</sup>  | 
| − | |   | + | | 0.000161 nm  | 
|    | |    | ||
| − | |   | + | | 0.002285 Å<sup>−1</sup>  | 
| − | |   | + | | 0.002285 nm  | 
|    | |    | ||
| − | |   | + | | 0.032453 Å<sup>−1</sup>  | 
| − | |   | + | | 0.032453 nm  | 
|    | |    | ||
| − | |   | + | | 0.460971 Å<sup>−1</sup>  | 
| − | |   | + | | 0.460971 nm  | 
|-  | |-  | ||
| − | |   | + | | 0.000164 Å<sup>−1</sup>  | 
| − | |   | + | | 0.000164 nm  | 
|    | |    | ||
| − | |   | + | | 0.002330 Å<sup>−1</sup>  | 
| − | |   | + | | 0.002330 nm  | 
|    | |    | ||
| − | |   | + | | 0.033102 Å<sup>−1</sup>  | 
| − | |   | + | | 0.033102 nm  | 
|    | |    | ||
| − | |   | + | | 0.470190 Å<sup>−1</sup>  | 
| − | |   | + | | 0.470190 nm  | 
|-  | |-  | ||
| − | |   | + | | 0.000167 Å<sup>−1</sup>  | 
| − | |   | + | | 0.000167 nm  | 
|    | |    | ||
| − | |   | + | | 0.002377 Å<sup>−1</sup>  | 
| − | |   | + | | 0.002377 nm  | 
|    | |    | ||
| − | |   | + | | 0.033764 Å<sup>−1</sup>  | 
| − | |   | + | | 0.033764 nm  | 
|    | |    | ||
| − | |   | + | | 0.479594 Å<sup>−1</sup>  | 
| − | |   | + | | 0.479594 nm  | 
|-  | |-  | ||
| − | |   | + | | 0.000171 Å<sup>−1</sup>  | 
| − | |   | + | | 0.000171 nm  | 
|    | |    | ||
| − | |   | + | | 0.002425 Å<sup>−1</sup>  | 
| − | |   | + | | 0.002425 nm  | 
|    | |    | ||
| − | |   | + | | 0.034439 Å<sup>−1</sup>  | 
| − | |   | + | | 0.034439 nm  | 
|    | |    | ||
| − | |   | + | | 0.489186 Å<sup>−1</sup>  | 
| − | |   | + | | 0.489186 nm  | 
|-  | |-  | ||
| − | |   | + | | 0.000174 Å<sup>−1</sup>  | 
| − | |   | + | | 0.000174 nm  | 
|    | |    | ||
| − | |   | + | | 0.002473 Å<sup>−1</sup>  | 
| − | |   | + | | 0.002473 nm  | 
|    | |    | ||
| − | |   | + | | 0.035128 Å<sup>−1</sup>  | 
| − | |   | + | | 0.035128 nm  | 
|    | |    | ||
| − | |   | + | | 0.498969 Å<sup>−1</sup>  | 
| − | |   | + | | 0.498969 nm  | 
|-  | |-  | ||
| − | |   | + | | 0.000178 Å<sup>−1</sup>  | 
| − | |   | + | | 0.000178 nm  | 
|    | |    | ||
| − | |   | + | | 0.002522 Å<sup>−1</sup>  | 
| − | |   | + | | 0.002522 nm  | 
|    | |    | ||
| − | |   | + | | 0.035830 Å<sup>−1</sup>  | 
| − | |   | + | | 0.035830 nm  | 
|    | |    | ||
| − | |   | + | | 0.508949 Å<sup>−1</sup>  | 
| − | |   | + | | 0.508949 nm  | 
|-  | |-  | ||
| − | |   | + | | 0.000181 Å<sup>−1</sup>  | 
| − | |   | + | | 0.000181 nm  | 
|    | |    | ||
| − | |   | + | | 0.002573 Å<sup>−1</sup>  | 
| − | |   | + | | 0.002573 nm  | 
|    | |    | ||
| − | |   | + | | 0.036547 Å<sup>−1</sup>  | 
| − | |   | + | | 0.036547 nm  | 
|    | |    | ||
| − | |   | + | | 0.519128 Å<sup>−1</sup>  | 
| − | |   | + | | 0.519128 nm  | 
|-  | |-  | ||
| − | |   | + | | 0.000185 Å<sup>−1</sup>  | 
| − | |   | + | | 0.000185 nm  | 
|    | |    | ||
| − | |   | + | | 0.002624 Å<sup>−1</sup>  | 
| − | |   | + | | 0.002624 nm  | 
|    | |    | ||
| − | |   | + | | 0.037278 Å<sup>−1</sup>  | 
| − | |   | + | | 0.037278 nm  | 
|    | |    | ||
| − | |   | + | | 0.529510 Å<sup>−1</sup>  | 
| − | |   | + | | 0.529510 nm  | 
|-  | |-  | ||
| − | |   | + | | 0.000188 Å<sup>−1</sup>  | 
| − | |   | + | | 0.000188 nm  | 
|    | |    | ||
| − | |   | + | | 0.002677 Å<sup>−1</sup>  | 
| − | |   | + | | 0.002677 nm  | 
|    | |    | ||
| − | |   | + | | 0.038023 Å<sup>−1</sup>  | 
| − | |   | + | | 0.038023 nm  | 
|    | |    | ||
| − | |   | + | | 0.540100 Å<sup>−1</sup>  | 
| − | |   | + | | 0.540100 nm  | 
|-  | |-  | ||
| − | |   | + | | 0.000192 Å<sup>−1</sup>  | 
| − | |   | + | | 0.000192 nm  | 
|    | |    | ||
| − | |   | + | | 0.002730 Å<sup>−1</sup>  | 
| − | |   | + | | 0.002730 nm  | 
|    | |    | ||
| − | |   | + | | 0.038784 Å<sup>−1</sup>  | 
| − | |   | + | | 0.038784 nm  | 
|    | |    | ||
| − | |   | + | | 0.550902 Å<sup>−1</sup>  | 
| − | |   | + | | 0.550902 nm  | 
|-  | |-  | ||
| − | |   | + | | 0.000196 Å<sup>−1</sup>  | 
| − | |   | + | | 0.000196 nm  | 
|    | |    | ||
| − | |   | + | | 0.002785 Å<sup>−1</sup>  | 
| − | |   | + | | 0.002785 nm  | 
|    | |    | ||
| − | |   | + | | 0.039560 Å<sup>−1</sup>  | 
| − | |   | + | | 0.039560 nm  | 
|    | |    | ||
| − | |   | + | | 0.561921 Å<sup>−1</sup>  | 
| − | |   | + | | 0.561921 nm  | 
|-  | |-  | ||
| − | |   | + | | 0.000200 Å<sup>−1</sup>  | 
| − | |   | + | | 0.000200 nm  | 
|    | |    | ||
| − | |   | + | | 0.002841 Å<sup>−1</sup>  | 
| − | |   | + | | 0.002841 nm  | 
|    | |    | ||
| − | |   | + | | 0.040351 Å<sup>−1</sup>  | 
| − | |   | + | | 0.040351 nm  | 
|    | |    | ||
| − | |   | + | | 0.573159 Å<sup>−1</sup>  | 
| − | |   | + | | 0.573159 nm  | 
|-  | |-  | ||
| − | |   | + | | 0.000204 Å<sup>−1</sup>  | 
| − | |   | + | | 0.000204 nm  | 
|    | |    | ||
| − | |   | + | | 0.002898 Å<sup>−1</sup>  | 
| − | |   | + | | 0.002898 nm  | 
|    | |    | ||
| − | |   | + | | 0.041158 Å<sup>−1</sup>  | 
| − | |   | + | | 0.041158 nm  | 
|    | |    | ||
| − | |   | + | | 0.584622 Å<sup>−1</sup>  | 
| − | |   | + | | 0.584622 nm  | 
|-  | |-  | ||
| − | |   | + | | 0.000208 Å<sup>−1</sup>  | 
| − | |   | + | | 0.000208 nm  | 
|    | |    | ||
| − | |   | + | | 0.002955 Å<sup>−1</sup>  | 
| − | |   | + | | 0.002955 nm  | 
|    | |    | ||
| − | |   | + | | 0.041981 Å<sup>−1</sup>  | 
| − | |   | + | | 0.041981 nm  | 
|    | |    | ||
| − | |   | + | | 0.596315 Å<sup>−1</sup>  | 
| − | |   | + | | 0.596315 nm  | 
|-  | |-  | ||
| − | |   | + | | 0.000212 Å<sup>−1</sup>  | 
| − | |   | + | | 0.000212 nm  | 
|    | |    | ||
| − | |   | + | | 0.003015 Å<sup>−1</sup>  | 
| − | |   | + | | 0.003015 nm  | 
|    | |    | ||
| − | |   | + | | 0.042821 Å<sup>−1</sup>  | 
| − | |   | + | | 0.042821 nm  | 
|    | |    | ||
| − | |   | + | | 0.608241 Å<sup>−1</sup>  | 
| − | |   | + | | 0.608241 nm  | 
|-  | |-  | ||
| − | |   | + | | 0.000216 Å<sup>−1</sup>  | 
| − | |   | + | | 0.000216 nm  | 
|    | |    | ||
| − | |   | + | | 0.003075 Å<sup>−1</sup>  | 
| − | |   | + | | 0.003075 nm  | 
|    | |    | ||
| − | |   | + | | 0.043677 Å<sup>−1</sup>  | 
| − | |   | + | | 0.043677 nm  | 
|    | |    | ||
| − | |   | + | | 0.620406 Å<sup>−1</sup>  | 
| − | |   | + | | 0.620406 nm  | 
|-  | |-  | ||
| − | |   | + | | 0.000221 Å<sup>−1</sup>  | 
| − | |   | + | | 0.000221 nm  | 
|    | |    | ||
| − | |   | + | | 0.003136 Å<sup>−1</sup>  | 
| − | |   | + | | 0.003136 nm  | 
|    | |    | ||
| − | |   | + | | 0.044551 Å<sup>−1</sup>  | 
| − | |   | + | | 0.044551 nm  | 
|    | |    | ||
| − | |   | + | | 0.632814 Å<sup>−1</sup>  | 
| − | |   | + | | 0.632814 nm  | 
|-  | |-  | ||
| − | |   | + | | 0.000225 Å<sup>−1</sup>  | 
| − | |   | + | | 0.000225 nm  | 
|    | |    | ||
| − | |   | + | | 0.003199 Å<sup>−1</sup>  | 
| − | |   | + | | 0.003199 nm  | 
|    | |    | ||
| − | |   | + | | 0.045442 Å<sup>−1</sup>  | 
| − | |   | + | | 0.045442 nm  | 
|    | |    | ||
| − | |   | + | | 0.645470 Å<sup>−1</sup>  | 
| − | |   | + | | 0.645470 nm  | 
|-  | |-  | ||
| − | |   | + | | 0.000230 Å<sup>−1</sup>  | 
| − | |   | + | | 0.000230 nm  | 
|    | |    | ||
| − | |   | + | | 0.003263 Å<sup>−1</sup>  | 
| − | |   | + | | 0.003263 nm  | 
|    | |    | ||
| − | |   | + | | 0.046350 Å<sup>−1</sup>  | 
| − | |   | + | | 0.046350 nm  | 
|    | |    | ||
| − | |   | + | | 0.658379 Å<sup>−1</sup>  | 
| − | |   | + | | 0.658379 nm  | 
|-  | |-  | ||
| − | |   | + | | 0.000234 Å<sup>−1</sup>  | 
| − | |   | + | | 0.000234 nm  | 
|    | |    | ||
| − | |   | + | | 0.003328 Å<sup>−1</sup>  | 
| − | |   | + | | 0.003328 nm  | 
|    | |    | ||
| − | |   | + | | 0.047277 Å<sup>−1</sup>  | 
| − | |   | + | | 0.047277 nm  | 
|    | |    | ||
| − | |   | + | | 0.671547 Å<sup>−1</sup>  | 
| − | |   | + | | 0.671547 nm  | 
|-  | |-  | ||
| − | |   | + | | 0.000239 Å<sup>−1</sup>  | 
| − | |   | + | | 0.000239 nm  | 
|    | |    | ||
| − | |   | + | | 0.003395 Å<sup>−1</sup>  | 
| − | |   | + | | 0.003395 nm  | 
|    | |    | ||
| − | |   | + | | 0.048223 Å<sup>−1</sup>  | 
| − | |   | + | | 0.048223 nm  | 
|    | |    | ||
| − | |   | + | | 0.684978 Å<sup>−1</sup>  | 
| − | |   | + | | 0.684978 nm  | 
|-  | |-  | ||
| − | |   | + | | 0.000244 Å<sup>−1</sup>  | 
| − | |   | + | | 0.000244 nm  | 
|    | |    | ||
| − | |   | + | | 0.003463 Å<sup>−1</sup>  | 
| − | |   | + | | 0.003463 nm  | 
|    | |    | ||
| − | |   | + | | 0.049187 Å<sup>−1</sup>  | 
| − | |   | + | | 0.049187 nm  | 
|    | |    | ||
| − | |   | + | | 0.698678 Å<sup>−1</sup>  | 
| − | |   | + | | 0.698678 nm  | 
|-  | |-  | ||
| − | |   | + | | 0.000249 Å<sup>−1</sup>  | 
| − | |   | + | | 0.000249 nm  | 
|    | |    | ||
| − | |   | + | | 0.003532 Å<sup>−1</sup>  | 
| − | |   | + | | 0.003532 nm  | 
|    | |    | ||
| − | |   | + | | 0.050171 Å<sup>−1</sup>  | 
| − | |   | + | | 0.050171 nm  | 
|    | |    | ||
| − | |   | + | | 0.712651 Å<sup>−1</sup>  | 
| − | |   | + | | 0.712651 nm  | 
|-  | |-  | ||
| − | |   | + | | 0.000254 Å<sup>−1</sup>  | 
| − | |   | + | | 0.000254 nm  | 
|    | |    | ||
| − | |   | + | | 0.003603 Å<sup>−1</sup>  | 
| − | |   | + | | 0.003603 nm  | 
|    | |    | ||
| − | |   | + | | 0.051175 Å<sup>−1</sup>  | 
| − | |   | + | | 0.051175 nm  | 
|    | |    | ||
| − | |   | + | | 0.726904 Å<sup>−1</sup>  | 
| − | |   | + | | 0.726904 nm  | 
|-  | |-  | ||
| − | |   | + | | 0.000259 Å<sup>−1</sup>  | 
| − | |   | + | | 0.000259 nm  | 
|    | |    | ||
| − | |   | + | | 0.003675 Å<sup>−1</sup>  | 
| − | |   | + | | 0.003675 nm  | 
|    | |    | ||
| − | |   | + | | 0.052198 Å<sup>−1</sup>  | 
| − | |   | + | | 0.052198 nm  | 
|    | |    | ||
| − | |   | + | | 0.741442 Å<sup>−1</sup>  | 
| − | |   | + | | 0.741442 nm  | 
|-  | |-  | ||
| − | |   | + | | 0.000264 Å<sup>−1</sup>  | 
| − | |   | + | | 0.000264 nm  | 
|    | |    | ||
| − | |   | + | | 0.003748 Å<sup>−1</sup>  | 
| − | |   | + | | 0.003748 nm  | 
|    | |    | ||
| − | |   | + | | 0.053242 Å<sup>−1</sup>  | 
| − | |   | + | | 0.053242 nm  | 
|    | |    | ||
| − | |   | + | | 0.756271 Å<sup>−1</sup>  | 
| − | |   | + | | 0.756271 nm  | 
|-  | |-  | ||
| − | |   | + | | 0.000269 Å<sup>−1</sup>  | 
| − | |   | + | | 0.000269 nm  | 
|    | |    | ||
| − | |   | + | | 0.003823 Å<sup>−1</sup>  | 
| − | |   | + | | 0.003823 nm  | 
|    | |    | ||
| − | |   | + | | 0.054307 Å<sup>−1</sup>  | 
| − | |   | + | | 0.054307 nm  | 
|    | |    | ||
| − | |   | + | | 0.771396 Å<sup>−1</sup>  | 
| − | |   | + | | 0.771396 nm  | 
|-  | |-  | ||
| − | |   | + | | 0.000275 Å<sup>−1</sup>  | 
| − | |   | + | | 0.000275 nm  | 
|    | |    | ||
| − | |   | + | | 0.003900 Å<sup>−1</sup>  | 
| − | |   | + | | 0.003900 nm  | 
|    | |    | ||
| − | |   | + | | 0.055393 Å<sup>−1</sup>  | 
| − | |   | + | | 0.055393 nm  | 
|    | |    | ||
| − | |   | + | | 0.786824 Å<sup>−1</sup>  | 
| − | |   | + | | 0.786824 nm  | 
|-  | |-  | ||
| − | |   | + | | 0.000280 Å<sup>−1</sup>  | 
| − | |   | + | | 0.000280 nm  | 
|    | |    | ||
| − | |   | + | | 0.003978 Å<sup>−1</sup>  | 
| − | |   | + | | 0.003978 nm  | 
|    | |    | ||
| − | |   | + | | 0.056501 Å<sup>−1</sup>  | 
| − | |   | + | | 0.056501 nm  | 
|    | |    | ||
| − | |   | + | | 0.802561 Å<sup>−1</sup>  | 
| − | |   | + | | 0.802561 nm  | 
|-  | |-  | ||
| − | |   | + | | 0.000286 Å<sup>−1</sup>  | 
| − | |   | + | | 0.000286 nm  | 
|    | |    | ||
| − | |   | + | | 0.004057 Å<sup>−1</sup>  | 
| − | |   | + | | 0.004057 nm  | 
|    | |    | ||
| − | |   | + | | 0.057631 Å<sup>−1</sup>  | 
| − | |   | + | | 0.057631 nm  | 
|    | |    | ||
| − | |   | + | | 0.818612 Å<sup>−1</sup>  | 
| − | |   | + | | 0.818612 nm  | 
|-  | |-  | ||
| − | |   | + | | 0.000291 Å<sup>−1</sup>  | 
| − | |   | + | | 0.000291 nm  | 
|    | |    | ||
| − | |   | + | | 0.004138 Å<sup>−1</sup>  | 
| − | |   | + | | 0.004138 nm  | 
|    | |    | ||
| − | |   | + | | 0.058783 Å<sup>−1</sup>  | 
| − | |   | + | | 0.058783 nm  | 
|    | |    | ||
| − | |   | + | | 0.834984 Å<sup>−1</sup>  | 
| − | |   | + | | 0.834984 nm  | 
|-  | |-  | ||
| − | |   | + | | 0.000297 Å<sup>−1</sup>  | 
| − | |   | + | | 0.000297 nm  | 
|    | |    | ||
| − | |   | + | | 0.004221 Å<sup>−1</sup>  | 
| − | |   | + | | 0.004221 nm  | 
|    | |    | ||
| − | |   | + | | 0.059959 Å<sup>−1</sup>  | 
| − | |   | + | | 0.059959 nm  | 
|    | |    | ||
| − | |   | + | | 0.851684 Å<sup>−1</sup>  | 
| − | |   | + | | 0.851684 nm  | 
|-  | |-  | ||
| − | |   | + | | 0.000303 Å<sup>−1</sup>  | 
| − | |   | + | | 0.000303 nm  | 
|    | |    | ||
| − | |   | + | | 0.004306 Å<sup>−1</sup>  | 
