Difference between revisions of "Robots"
KevinYager (talk | contribs) (→Chinese) |
KevinYager (talk | contribs) (→Chinese) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 26: | Line 26: | ||
===Bespoke/Special-Purpose=== | ===Bespoke/Special-Purpose=== | ||
* [https://www.fabrica.ai/ Fabrica] | * [https://www.fabrica.ai/ Fabrica] | ||
− | |||
− | |||
− | |||
− | |||
==Humanoid Robots (under development)== | ==Humanoid Robots (under development)== | ||
Line 57: | Line 53: | ||
#* [https://m.unitree.com/en/h1/ H1] 150k$ | #* [https://m.unitree.com/en/h1/ H1] 150k$ | ||
#* [https://www.unitree.com/g1/ G1] <s>16k$</s> 66k$ | #* [https://www.unitree.com/g1/ G1] <s>16k$</s> 66k$ | ||
+ | #* [https://shop.unitree.com/products/unitree-b2-w B2-W] wheeled quadruped 150k$ | ||
# [https://fourierintelligence.com/ Fourier Intelligence] [https://fourierintelligence.com/gr1/ GR-1] [https://www.youtube.com/watch?v=jWTWWuzB6Cg GR-2] | # [https://fourierintelligence.com/ Fourier Intelligence] [https://fourierintelligence.com/gr1/ GR-1] [https://www.youtube.com/watch?v=jWTWWuzB6Cg GR-2] | ||
# [https://www.gotokepler.com/home Kepler] | # [https://www.gotokepler.com/home Kepler] | ||
− | # [https://www.limxdynamics.com/en LimX Dynamics] [https://newatlas.com/robotics/limx-dynamics-cl-1-humanoid-robot-climbs-stairs/ | + | # [https://www.limxdynamics.com/en LimX Dynamics] [https://newatlas.com/robotics/limx-dynamics-cl-1-humanoid-robot-climbs-stairs/ CL-1], [https://x.com/TheHumanoidHub/status/1873809736711520656 new design] |
# [https://astribot.com/index-en.html Astribot] S1 | # [https://astribot.com/index-en.html Astribot] S1 | ||
# [https://www.ubtrobot.com/ UBTECH] | # [https://www.ubtrobot.com/ UBTECH] | ||
Line 86: | Line 83: | ||
# [https://www.robotera.com/ Robot Era] [https://x.com/TheHumanoidHub/status/1846227378047168882 STAR1] | # [https://www.robotera.com/ Robot Era] [https://x.com/TheHumanoidHub/status/1846227378047168882 STAR1] | ||
# [https://en.engineai.com.cn/ Engine AI Robotics] | # [https://en.engineai.com.cn/ Engine AI Robotics] | ||
+ | #* [https://x.com/TheHumanoidHub/status/1849352562480394291 SE01] (with [https://x.com/TheHumanoidHub/status/1850198528536326161 humanlike walking] | ||
+ | #* [https://x.com/TheHumanoidHub/status/1871622845710876936 PM01] 12k$ | ||
# [https://www.deeprobotics.cn/en Deep Robotics] [https://x.com/TheHumanoidHub/status/1850898062073536918 DR01] | # [https://www.deeprobotics.cn/en Deep Robotics] [https://x.com/TheHumanoidHub/status/1850898062073536918 DR01] | ||
# [https://www.pxing.com/en/index Xpeng] [https://x.com/SawyerMerritt/status/1854213966664261827 Iron] | # [https://www.pxing.com/en/index Xpeng] [https://x.com/SawyerMerritt/status/1854213966664261827 Iron] | ||
# [https://x.com/MagicLab244144 MagicLab] | # [https://x.com/MagicLab244144 MagicLab] | ||
# [https://paxini.com/index PaXini] TORA-ONE ([https://x.com/TheHumanoidHub/status/1871094368150667328 wheeled humanoid] with [https://x.com/TheHumanoidHub/status/1871092203495551343 dexterous hands]) | # [https://paxini.com/index PaXini] TORA-ONE ([https://x.com/TheHumanoidHub/status/1871094368150667328 wheeled humanoid] with [https://x.com/TheHumanoidHub/status/1871092203495551343 dexterous hands]) | ||
+ | # Shanghai Matrix Robotics [https://x.com/CyberRobooo/status/1872597853820137704 MATRIX-1] | ||
=Robot Software= | =Robot Software= | ||
Line 95: | Line 95: | ||
* [https://www.ros.org/ Robot Operating System] (ROS) | * [https://www.ros.org/ Robot Operating System] (ROS) | ||
* [https://github.com/huggingface/lerobot LeRobot] | * [https://github.com/huggingface/lerobot LeRobot] | ||
+ | |||
+ | =Robots for Science= | ||
+ | ==Automated Robot Platforms== | ||
+ | * Ian Foster et al. [https://pubs.rsc.org/en/content/articlelanding/2023/dd/d3dd00142c Towards a modular architecture for science factories] ''Digital Discovery'' '''2023''', 2, 1980-1998. [https://doi.org/10.1039/D3DD00142C doi: 10.1039/D3DD00142C] | ||
+ | * Abolhasani, M.; Kumacheva, E. [https://www.nature.com/articles/s44160-022-00231-0 The rise of self-driving labs in chemical and materials sciences] ''Nature Synthesis'' '''2023''', 2, 483-492. [https://doi.org/10.1038/s44160-022-00231-0 doi: 10.1038/s44160-022-00231-0] | ||
+ | |||
+ | ==Generalist Robots== | ||
+ | ===Policy=== | ||
+ | * 2024-12: [https://video-prediction-policy.github.io/ Video Prediction Policy: A Generalist Robot Policy with Predictive Visual Representations] ([https://arxiv.org/abs/2412.14803 preprint]): Demonstrate example of performing chemistry manipulations | ||
+ | |||
+ | ==Specialized== | ||
+ | ===Training=== | ||
+ | * 2024-07: [https://arxiv.org/abs/2407.12998 Surgical Robot Transformer (SRT): Imitation Learning for Surgical Tasks] | ||
=See Also= | =See Also= | ||
* [[AI tools]] | * [[AI tools]] | ||
* [[AI understanding]] | * [[AI understanding]] |
Revision as of 16:19, 31 December 2024
Robot Hardware
Commercial Robots
Low Cost
- Source Robotics
- LeRobot Koch v1.1 (DIY)
Flexible
Arm (e.g. Six axis)
- MyCobot (Elephant Robotics), 600$ to 4,000$
- Galaxea AI [A1 robotic arm]: 5 kg payload, 6,000$
- Rethink Robotics: cobots, Reacher (arm), Ryders (mobile base)
Sample handling
- pf400 (Precise Automation)
Mobile Arms
- Watney Robotics
- Stretch 3 (hello-robot), 25k$
- Obotx: Concept for wheeled dual-arm manipulator, 4k$
Bespoke/Special-Purpose
Humanoid Robots (under development)
- Boston Dynamics
- Spot (dog) 75k$
- Stretch (arm on wheels) 300k$-500k$
- Atlas 1,000k$
- Electric Atlas
- Naver Labs Ambidex
- Tesla Optimus
- 1X Neo
- Sanctuary AI
- Figure
- Agility Digit ~200k$
- Apptronik
- Beomni
- Ameca
- Mentee Robotics
- Neura 4NE-1
- Boardwalk Robotics Alex
- Reflex
- Weave Robotics: Isaac 60k$
- Pollen Robotics Reachy 2 (Beta) (open-source)
Chinese
- Unitree
- Fourier Intelligence GR-1 GR-2
- Kepler
- LimX Dynamics CL-1, new design
- Astribot S1
- UBTECH
- Walker S Lite
- Leju Robotics Kuavo
- Jaka K-1 (upper body; no legs)
- Humanoid Robots (Shanghai) Limited, Qinglong bot (c.f.)
- BXI Elf 25k$
- Booster Robotics
- Zhejiang Humanoid Robot Innovation Center NAVIAI
- AGIBOT
- Raise A1: Humanoid prototype
- Expedition A2: Humanoid service bot
- Expedition A2-Max: Heavy-duty humanoid
- Expedition A2-W: Bimanual wheeled
- Lingxi X1: Open-source dev platform
- Lingxi X1-W: Bimanual wheeled system for data collection
- Hand: Two five-fingered hands with touch sensing
- AIDEA: Training/simulation platform
- SICHUAN TLIBOT Co., TLIBOT T1Pro
- Galbot G1
- XPENG PX5
- PNDbotics (video, preprint)
- Pudu Robotics D7 (semi-humanoid)
- Tencent wheeled-legged semi-humanoid
- Robot Era STAR1
- Engine AI Robotics
- SE01 (with humanlike walking
- PM01 12k$
- Deep Robotics DR01
- Xpeng Iron
- MagicLab
- PaXini TORA-ONE (wheeled humanoid with dexterous hands)
- Shanghai Matrix Robotics MATRIX-1
Robot Software
Control Software
Robots for Science
Automated Robot Platforms
- Ian Foster et al. Towards a modular architecture for science factories Digital Discovery 2023, 2, 1980-1998. doi: 10.1039/D3DD00142C
- Abolhasani, M.; Kumacheva, E. The rise of self-driving labs in chemical and materials sciences Nature Synthesis 2023, 2, 483-492. doi: 10.1038/s44160-022-00231-0
Generalist Robots
Policy
- 2024-12: Video Prediction Policy: A Generalist Robot Policy with Predictive Visual Representations (preprint): Demonstrate example of performing chemistry manipulations