Difference between revisions of "Exocortex"
KevinYager (talk | contribs) (→Human-Computer Interaction (HCI)) |
KevinYager (talk | contribs) |
||
Line 10: | Line 10: | ||
===Data visualization tools=== | ===Data visualization tools=== | ||
* [https://github.com/TutteInstitute/datamapplot?tab=readme-ov-file datamapplot] | * [https://github.com/TutteInstitute/datamapplot?tab=readme-ov-file datamapplot] | ||
+ | |||
+ | =Theory= | ||
+ | * 2025-03: Richard Ngo: [https://www.mindthefuture.info/p/towards-a-scale-free-theory-of-intelligent Towards a scale-free theory of intelligent agency] | ||
+ | * 2025-04: Richard Ngo: [https://www.mindthefuture.info/p/well-foundedness-as-an-organizing Well-foundedness as an organizing principle of healthy minds and societies] | ||
+ | |||
=See Also= | =See Also= |
Revision as of 09:29, 7 April 2025
An exocortex is a hypothetical extension of human intelligence into artificial machinery. One proposal is to exploit a swarm of AI agents to form a science exocortex.
Human-Computer Interaction (HCI)
See also: Human-Computer Interaction.
- fabric: open-source framework for augmenting humans using AI
Data visualization tools
Theory
- 2025-03: Richard Ngo: Towards a scale-free theory of intelligent agency
- 2025-04: Richard Ngo: Well-foundedness as an organizing principle of healthy minds and societies