Difference between revisions of "User:KevinYager"
KevinYager (talk | contribs) (Created page with "I'm a staff scientist at Brookhaven National Laboratory. I currently work on the X9 beamline, and am helping with the effort to build new NSLS-II beamlines. I run the CFN/...") |
KevinYager (talk | contribs) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | I'm a | + | I'm a materials scientist at Brookhaven National Laboratory. I work at the Center for Functional Nanomaterials, and also manage an x-ray scattering user program, which includes the the [[CMS]] and [[SMI]] beamlines at NSLS-II. I'm available to collaborate on projects that combine x-ray scattering (especially GISAXS/GIWAXS) with studies of soft-matter systems (especially nanomaterials and self-assembly). |
| + | |||
| + | Also, feel free to contact me if you have questions about x-ray scattering experiments or data analysis. | ||
==See Also== | ==See Also== | ||
| − | * [[Kevin Yager]] | + | * [[Kevin Yager]] entry on this site. |
| + | * [http://yager-research.ca/ Research site] (including publication list). | ||
| + | * [http://www.bnl.gov/cfn/people/staff.php?q=150 CFN staff site]. | ||
Latest revision as of 07:49, 9 August 2020
I'm a materials scientist at Brookhaven National Laboratory. I work at the Center for Functional Nanomaterials, and also manage an x-ray scattering user program, which includes the the CMS and SMI beamlines at NSLS-II. I'm available to collaborate on projects that combine x-ray scattering (especially GISAXS/GIWAXS) with studies of soft-matter systems (especially nanomaterials and self-assembly).
Also, feel free to contact me if you have questions about x-ray scattering experiments or data analysis.
See Also
- Kevin Yager entry on this site.
- Research site (including publication list).
- CFN staff site.