Difference between revisions of "User:KevinYager"
KevinYager (talk | contribs) (Created page with "I'm a staff scientist at Brookhaven National Laboratory. I currently work on the X9 beamline, and am helping with the effort to build new NSLS-II beamlines. I run the CFN/...") |
KevinYager (talk | contribs) |
||
| Line 1: | Line 1: | ||
I'm a staff scientist at Brookhaven National Laboratory. I currently work on the [[X9]] beamline, and am helping with the effort to build new NSLS-II beamlines. I run the CFN/X9 user program. I'm available to collaborate on projects that combine x-ray scattering (especially GISAXS/GIWAXS) with studies of soft-matter systems (especially nanomaterials and self-assembly). | I'm a staff scientist at Brookhaven National Laboratory. I currently work on the [[X9]] beamline, and am helping with the effort to build new NSLS-II beamlines. I run the CFN/X9 user program. I'm available to collaborate on projects that combine x-ray scattering (especially GISAXS/GIWAXS) with studies of soft-matter systems (especially nanomaterials and self-assembly). | ||
| + | |||
| + | Also, feel free to contact me if you have questions about x-ray scattering experiments or data analysis. | ||
==See Also== | ==See Also== | ||
| − | * [[Kevin Yager]] | + | * [[Kevin Yager]] entry on this site. |
| + | * [http://yager-research.ca/ Research site] (including publication list). | ||
Revision as of 11:23, 3 June 2014
I'm a staff scientist at Brookhaven National Laboratory. I currently work on the X9 beamline, and am helping with the effort to build new NSLS-II beamlines. I run the CFN/X9 user program. I'm available to collaborate on projects that combine x-ray scattering (especially GISAXS/GIWAXS) with studies of soft-matter systems (especially nanomaterials and self-assembly).
Also, feel free to contact me if you have questions about x-ray scattering experiments or data analysis.
See Also
- Kevin Yager entry on this site.
- Research site (including publication list).