Difference between revisions of "Exocortex"
KevinYager (talk | contribs) (→Human-Computer Interaction (HCI)) |
KevinYager (talk | contribs) (→Human-Computer Interaction (HCI)) |
||
Line 5: | Line 5: | ||
==Human-Computer Interaction (HCI)== | ==Human-Computer Interaction (HCI)== | ||
See also: [[Human-Computer Interaction]]. | See also: [[Human-Computer Interaction]]. | ||
+ | |||
+ | * [https://github.com/danielmiessler/fabric fabric]: open-source framework for augmenting humans using AI | ||
+ | |||
===Data visualization tools=== | ===Data visualization tools=== | ||
* [https://github.com/TutteInstitute/datamapplot?tab=readme-ov-file datamapplot] | * [https://github.com/TutteInstitute/datamapplot?tab=readme-ov-file datamapplot] |
Latest revision as of 15:48, 29 January 2025
An exocortex is a hypothetical extension of human intelligence into artificial machinery. One proposal is to exploit a swarm of AI agents to form a science exocortex.
Human-Computer Interaction (HCI)
See also: Human-Computer Interaction.
- fabric: open-source framework for augmenting humans using AI