Material:Platelet
A platelet formed from GdF_3 :Yb/Er (20/2 mole%), and with an organic ligand, and assuming a volume fraction of 66% platelets, one can estimate:
Pure platelets (upper bound):
Material | density (g/cm3) | X-ray energy (keV) | X-ray wavelength (Å) | critical angle (°) | qc (Å−1) | SLD (10−6Å−2) |
---|---|---|---|---|---|---|
GdF3Er0.9Yb0.1 platelet | 8.97 | 8.0 | 1.54 | 0.364 | 0.0518 | 53.38 |
13.5 | 0.92 | 0.232 | 0.0554 | 61.06 | ||
16.1 | 0.77 | 0.195 | 0.0557 | 61.64 |
Pure ligand (lower bound):
Material | density (g/cm3) | X-ray energy (keV) | X-ray wavelength (Å) | critical angle (°) | qc (Å−1) | SLD (10−6Å−2) |
---|---|---|---|---|---|---|
ligand | 0.90 | 8.0 | 1.54 | 0.145 | 0.0206 | 8.48 |
13.5 | 0.92 | 0.086 | 0.0206 | 8.46 | ||
16.1 | 0.77 | 0.072 | 0.0206 | 8.46 |
Mixed (best estimate):
Material | density (g/cm3) | X-ray energy (keV) | X-ray wavelength (Å) | critical angle (°) | qc (Å−1) | SLD (10−6Å−2) |
---|---|---|---|---|---|---|
NP platelets | 6.19 | 8.0 | 1.54 | 0.357 | 0.0508 | 51.35 |
13.5 | 0.92 | 0.216 | 0.0516 | 53.01 | ||
16.1 | 0.77 | 0.181 | 0.0517 | 53.13 |