Difference between revisions of "Lattice:AlB2"
KevinYager (talk | contribs) (→Examples) |
KevinYager (talk | contribs) (→Symmetry) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
===Symmetry=== | ===Symmetry=== | ||
* Crystal Family: Hexagonal | * Crystal Family: Hexagonal | ||
+ | * Pearson symbol: hP3 | ||
* Space Group: P6/mmm, No. 191 | * Space Group: P6/mmm, No. 191 | ||
* Particles per unit cell: <math>n=3</math> | * Particles per unit cell: <math>n=3</math> | ||
** 'inner' particles: <math>2</math> | ** 'inner' particles: <math>2</math> | ||
** 'corner' particles: <math>1</math> | ** 'corner' particles: <math>1</math> | ||
+ | * Volume of unit cell: <math>V_d=a^2 c \sin(60^{\circ}) = a^2 c \frac{\sqrt{3}}{2}</math> | ||
* Dimensionality: <math>d=3</math> | * Dimensionality: <math>d=3</math> | ||
Line 20: | Line 22: | ||
These are the two inner particles. | These are the two inner particles. | ||
* <math> 2 \, \mathrm{inner} \, \times \, 1 = 2</math> | * <math> 2 \, \mathrm{inner} \, \times \, 1 = 2</math> | ||
− | ** <math>\left(\frac{1}{3},\frac{1}{3},\frac{1}{2} \right), \, \left(\frac{2}{3},\frac{2}{3},\frac{1}{2} \right) | + | ** <math>\left(\frac{1}{3},\frac{1}{3},\frac{1}{2} \right), \, \left(\frac{2}{3},\frac{2}{3},\frac{1}{2} \right)</math> |
===Particle Positions (Cartesian coordinates)=== | ===Particle Positions (Cartesian coordinates)=== | ||
Line 28: | Line 30: | ||
====Particle B: inner==== | ====Particle B: inner==== | ||
− | * <math>\left(\frac{a}{3}+\frac{b}{6},\frac{\sqrt{3}b}{6},\frac{c}{2} \right), \, \left(\frac{2a}{3}+\frac{b}{3},\frac{\sqrt{3}b}{3},\frac{c}{2} \right) | + | * <math>\left(\frac{a}{3}+\frac{b}{6},\frac{\sqrt{3}b}{6},\frac{c}{2} \right), \, \left(\frac{2a}{3}+\frac{b}{3},\frac{\sqrt{3}b}{3},\frac{c}{2} \right)</math> |
===Examples=== | ===Examples=== | ||
====Elemental==== | ====Elemental==== | ||
− | * | + | * High-pressure structure of Zr (''c''/''a'' ~ 0.62) |
====Atomic==== | ====Atomic==== | ||
− | * [http://en.wikipedia.org/wiki/Aluminium_diboride Aluminium diboride (AlB<sub>2</sub>)] | + | * [http://en.wikipedia.org/wiki/Aluminium_diboride Aluminium diboride (AlB<sub>2</sub>)] (''a'' = ''b'' = 3.0062 Å, ''c'' = 3.2548, ''c''/''a'' = 1.0827) |
+ | ** [http://dx.doi.org/10.1103/PhysRevB.66.134101 doi: 10.1103/PhysRevB.66.134101] | ||
+ | * TiZr [http://www.geocities.jp/ohba_lab_ob_page/structure6.html ?] | ||
====Nano==== | ====Nano==== | ||
− | * 15 nm Fe<sub>3</sub>O<sub>4</sub> and 6 nm FePt assembled at liquid interface | + | * 4.3 nm and 2.3 nm Fe<sub>x</sub>Pt<sub>1−x</sub> nanoparticles |
+ | ** Sra, A.K.; Ewers, T.D.; Xu, Q.; Zandbergen, H.; Schaak, R.E. [http://pubs.rsc.org/en/content/articlelanding/2006/cc/b515673d/unauth#!divAbstract One-pot synthesis of bi-disperse FePt nanoparticles and size-selective self-assembly into AB2, AB5, and AB13 superlattices] ''Chem. Commun.'' '''2006''', 750-752 [http://dx.doi.org/10.1039/B515673D doi: 10.1039/B515673D ] | ||
+ | * 15 nm Fe<sub>3</sub>O<sub>4</sub> and 6 nm FePt nanoparticles assembled at liquid interface | ||
** Dong, A., Chen, J., Vora, P. M., Kikkawa, J. M. & Murray, C. B. [http://www.nature.com/nature/journal/v466/n7305/full/nature09188.html Binary nanocrystal superlattice membranes self-assembled at the liquid–air interface] ''Nature'' '''2010''' 466, 474–477 [http://dx.doi.org/10.1038/nature09188 doi: 10.1038/nature09188] | ** Dong, A., Chen, J., Vora, P. M., Kikkawa, J. M. & Murray, C. B. [http://www.nature.com/nature/journal/v466/n7305/full/nature09188.html Binary nanocrystal superlattice membranes self-assembled at the liquid–air interface] ''Nature'' '''2010''' 466, 474–477 [http://dx.doi.org/10.1038/nature09188 doi: 10.1038/nature09188] | ||
** Korgel, B.A. [http://www.nature.com/nmat/journal/v9/n9/full/nmat2846.html Nanocrystal superlattices: Assembly at liquid interfaces], ''Nature Materials'' '''2010''', 9, 701-703 [http://dx.doi.org/10.1038/nmat2846 doi: 10.1038/nmat2846] | ** Korgel, B.A. [http://www.nature.com/nmat/journal/v9/n9/full/nmat2846.html Nanocrystal superlattices: Assembly at liquid interfaces], ''Nature Materials'' '''2010''', 9, 701-703 [http://dx.doi.org/10.1038/nmat2846 doi: 10.1038/nmat2846] |
Latest revision as of 10:45, 14 October 2014
AlB2 is a hexagonal lattice, with two distinct kinds of particles.
Contents
Symmetry
- Crystal Family: Hexagonal
- Pearson symbol: hP3
- Space Group: P6/mmm, No. 191
- Particles per unit cell:
- 'inner' particles:
- 'corner' particles:
- Volume of unit cell:
- Dimensionality:
Particle Positions (basis vectors)
There are 10 positions, with 3 particles in the unit cell
Particle A: corners
These are the corners of the hexagonal frame. There are 8 corner positions, which contributes a total of 1 particle.
Particle B: inner
These are the two inner particles.
Particle Positions (Cartesian coordinates)
Particle A: corners
Particle B: inner
Examples
Elemental
- High-pressure structure of Zr (c/a ~ 0.62)
Atomic
- Aluminium diboride (AlB2) (a = b = 3.0062 Å, c = 3.2548, c/a = 1.0827)
- TiZr ?
Nano
- 4.3 nm and 2.3 nm FexPt1−x nanoparticles
- Sra, A.K.; Ewers, T.D.; Xu, Q.; Zandbergen, H.; Schaak, R.E. One-pot synthesis of bi-disperse FePt nanoparticles and size-selective self-assembly into AB2, AB5, and AB13 superlattices Chem. Commun. 2006, 750-752 doi: 10.1039/B515673D
- 15 nm Fe3O4 and 6 nm FePt nanoparticles assembled at liquid interface
- Dong, A., Chen, J., Vora, P. M., Kikkawa, J. M. & Murray, C. B. Binary nanocrystal superlattice membranes self-assembled at the liquid–air interface Nature 2010 466, 474–477 doi: 10.1038/nature09188
- Korgel, B.A. Nanocrystal superlattices: Assembly at liquid interfaces, Nature Materials 2010, 9, 701-703 doi: 10.1038/nmat2846