Difference between revisions of "BioSAXS"
KevinYager (talk | contribs) (Created page with "'''BioSAXS''' refers to the use of small-angle x-ray scattering (SAXS) to probe biologically-relevant systems, such as proteins (or protein aggregates) in solution...") |
KevinYager (talk | contribs) |
||
Line 2: | Line 2: | ||
==References== | ==References== | ||
+ | * Kevin N. Dyer, Michal Hammel, Robert P. Rambo, Susan E. Tsutakawa, Ivan Rodic, Scott Classen, John A. Tainer, Greg L. Hura [http://link.springer.com/protocol/10.1007%2F978-1-62703-691-7_18 High-Throughput SAXS for the Characterization of Biomolecules in Solution: A Practical Approach] ''Methods in Molecular Biology'' '''2014''', 1091, 245-258 [http://dx.doi.org/10.1007/978-1-62703-691-7_18 10.1007/978-1-62703-691-7_18] | ||
+ | * Soren Skou, Richard E Gillilan & Nozomi Ando [http://www.nature.com/nprot/journal/v9/n7/full/nprot.2014.116.html Synchrotron-based small-angle X-ray scattering of proteins in solution] ''Nature Protocols'' '''2014''', 9, 1727-1739 [http://dx.doi.org/10.1038/nprot.2014.116 doi: 10.1038/nprot.2014.116] | ||
+ | * Lachlan W. Casey, Alan E. Mark and Bostjan Kobe [http://www.publish.csiro.au/paper/CH14396.htm Small-Angle X-Ray Scattering for the Discerning Macromolecular Crystallographer] ''Australian Journal of Chemistry'' '''2014''', 67 (12) 1786-1792 [http://dx.doi.org/10.1071/CH14396 doi: 10.1071/CH14396] | ||
* Bente Vestergaarda and Zehra Sayersb [http://journals.iucr.org/m/issues/2014/06/00/tj5006/index.html Investigating increasingly complex macromolecular systems with small-angle X-ray scattering] ''IUCrJ'' '''2014''', 1 (6), 523-529 [http://dx.doi.org/10.1107/S2052252514020843 doi: 10.1107/S2052252514020843] | * Bente Vestergaarda and Zehra Sayersb [http://journals.iucr.org/m/issues/2014/06/00/tj5006/index.html Investigating increasingly complex macromolecular systems with small-angle X-ray scattering] ''IUCrJ'' '''2014''', 1 (6), 523-529 [http://dx.doi.org/10.1107/S2052252514020843 doi: 10.1107/S2052252514020843] |
Revision as of 13:28, 16 December 2014
BioSAXS refers to the use of small-angle x-ray scattering (SAXS) to probe biologically-relevant systems, such as proteins (or protein aggregates) in solution.
References
- Kevin N. Dyer, Michal Hammel, Robert P. Rambo, Susan E. Tsutakawa, Ivan Rodic, Scott Classen, John A. Tainer, Greg L. Hura High-Throughput SAXS for the Characterization of Biomolecules in Solution: A Practical Approach Methods in Molecular Biology 2014, 1091, 245-258 10.1007/978-1-62703-691-7_18
- Soren Skou, Richard E Gillilan & Nozomi Ando Synchrotron-based small-angle X-ray scattering of proteins in solution Nature Protocols 2014, 9, 1727-1739 doi: 10.1038/nprot.2014.116
- Lachlan W. Casey, Alan E. Mark and Bostjan Kobe Small-Angle X-Ray Scattering for the Discerning Macromolecular Crystallographer Australian Journal of Chemistry 2014, 67 (12) 1786-1792 doi: 10.1071/CH14396
- Bente Vestergaarda and Zehra Sayersb Investigating increasingly complex macromolecular systems with small-angle X-ray scattering IUCrJ 2014, 1 (6), 523-529 doi: 10.1107/S2052252514020843