Difference between revisions of "Refraction distortion"
KevinYager (talk | contribs) (→See Also) |
KevinYager (talk | contribs) (→See Also) |
||
Line 3: | Line 3: | ||
==See Also== | ==See Also== | ||
* [[DWBA]] | * [[DWBA]] | ||
− | * D. W. Breiby, O. Bunk, J. W. Andreasen, H. T. Lemke and M. M. Nielsen | + | * [http://scripts.iucr.org/cgi-bin/paper?S0021889808001064 Simulating X-ray diffraction of textured films] D. W. Breiby, O. Bunk, J. W. Andreasen, H. T. Lemke and M. M. Nielsen ''J. Appl. Cryst.'' '''2008''', 41, 262-271. [http://dx.doi.org/10.1107/S0021889808001064 doi: 10.1107/S0021889808001064] |
− | * | + | * [http://journals.iucr.org/j/issues/2007/04/00/issconts.html Indexation scheme for oriented molecular thin films studied with grazing-incidence reciprocal-space mapping] D.-M. Smilgies and D. R. Blasini ''J. Appl. Cryst.'' '''2007''', 40, 716-718. [http://dx.doi.org/10.1107/S0021889807023382 doi: 10.1107/S0021889807023382] |
+ | * [http://scripts.iucr.org/cgi-bin/paper?S0021889806012337 Grazing-incidence small-angle X-ray scattering from thin polymer films with lamellar structures - the scattering cross section in the distorted-wave Born approximation] P. Busch, M. Rauscher, D.-M. Smilgies, D. Posselt and C. M. Papadakis ''J. Appl. Cryst.'' '''2006''', 39, 433-442. [http://dx.doi.org/10.1107/S0021889806012337 doi: 10.1107/S0021889806012337] |
Revision as of 12:53, 12 January 2015
In GISAXS, GIWAXS, and other grazing-incidence techniques, the refractive index difference between the film and the ambient causes the incident and scattered x-ray beams to be refracted. This extent of refraction depends on the incident and exit angles. Thus, the data that appears on an area detector in a grazing-incidence experiment is non-linearly distorted. This makes data interpretation more problematic.
See Also
- DWBA
- Simulating X-ray diffraction of textured films D. W. Breiby, O. Bunk, J. W. Andreasen, H. T. Lemke and M. M. Nielsen J. Appl. Cryst. 2008, 41, 262-271. doi: 10.1107/S0021889808001064
- Indexation scheme for oriented molecular thin films studied with grazing-incidence reciprocal-space mapping D.-M. Smilgies and D. R. Blasini J. Appl. Cryst. 2007, 40, 716-718. doi: 10.1107/S0021889807023382
- Grazing-incidence small-angle X-ray scattering from thin polymer films with lamellar structures - the scattering cross section in the distorted-wave Born approximation P. Busch, M. Rauscher, D.-M. Smilgies, D. Posselt and C. M. Papadakis J. Appl. Cryst. 2006, 39, 433-442. doi: 10.1107/S0021889806012337