Difference between revisions of "Experimental examples"
KevinYager (talk | contribs) (→DNA-coated) |
KevinYager (talk | contribs) |
||
Line 13: | Line 13: | ||
===Ligand-mediated [[superlattices]]=== | ===Ligand-mediated [[superlattices]]=== | ||
+ | ====[[SAXS]]==== | ||
TBD | TBD | ||
+ | ====[[GISAXS]]==== | ||
+ | * Tobias Hanrath, Joshua J. Choi and Detlef-M. Smilgies [http://pubs.acs.org/doi/abs/10.1021/nn901008r Structure/Processing Relationships of Highly Ordered Lead Salt Nanocrystal Superlattices] ''ACS Nano'' '''2009''', 3 (10), 2975–2988. [http://dx.doi.org/10.1021/nn901008r doi: 10.1021/nn901008r] | ||
+ | * Kaifu Bian, Joshua J. Choi, Ananth Kaushik, Paulette Clancy, Detlef-M. Smilgies, and Tobias Hanrath [http://pubs.acs.org/doi/abs/10.1021/nn103303q Shape-Anisotropy Driven Symmetry Transformations in Nanocrystal Superlattice Polymorphs] ''ACS Nano'' '''2011''', 5 (4), 2815-2823. [http://dx.doi.org/10.1021/nn103303q doi: 10.1021/nn103303q] | ||
+ | * Weidman, M.C.; [[Yager, K.G.]], Tisdale, W.A. [http://pubs.acs.org/doi/abs/10.1021/cm503626s Interparticle Spacing and Structural Ordering in Superlattice PbS Nanocrystal Solids Undergoing Ligand Exchange] ''Chemistry of Materials'' '''2015''' [http://dx.doi.org/10.1021/cm503626s doi: 10.1021/cm503626s] | ||
+ | |||
===DNA-mediated [[superlattices]]=== | ===DNA-mediated [[superlattices]]=== | ||
+ | ====[[SAXS]]==== | ||
* C.f. modeling [[Lattices of nano-objects|lattices of nano-objects]]. | * C.f. modeling [[Lattices of nano-objects|lattices of nano-objects]]. | ||
* Dmytro Nykypanchuk, Mathew M. Maye, Daniel van der Lelie and Oleg Gang [http://www.nature.com/nature/journal/v451/n7178/full/nature06560.html DNA-guided crystallization of colloidal nanoparticles] ''Nature'' '''2008''', 451, 549-552. [http://dx.doi.org/10.1038/nature06560 doi: 10.1038/nature06560] | * Dmytro Nykypanchuk, Mathew M. Maye, Daniel van der Lelie and Oleg Gang [http://www.nature.com/nature/journal/v451/n7178/full/nature06560.html DNA-guided crystallization of colloidal nanoparticles] ''Nature'' '''2008''', 451, 549-552. [http://dx.doi.org/10.1038/nature06560 doi: 10.1038/nature06560] | ||
Line 25: | Line 32: | ||
* [[Yager, K.G.]]; Zhang, Y.; Lu, F.; Gang, O. "[http://scripts.iucr.org/cgi-bin/paper?S160057671302832X Periodic lattices of arbitrary nano-objects: modeling and applications for self-assembled systems]" ''Journal of Applied Crystallography'' '''2014''', 47, 118–129. [http://dx.doi.org/0.1107/S160057671302832X doi: 10.1107/S160057671302832X] | * [[Yager, K.G.]]; Zhang, Y.; Lu, F.; Gang, O. "[http://scripts.iucr.org/cgi-bin/paper?S160057671302832X Periodic lattices of arbitrary nano-objects: modeling and applications for self-assembled systems]" ''Journal of Applied Crystallography'' '''2014''', 47, 118–129. [http://dx.doi.org/0.1107/S160057671302832X doi: 10.1107/S160057671302832X] | ||
** See also [[Paper:Periodic lattices of arbitrary nano-objects: modeling and applications for self-assembled systems|summary of paper]]. | ** See also [[Paper:Periodic lattices of arbitrary nano-objects: modeling and applications for self-assembled systems|summary of paper]]. | ||
+ | ====[[GISAXS]]==== | ||
+ | * Andrew J. Senesi, Daniel J. Eichelsdoerfer, Robert J. Macfarlane, Matthew R. Jones, Evelyn Auyeung, Byeongdu Lee, and Chad A. Mirkin [http://onlinelibrary.wiley.com/doi/10.1002/anie.201301936/abstract Stepwise Evolution of DNA-Programmable Nanoparticle Superlattices] ''Angewandte Chemie International Edition'' '''2013''', 52 (26), 6624-6628. [http://dx.doi.org/10.1002/anie.201301936 doi: 10.1002/anie.201301936] | ||
+ | * Sunita Srivastava, Dmytro Nykypanchuk, Masafumi Fukuto, Jonathan D. Halverson, Alexei V. Tkachenko, [[Kevin G. Yager]] and Oleg Gang [http://pubs.acs.org/doi/abs/10.1021/ja501749b Two-Dimensional DNA-Programmable Assembly of Nanoparticles at Liquid Interfaces] ''J. Am. Chem. Soc.'' '''2014''', 136 (23), 8323-8332. [http://dx.doi.org/10.1021/ja501749b doi: 10.1021/ja501749b] | ||
==DNA materials== | ==DNA materials== | ||
* See also DNA-mediated [[nanoparticle]] [[superlattices]]. | * See also DNA-mediated [[nanoparticle]] [[superlattices]]. | ||
* Wu P, Yu Y, McGhee CE, Tan LH, Lu Y. [http://onlinelibrary.wiley.com/doi/10.1002/adma.201304891/abstract Applications of Synchrotron-Based Spectroscopic Techniques in Studying Nucleic Acids and Nucleic Acid-Functionalized Nanomaterials] ''Adv. Mater.'' '''2014''', 26 (46), 7849. [http://dx.doi.org/10.1002/adma.201304891 doi: 10.1002/adma.201304891] | * Wu P, Yu Y, McGhee CE, Tan LH, Lu Y. [http://onlinelibrary.wiley.com/doi/10.1002/adma.201304891/abstract Applications of Synchrotron-Based Spectroscopic Techniques in Studying Nucleic Acids and Nucleic Acid-Functionalized Nanomaterials] ''Adv. Mater.'' '''2014''', 26 (46), 7849. [http://dx.doi.org/10.1002/adma.201304891 doi: 10.1002/adma.201304891] | ||
+ | |||
+ | ==Gratings== | ||
+ | * See also [[CD-SAXS]]. | ||
+ | * Jan Wernecke, Frank Scholze and Michael Krumrey [Direct structural characterisation of line gratings with grazing incidence small-angle x-ray scattering] ''Rev. Sci. Instrum.'' '''2012''', 83, 103906. [http://dx.doi.org/10.1063/1.4758283 doi: 10.1063/1.4758283] |
Revision as of 13:07, 30 January 2015
Contents
Bock-copolymers
- Refer to block-copolymers.
Organic Photo-voltaics (OPV)
P3HT
- Peter Müller-Buschbaum The Active Layer Morphology of Organic Solar Cells Probed with Grazing Incidence Scattering Techniques Advanced Materials 2014, 26 (46), 7692-7709. doi: 10.1002/adma.201304187
Other
- B. A. Collins, J. E. Cochran, H. Yan, E. Gann, C. Hub, R. Fink, C. Wang, T. Schuettfort, C. R. McNeill, M. L. Chabinyc & H. Ade Polarized X-ray scattering reveals non-crystalline orientational ordering in organic films Nature Materials 2012, 11, 536-543. doi: 10.1038/nmat3310
Nanoparticles
DNA-coated
- Sumit Kewalramani, Jos W. Zwanikken, Robert J. Macfarlane, Cheuk-Yui Leung, Monica Olvera de la Cruz, Chad A. Mirkin, and Michael J. Bedzyk Counterion Distribution Surrounding Spherical Nucleic Acid–Au Nanoparticle Conjugates Probed by Small-Angle X-ray Scattering ACS Nano 2013, 7 (12), 11301-11309. doi: 10.1021/nn405109z
Ligand-mediated superlattices
SAXS
TBD
GISAXS
- Tobias Hanrath, Joshua J. Choi and Detlef-M. Smilgies Structure/Processing Relationships of Highly Ordered Lead Salt Nanocrystal Superlattices ACS Nano 2009, 3 (10), 2975–2988. doi: 10.1021/nn901008r
- Kaifu Bian, Joshua J. Choi, Ananth Kaushik, Paulette Clancy, Detlef-M. Smilgies, and Tobias Hanrath Shape-Anisotropy Driven Symmetry Transformations in Nanocrystal Superlattice Polymorphs ACS Nano 2011, 5 (4), 2815-2823. doi: 10.1021/nn103303q
- Weidman, M.C.; Yager, K.G., Tisdale, W.A. Interparticle Spacing and Structural Ordering in Superlattice PbS Nanocrystal Solids Undergoing Ligand Exchange Chemistry of Materials 2015 doi: 10.1021/cm503626s
DNA-mediated superlattices
SAXS
- C.f. modeling lattices of nano-objects.
- Dmytro Nykypanchuk, Mathew M. Maye, Daniel van der Lelie and Oleg Gang DNA-guided crystallization of colloidal nanoparticles Nature 2008, 451, 549-552. doi: 10.1038/nature06560
- Sung Yong Park, Abigail K. R. Lytton-Jean, Byeongdu Lee, Steven Weigand, George C. Schatz and Chad A. Mirkin DNA-programmable nanoparticle crystallization Nature 2008', 451, 553-556. doi: 10.1038/nature06508
- Robert J. Macfarlane, Byeongdu Lee, Matthew R. Jones, Nadine Harris, George C. Schatz, Chad A. Mirkin Nanoparticle Superlattice Engineering with DNA Science 2011, 334 (6053), 204-208. doi: 10.1126/science.1210493
- Petr Cigler, Abigail K. R. Lytton-Jean, Daniel G. Anderson, M. G. and Sung Yong Park DNA-controlled assembly of a NaTl lattice structure from gold nanoparticles and protein nanoparticles Nature Materials 2010, 9, 918-922 doi:10.1038/nmat2877
- Matthew R. Jones, Robert J. Macfarlane, Byeongdu Lee, Jian Zhang, Kaylie L. Young, Andrew J. Senesi, and Chad A. Mirkin DNA-nanoparticle superlattices formed from anisotropic building blocks Nature Materials 2010, 9, 913-917 doi: 10.1038/nmat2870
- See also summary of paper.
- Yager, K.G.; Zhang, Y.; Lu, F.; Gang, O. "Periodic lattices of arbitrary nano-objects: modeling and applications for self-assembled systems" Journal of Applied Crystallography 2014, 47, 118–129. doi: 10.1107/S160057671302832X
- See also summary of paper.
GISAXS
- Andrew J. Senesi, Daniel J. Eichelsdoerfer, Robert J. Macfarlane, Matthew R. Jones, Evelyn Auyeung, Byeongdu Lee, and Chad A. Mirkin Stepwise Evolution of DNA-Programmable Nanoparticle Superlattices Angewandte Chemie International Edition 2013, 52 (26), 6624-6628. doi: 10.1002/anie.201301936
- Sunita Srivastava, Dmytro Nykypanchuk, Masafumi Fukuto, Jonathan D. Halverson, Alexei V. Tkachenko, Kevin G. Yager and Oleg Gang Two-Dimensional DNA-Programmable Assembly of Nanoparticles at Liquid Interfaces J. Am. Chem. Soc. 2014, 136 (23), 8323-8332. doi: 10.1021/ja501749b
DNA materials
- See also DNA-mediated nanoparticle superlattices.
- Wu P, Yu Y, McGhee CE, Tan LH, Lu Y. Applications of Synchrotron-Based Spectroscopic Techniques in Studying Nucleic Acids and Nucleic Acid-Functionalized Nanomaterials Adv. Mater. 2014, 26 (46), 7849. doi: 10.1002/adma.201304891
Gratings
- See also CD-SAXS.
- Jan Wernecke, Frank Scholze and Michael Krumrey [Direct structural characterisation of line gratings with grazing incidence small-angle x-ray scattering] Rev. Sci. Instrum. 2012, 83, 103906. doi: 10.1063/1.4758283