Difference between revisions of "Q value"
KevinYager (talk | contribs) (→Lookup table) |
KevinYager (talk | contribs) (→Lookup table) |
||
Line 27: | Line 27: | ||
| 0.000000 nm | | 0.000000 nm | ||
| | | | ||
− | | | + | | 134.000000 Å<sup>−1</sup> |
− | | | + | | 134.000000 nm |
| | | | ||
− | | | + | | 268.000000 Å<sup>−1</sup> |
− | | | + | | 268.000000 nm |
| | | | ||
− | | | + | | 402.000000 Å<sup>−1</sup> |
− | | | + | | 402.000000 nm |
|- | |- | ||
| 1.000000 Å<sup>−1</sup> | | 1.000000 Å<sup>−1</sup> | ||
| 1.000000 nm | | 1.000000 nm | ||
| | | | ||
− | | | + | | 135.000000 Å<sup>−1</sup> |
− | | | + | | 135.000000 nm |
| | | | ||
− | | | + | | 269.000000 Å<sup>−1</sup> |
− | | | + | | 269.000000 nm |
| | | | ||
− | | | + | | 403.000000 Å<sup>−1</sup> |
− | | | + | | 403.000000 nm |
|- | |- | ||
| 2.000000 Å<sup>−1</sup> | | 2.000000 Å<sup>−1</sup> | ||
| 2.000000 nm | | 2.000000 nm | ||
| | | | ||
− | | | + | | 136.000000 Å<sup>−1</sup> |
− | | | + | | 136.000000 nm |
| | | | ||
− | | | + | | 270.000000 Å<sup>−1</sup> |
− | | | + | | 270.000000 nm |
| | | | ||
− | | | + | | 404.000000 Å<sup>−1</sup> |
− | | | + | | 404.000000 nm |
|- | |- | ||
| 3.000000 Å<sup>−1</sup> | | 3.000000 Å<sup>−1</sup> | ||
| 3.000000 nm | | 3.000000 nm | ||
| | | | ||
− | | | + | | 137.000000 Å<sup>−1</sup> |
− | | | + | | 137.000000 nm |
| | | | ||
− | | | + | | 271.000000 Å<sup>−1</sup> |
− | | | + | | 271.000000 nm |
| | | | ||
− | | | + | | 405.000000 Å<sup>−1</sup> |
− | | | + | | 405.000000 nm |
|- | |- | ||
| 4.000000 Å<sup>−1</sup> | | 4.000000 Å<sup>−1</sup> | ||
| 4.000000 nm | | 4.000000 nm | ||
| | | | ||
− | | | + | | 138.000000 Å<sup>−1</sup> |
− | | | + | | 138.000000 nm |
| | | | ||
− | | | + | | 272.000000 Å<sup>−1</sup> |
− | | | + | | 272.000000 nm |
| | | | ||
− | | | + | | 406.000000 Å<sup>−1</sup> |
− | | | + | | 406.000000 nm |
|- | |- | ||
| 5.000000 Å<sup>−1</sup> | | 5.000000 Å<sup>−1</sup> | ||
| 5.000000 nm | | 5.000000 nm | ||
| | | | ||
− | | | + | | 139.000000 Å<sup>−1</sup> |
− | | | + | | 139.000000 nm |
| | | | ||
− | | | + | | 273.000000 Å<sup>−1</sup> |
− | | | + | | 273.000000 nm |
| | | | ||
− | | | + | | 407.000000 Å<sup>−1</sup> |
− | | | + | | 407.000000 nm |
|- | |- | ||
| 6.000000 Å<sup>−1</sup> | | 6.000000 Å<sup>−1</sup> | ||
| 6.000000 nm | | 6.000000 nm | ||
| | | | ||
− | | | + | | 140.000000 Å<sup>−1</sup> |
− | | | + | | 140.000000 nm |
| | | | ||
− | | | + | | 274.000000 Å<sup>−1</sup> |
− | | | + | | 274.000000 nm |
| | | | ||
− | | | + | | 408.000000 Å<sup>−1</sup> |
− | | | + | | 408.000000 nm |
|- | |- | ||
| 7.000000 Å<sup>−1</sup> | | 7.000000 Å<sup>−1</sup> | ||
| 7.000000 nm | | 7.000000 nm | ||
| | | | ||
− | | | + | | 141.000000 Å<sup>−1</sup> |
− | | | + | | 141.000000 nm |
| | | | ||
− | | | + | | 275.000000 Å<sup>−1</sup> |
− | | | + | | 275.000000 nm |
| | | | ||
− | | | + | | 409.000000 Å<sup>−1</sup> |
− | | | + | | 409.000000 nm |
|- | |- | ||
| 8.000000 Å<sup>−1</sup> | | 8.000000 Å<sup>−1</sup> | ||
| 8.000000 nm | | 8.000000 nm | ||
| | | | ||
− | | | + | | 142.000000 Å<sup>−1</sup> |
− | | | + | | 142.000000 nm |
| | | | ||
− | | | + | | 276.000000 Å<sup>−1</sup> |
− | | | + | | 276.000000 nm |
| | | | ||
− | | | + | | 410.000000 Å<sup>−1</sup> |
− | | | + | | 410.000000 nm |
|- | |- | ||
| 9.000000 Å<sup>−1</sup> | | 9.000000 Å<sup>−1</sup> | ||
| 9.000000 nm | | 9.000000 nm | ||
| | | | ||
− | | | + | | 143.000000 Å<sup>−1</sup> |
− | | | + | | 143.000000 nm |
| | | | ||
− | | | + | | 277.000000 Å<sup>−1</sup> |
− | | | + | | 277.000000 nm |
| | | | ||
− | | | + | | 411.000000 Å<sup>−1</sup> |
− | | | + | | 411.000000 nm |
|- | |- | ||
| 10.000000 Å<sup>−1</sup> | | 10.000000 Å<sup>−1</sup> | ||
| 10.000000 nm | | 10.000000 nm | ||
| | | | ||
− | | | + | | 144.000000 Å<sup>−1</sup> |
− | | | + | | 144.000000 nm |
| | | | ||
− | | | + | | 278.000000 Å<sup>−1</sup> |
− | | | + | | 278.000000 nm |
| | | | ||
− | | | + | | 412.000000 Å<sup>−1</sup> |
− | | | + | | 412.000000 nm |
|- | |- | ||
| 11.000000 Å<sup>−1</sup> | | 11.000000 Å<sup>−1</sup> | ||
| 11.000000 nm | | 11.000000 nm | ||
| | | | ||
− | | | + | | 145.000000 Å<sup>−1</sup> |
− | | | + | | 145.000000 nm |
| | | | ||
− | | | + | | 279.000000 Å<sup>−1</sup> |
− | | | + | | 279.000000 nm |
| | | | ||
− | | | + | | 413.000000 Å<sup>−1</sup> |
− | | | + | | 413.000000 nm |
|- | |- | ||
| 12.000000 Å<sup>−1</sup> | | 12.000000 Å<sup>−1</sup> | ||
| 12.000000 nm | | 12.000000 nm | ||
| | | | ||
− | | | + | | 146.000000 Å<sup>−1</sup> |
− | | | + | | 146.000000 nm |
| | | | ||
− | | | + | | 280.000000 Å<sup>−1</sup> |
− | | | + | | 280.000000 nm |
| | | | ||
− | | | + | | 414.000000 Å<sup>−1</sup> |
− | | | + | | 414.000000 nm |
|- | |- | ||
| 13.000000 Å<sup>−1</sup> | | 13.000000 Å<sup>−1</sup> | ||
| 13.000000 nm | | 13.000000 nm | ||
| | | | ||
− | | | + | | 147.000000 Å<sup>−1</sup> |
− | | | + | | 147.000000 nm |
| | | | ||
− | | | + | | 281.000000 Å<sup>−1</sup> |
− | | | + | | 281.000000 nm |
| | | | ||
− | | | + | | 415.000000 Å<sup>−1</sup> |
− | | | + | | 415.000000 nm |
|- | |- | ||
| 14.000000 Å<sup>−1</sup> | | 14.000000 Å<sup>−1</sup> | ||
| 14.000000 nm | | 14.000000 nm | ||
| | | | ||
− | | | + | | 148.000000 Å<sup>−1</sup> |
− | | | + | | 148.000000 nm |
| | | | ||
− | | | + | | 282.000000 Å<sup>−1</sup> |
− | | | + | | 282.000000 nm |
| | | | ||
− | | | + | | 416.000000 Å<sup>−1</sup> |
− | | | + | | 416.000000 nm |
|- | |- | ||
| 15.000000 Å<sup>−1</sup> | | 15.000000 Å<sup>−1</sup> | ||
| 15.000000 nm | | 15.000000 nm | ||
| | | | ||
− | | | + | | 149.000000 Å<sup>−1</sup> |
− | | | + | | 149.000000 nm |
| | | | ||
− | | | + | | 283.000000 Å<sup>−1</sup> |
− | | | + | | 283.000000 nm |
| | | | ||
− | | | + | | 417.000000 Å<sup>−1</sup> |
− | | | + | | 417.000000 nm |
|- | |- | ||
| 16.000000 Å<sup>−1</sup> | | 16.000000 Å<sup>−1</sup> | ||
| 16.000000 nm | | 16.000000 nm | ||
| | | | ||
− | | | + | | 150.000000 Å<sup>−1</sup> |
− | | | + | | 150.000000 nm |
| | | | ||
− | | | + | | 284.000000 Å<sup>−1</sup> |
− | | | + | | 284.000000 nm |
| | | | ||
− | | | + | | 418.000000 Å<sup>−1</sup> |
− | | | + | | 418.000000 nm |
|- | |- | ||
| 17.000000 Å<sup>−1</sup> | | 17.000000 Å<sup>−1</sup> | ||
| 17.000000 nm | | 17.000000 nm | ||
| | | | ||
− | | | + | | 151.000000 Å<sup>−1</sup> |
− | | | + | | 151.000000 nm |
| | | | ||
− | | | + | | 285.000000 Å<sup>−1</sup> |
− | | | + | | 285.000000 nm |
| | | | ||
− | | | + | | 419.000000 Å<sup>−1</sup> |
− | | | + | | 419.000000 nm |
|- | |- | ||
| 18.000000 Å<sup>−1</sup> | | 18.000000 Å<sup>−1</sup> | ||
| 18.000000 nm | | 18.000000 nm | ||
| | | | ||
− | | | + | | 152.000000 Å<sup>−1</sup> |
− | | | + | | 152.000000 nm |
| | | | ||
− | | | + | | 286.000000 Å<sup>−1</sup> |
− | | | + | | 286.000000 nm |
| | | | ||
− | | | + | | 420.000000 Å<sup>−1</sup> |
− | | | + | | 420.000000 nm |
|- | |- | ||
| 19.000000 Å<sup>−1</sup> | | 19.000000 Å<sup>−1</sup> | ||
| 19.000000 nm | | 19.000000 nm | ||
| | | | ||
− | | | + | | 153.000000 Å<sup>−1</sup> |
− | | | + | | 153.000000 nm |
| | | | ||
− | | | + | | 287.000000 Å<sup>−1</sup> |
− | | | + | | 287.000000 nm |
| | | | ||
− | | | + | | 421.000000 Å<sup>−1</sup> |
− | | | + | | 421.000000 nm |
|- | |- | ||
| 20.000000 Å<sup>−1</sup> | | 20.000000 Å<sup>−1</sup> | ||
| 20.000000 nm | | 20.000000 nm | ||
| | | | ||
− | | | + | | 154.000000 Å<sup>−1</sup> |
− | | | + | | 154.000000 nm |
| | | | ||
− | | | + | | 288.000000 Å<sup>−1</sup> |
− | | | + | | 288.000000 nm |
| | | | ||
− | | | + | | 422.000000 Å<sup>−1</sup> |
− | | | + | | 422.000000 nm |
|- | |- | ||
| 21.000000 Å<sup>−1</sup> | | 21.000000 Å<sup>−1</sup> | ||
| 21.000000 nm | | 21.000000 nm | ||
| | | | ||
− | | | + | | 155.000000 Å<sup>−1</sup> |
− | | | + | | 155.000000 nm |
| | | | ||
− | | | + | | 289.000000 Å<sup>−1</sup> |
− | | | + | | 289.000000 nm |
| | | | ||
− | | | + | | 423.000000 Å<sup>−1</sup> |
− | | | + | | 423.000000 nm |
|- | |- | ||
| 22.000000 Å<sup>−1</sup> | | 22.000000 Å<sup>−1</sup> | ||
| 22.000000 nm | | 22.000000 nm | ||
| | | | ||
− | | | + | | 156.000000 Å<sup>−1</sup> |
− | | | + | | 156.000000 nm |
| | | | ||
− | | | + | | 290.000000 Å<sup>−1</sup> |
− | | | + | | 290.000000 nm |
| | | | ||
− | | | + | | 424.000000 Å<sup>−1</sup> |
− | | | + | | 424.000000 nm |
|- | |- | ||
| 23.000000 Å<sup>−1</sup> | | 23.000000 Å<sup>−1</sup> | ||
| 23.000000 nm | | 23.000000 nm | ||
| | | | ||
− | | | + | | 157.000000 Å<sup>−1</sup> |
− | | | + | | 157.000000 nm |
| | | | ||
− | | | + | | 291.000000 Å<sup>−1</sup> |
− | | | + | | 291.000000 nm |
| | | | ||
− | | | + | | 425.000000 Å<sup>−1</sup> |
− | | | + | | 425.000000 nm |
|- | |- | ||
| 24.000000 Å<sup>−1</sup> | | 24.000000 Å<sup>−1</sup> | ||
| 24.000000 nm | | 24.000000 nm | ||
| | | | ||
− | | | + | | 158.000000 Å<sup>−1</sup> |
− | | | + | | 158.000000 nm |
| | | | ||
− | | | + | | 292.000000 Å<sup>−1</sup> |
− | | | + | | 292.000000 nm |
| | | | ||
− | | | + | | 426.000000 Å<sup>−1</sup> |
− | | | + | | 426.000000 nm |
|- | |- | ||
| 25.000000 Å<sup>−1</sup> | | 25.000000 Å<sup>−1</sup> | ||
| 25.000000 nm | | 25.000000 nm | ||
| | | | ||
− | | | + | | 159.000000 Å<sup>−1</sup> |
− | | | + | | 159.000000 nm |
| | | | ||
− | | | + | | 293.000000 Å<sup>−1</sup> |
− | | | + | | 293.000000 nm |
| | | | ||
− | | | + | | 427.000000 Å<sup>−1</sup> |
− | | | + | | 427.000000 nm |
|- | |- | ||
| 26.000000 Å<sup>−1</sup> | | 26.000000 Å<sup>−1</sup> | ||
| 26.000000 nm | | 26.000000 nm | ||
| | | | ||
− | | | + | | 160.000000 Å<sup>−1</sup> |
− | | | + | | 160.000000 nm |
| | | | ||
− | | | + | | 294.000000 Å<sup>−1</sup> |
− | | | + | | 294.000000 nm |
| | | | ||
− | | | + | | 428.000000 Å<sup>−1</sup> |
− | | | + | | 428.000000 nm |
|- | |- | ||
| 27.000000 Å<sup>−1</sup> | | 27.000000 Å<sup>−1</sup> | ||
| 27.000000 nm | | 27.000000 nm | ||
| | | | ||
− | | | + | | 161.000000 Å<sup>−1</sup> |
− | | | + | | 161.000000 nm |
| | | | ||
− | | | + | | 295.000000 Å<sup>−1</sup> |
− | | | + | | 295.000000 nm |
| | | | ||
− | | | + | | 429.000000 Å<sup>−1</sup> |
− | | | + | | 429.000000 nm |
|- | |- | ||
| 28.000000 Å<sup>−1</sup> | | 28.000000 Å<sup>−1</sup> | ||
| 28.000000 nm | | 28.000000 nm | ||
| | | | ||
− | | | + | | 162.000000 Å<sup>−1</sup> |
− | | | + | | 162.000000 nm |
| | | | ||
− | | | + | | 296.000000 Å<sup>−1</sup> |
− | | | + | | 296.000000 nm |
| | | | ||
− | | | + | | 430.000000 Å<sup>−1</sup> |
− | | | + | | 430.000000 nm |
|- | |- | ||
| 29.000000 Å<sup>−1</sup> | | 29.000000 Å<sup>−1</sup> | ||
| 29.000000 nm | | 29.000000 nm | ||
| | | | ||
− | | | + | | 163.000000 Å<sup>−1</sup> |
− | | | + | | 163.000000 nm |
| | | | ||
− | | | + | | 297.000000 Å<sup>−1</sup> |
− | | | + | | 297.000000 nm |
| | | | ||
− | | | + | | 431.000000 Å<sup>−1</sup> |
− | | | + | | 431.000000 nm |
|- | |- | ||
| 30.000000 Å<sup>−1</sup> | | 30.000000 Å<sup>−1</sup> | ||
| 30.000000 nm | | 30.000000 nm | ||
| | | | ||
− | | | + | | 164.000000 Å<sup>−1</sup> |
− | | | + | | 164.000000 nm |
| | | | ||
− | | | + | | 298.000000 Å<sup>−1</sup> |
− | | | + | | 298.000000 nm |
| | | | ||
− | | | + | | 432.000000 Å<sup>−1</sup> |
− | | | + | | 432.000000 nm |
|- | |- | ||
| 31.000000 Å<sup>−1</sup> | | 31.000000 Å<sup>−1</sup> | ||
| 31.000000 nm | | 31.000000 nm | ||
| | | | ||
− | | | + | | 165.000000 Å<sup>−1</sup> |
− | | | + | | 165.000000 nm |
| | | | ||
− | | | + | | 299.000000 Å<sup>−1</sup> |
− | | | + | | 299.000000 nm |
| | | | ||
− | | | + | | 433.000000 Å<sup>−1</sup> |
− | | | + | | 433.000000 nm |
|- | |- | ||
| 32.000000 Å<sup>−1</sup> | | 32.000000 Å<sup>−1</sup> | ||
| 32.000000 nm | | 32.000000 nm | ||
| | | | ||
− | | | + | | 166.000000 Å<sup>−1</sup> |
− | | | + | | 166.000000 nm |
| | | | ||
− | | | + | | 300.000000 Å<sup>−1</sup> |
− | | | + | | 300.000000 nm |
| | | | ||
− | | | + | | 434.000000 Å<sup>−1</sup> |
− | | | + | | 434.000000 nm |
|- | |- | ||
| 33.000000 Å<sup>−1</sup> | | 33.000000 Å<sup>−1</sup> | ||
| 33.000000 nm | | 33.000000 nm | ||
| | | | ||
− | | | + | | 167.000000 Å<sup>−1</sup> |
− | | | + | | 167.000000 nm |
| | | | ||
− | | | + | | 301.000000 Å<sup>−1</sup> |
− | | | + | | 301.000000 nm |
| | | | ||
− | | | + | | 435.000000 Å<sup>−1</sup> |
− | | | + | | 435.000000 nm |
|- | |- | ||
| 34.000000 Å<sup>−1</sup> | | 34.000000 Å<sup>−1</sup> | ||
| 34.000000 nm | | 34.000000 nm | ||
| | | | ||
− | | | + | | 168.000000 Å<sup>−1</sup> |
− | | | + | | 168.000000 nm |
| | | | ||
− | | | + | | 302.000000 Å<sup>−1</sup> |
− | | | + | | 302.000000 nm |
| | | | ||
− | | | + | | 436.000000 Å<sup>−1</sup> |
− | | | + | | 436.000000 nm |
|- | |- | ||
| 35.000000 Å<sup>−1</sup> | | 35.000000 Å<sup>−1</sup> | ||
| 35.000000 nm | | 35.000000 nm | ||
| | | | ||
− | | | + | | 169.000000 Å<sup>−1</sup> |
− | | | + | | 169.000000 nm |
| | | | ||
− | | | + | | 303.000000 Å<sup>−1</sup> |
− | | | + | | 303.000000 nm |
| | | | ||
− | | | + | | 437.000000 Å<sup>−1</sup> |
− | | | + | | 437.000000 nm |
|- | |- | ||
| 36.000000 Å<sup>−1</sup> | | 36.000000 Å<sup>−1</sup> | ||
| 36.000000 nm | | 36.000000 nm | ||
| | | | ||
− | | | + | | 170.000000 Å<sup>−1</sup> |
− | | | + | | 170.000000 nm |
| | | | ||
− | | | + | | 304.000000 Å<sup>−1</sup> |
− | | | + | | 304.000000 nm |
| | | | ||
− | | | + | | 438.000000 Å<sup>−1</sup> |
− | | | + | | 438.000000 nm |
|- | |- | ||
| 37.000000 Å<sup>−1</sup> | | 37.000000 Å<sup>−1</sup> | ||
| 37.000000 nm | | 37.000000 nm | ||
| | | | ||
− | | | + | | 171.000000 Å<sup>−1</sup> |
− | | | + | | 171.000000 nm |
| | | | ||
− | | | + | | 305.000000 Å<sup>−1</sup> |
− | | | + | | 305.000000 nm |
| | | | ||
− | | | + | | 439.000000 Å<sup>−1</sup> |
− | | | + | | 439.000000 nm |
|- | |- | ||
| 38.000000 Å<sup>−1</sup> | | 38.000000 Å<sup>−1</sup> | ||
| 38.000000 nm | | 38.000000 nm | ||
| | | | ||
− | | | + | | 172.000000 Å<sup>−1</sup> |
− | | | + | | 172.000000 nm |
| | | | ||
− | | | + | | 306.000000 Å<sup>−1</sup> |
− | | | + | | 306.000000 nm |
| | | | ||
− | | | + | | 440.000000 Å<sup>−1</sup> |
− | | | + | | 440.000000 nm |
|- | |- | ||
| 39.000000 Å<sup>−1</sup> | | 39.000000 Å<sup>−1</sup> | ||
| 39.000000 nm | | 39.000000 nm | ||
| | | | ||
− | | | + | | 173.000000 Å<sup>−1</sup> |
− | | | + | | 173.000000 nm |
| | | | ||
− | | | + | | 307.000000 Å<sup>−1</sup> |
− | | | + | | 307.000000 nm |
| | | | ||
− | | | + | | 441.000000 Å<sup>−1</sup> |
− | | | + | | 441.000000 nm |
|- | |- | ||
| 40.000000 Å<sup>−1</sup> | | 40.000000 Å<sup>−1</sup> | ||
| 40.000000 nm | | 40.000000 nm | ||
| | | | ||
− | | | + | | 174.000000 Å<sup>−1</sup> |
− | | | + | | 174.000000 nm |
| | | | ||
− | | | + | | 308.000000 Å<sup>−1</sup> |
− | | | + | | 308.000000 nm |
| | | | ||
− | | | + | | 442.000000 Å<sup>−1</sup> |
− | | | + | | 442.000000 nm |
|- | |- | ||
| 41.000000 Å<sup>−1</sup> | | 41.000000 Å<sup>−1</sup> | ||
| 41.000000 nm | | 41.000000 nm | ||
| | | | ||
− | | | + | | 175.000000 Å<sup>−1</sup> |
− | | | + | | 175.000000 nm |
| | | | ||
− | | | + | | 309.000000 Å<sup>−1</sup> |
− | | | + | | 309.000000 nm |
| | | | ||
− | | | + | | 443.000000 Å<sup>−1</sup> |
− | | | + | | 443.000000 nm |
|- | |- | ||
| 42.000000 Å<sup>−1</sup> | | 42.000000 Å<sup>−1</sup> | ||
| 42.000000 nm | | 42.000000 nm | ||
| | | | ||
− | | | + | | 176.000000 Å<sup>−1</sup> |
− | | | + | | 176.000000 nm |
| | | | ||
− | | | + | | 310.000000 Å<sup>−1</sup> |
− | | | + | | 310.000000 nm |
| | | | ||
− | | | + | | 444.000000 Å<sup>−1</sup> |
− | | | + | | 444.000000 nm |
|- | |- | ||
| 43.000000 Å<sup>−1</sup> | | 43.000000 Å<sup>−1</sup> | ||
| 43.000000 nm | | 43.000000 nm | ||
| | | | ||
− | | | + | | 177.000000 Å<sup>−1</sup> |
− | | | + | | 177.000000 nm |
| | | | ||
− | | | + | | 311.000000 Å<sup>−1</sup> |
− | | | + | | 311.000000 nm |
| | | | ||
− | | | + | | 445.000000 Å<sup>−1</sup> |
− | | | + | | 445.000000 nm |
|- | |- | ||
| 44.000000 Å<sup>−1</sup> | | 44.000000 Å<sup>−1</sup> | ||
| 44.000000 nm | | 44.000000 nm | ||
| | | | ||
− | | | + | | 178.000000 Å<sup>−1</sup> |
− | | | + | | 178.000000 nm |
| | | | ||
− | | | + | | 312.000000 Å<sup>−1</sup> |
− | | | + | | 312.000000 nm |
| | | | ||
− | | | + | | 446.000000 Å<sup>−1</sup> |
− | | | + | | 446.000000 nm |
|- | |- | ||
| 45.000000 Å<sup>−1</sup> | | 45.000000 Å<sup>−1</sup> | ||
| 45.000000 nm | | 45.000000 nm | ||
| | | | ||
− | | | + | | 179.000000 Å<sup>−1</sup> |
− | | | + | | 179.000000 nm |
| | | | ||
− | | | + | | 313.000000 Å<sup>−1</sup> |
− | | | + | | 313.000000 nm |
| | | | ||
− | | | + | | 447.000000 Å<sup>−1</sup> |
− | | | + | | 447.000000 nm |
|- | |- | ||
| 46.000000 Å<sup>−1</sup> | | 46.000000 Å<sup>−1</sup> | ||
| 46.000000 nm | | 46.000000 nm | ||
| | | | ||
− | | | + | | 180.000000 Å<sup>−1</sup> |
− | | | + | | 180.000000 nm |
| | | | ||
− | | | + | | 314.000000 Å<sup>−1</sup> |
− | | | + | | 314.000000 nm |
| | | | ||
− | | | + | | 448.000000 Å<sup>−1</sup> |
− | | | + | | 448.000000 nm |
|- | |- | ||
| 47.000000 Å<sup>−1</sup> | | 47.000000 Å<sup>−1</sup> | ||
| 47.000000 nm | | 47.000000 nm | ||
| | | | ||
− | | | + | | 181.000000 Å<sup>−1</sup> |
− | | | + | | 181.000000 nm |
| | | | ||
− | | | + | | 315.000000 Å<sup>−1</sup> |
− | | | + | | 315.000000 nm |
| | | | ||
− | | | + | | 449.000000 Å<sup>−1</sup> |
− | | | + | | 449.000000 nm |
|- | |- | ||
| 48.000000 Å<sup>−1</sup> | | 48.000000 Å<sup>−1</sup> | ||
| 48.000000 nm | | 48.000000 nm | ||
| | | | ||
− | | | + | | 182.000000 Å<sup>−1</sup> |
− | | | + | | 182.000000 nm |
| | | | ||
− | | | + | | 316.000000 Å<sup>−1</sup> |
− | | | + | | 316.000000 nm |
| | | | ||
− | | | + | | 450.000000 Å<sup>−1</sup> |
− | | | + | | 450.000000 nm |
|- | |- | ||
| 49.000000 Å<sup>−1</sup> | | 49.000000 Å<sup>−1</sup> | ||
| 49.000000 nm | | 49.000000 nm | ||
| | | | ||
− | | | + | | 183.000000 Å<sup>−1</sup> |
− | | | + | | 183.000000 nm |
| | | | ||
− | | | + | | 317.000000 Å<sup>−1</sup> |
− | | | + | | 317.000000 nm |
| | | | ||
− | | | + | | 451.000000 Å<sup>−1</sup> |
− | | | + | | 451.000000 nm |
|- | |- | ||
| 50.000000 Å<sup>−1</sup> | | 50.000000 Å<sup>−1</sup> | ||
| 50.000000 nm | | 50.000000 nm | ||
| | | | ||
− | | | + | | 184.000000 Å<sup>−1</sup> |
− | | | + | | 184.000000 nm |
| | | | ||
− | | | + | | 318.000000 Å<sup>−1</sup> |
− | | | + | | 318.000000 nm |
| | | | ||
− | | | + | | 452.000000 Å<sup>−1</sup> |
− | | | + | | 452.000000 nm |
|- | |- | ||
| 51.000000 Å<sup>−1</sup> | | 51.000000 Å<sup>−1</sup> | ||
| 51.000000 nm | | 51.000000 nm | ||
| | | | ||
− | | | + | | 185.000000 Å<sup>−1</sup> |
− | | | + | | 185.000000 nm |
| | | | ||
− | | | + | | 319.000000 Å<sup>−1</sup> |
− | | | + | | 319.000000 nm |
| | | | ||
− | | | + | | 453.000000 Å<sup>−1</sup> |
− | | | + | | 453.000000 nm |
|- | |- | ||
| 52.000000 Å<sup>−1</sup> | | 52.000000 Å<sup>−1</sup> | ||
| 52.000000 nm | | 52.000000 nm | ||
| | | | ||
− | | | + | | 186.000000 Å<sup>−1</sup> |
− | | | + | | 186.000000 nm |
| | | | ||
− | | | + | | 320.000000 Å<sup>−1</sup> |
− | | | + | | 320.000000 nm |
| | | | ||
− | | | + | | 454.000000 Å<sup>−1</sup> |
− | | | + | | 454.000000 nm |
|- | |- | ||
| 53.000000 Å<sup>−1</sup> | | 53.000000 Å<sup>−1</sup> | ||
| 53.000000 nm | | 53.000000 nm | ||
| | | | ||
− | | | + | | 187.000000 Å<sup>−1</sup> |
− | | | + | | 187.000000 nm |
| | | | ||
− | | | + | | 321.000000 Å<sup>−1</sup> |
− | | | + | | 321.000000 nm |
| | | | ||
− | | | + | | 455.000000 Å<sup>−1</sup> |
− | | | + | | 455.000000 nm |
|- | |- | ||
| 54.000000 Å<sup>−1</sup> | | 54.000000 Å<sup>−1</sup> | ||
| 54.000000 nm | | 54.000000 nm | ||
| | | | ||
− | | | + | | 188.000000 Å<sup>−1</sup> |
− | | | + | | 188.000000 nm |
| | | | ||
− | | | + | | 322.000000 Å<sup>−1</sup> |
− | | | + | | 322.000000 nm |
| | | | ||
− | | | + | | 456.000000 Å<sup>−1</sup> |
− | | | + | | 456.000000 nm |
|- | |- | ||
| 55.000000 Å<sup>−1</sup> | | 55.000000 Å<sup>−1</sup> | ||
| 55.000000 nm | | 55.000000 nm | ||
| | | | ||
− | | | + | | 189.000000 Å<sup>−1</sup> |
− | | | + | | 189.000000 nm |
| | | | ||
− | | | + | | 323.000000 Å<sup>−1</sup> |
− | | | + | | 323.000000 nm |
| | | | ||
− | | | + | | 457.000000 Å<sup>−1</sup> |
− | | | + | | 457.000000 nm |
|- | |- | ||
| 56.000000 Å<sup>−1</sup> | | 56.000000 Å<sup>−1</sup> | ||
| 56.000000 nm | | 56.000000 nm | ||
| | | | ||
− | | | + | | 190.000000 Å<sup>−1</sup> |
− | | | + | | 190.000000 nm |
| | | | ||
− | | | + | | 324.000000 Å<sup>−1</sup> |
− | | | + | | 324.000000 nm |
| | | | ||
− | | | + | | 458.000000 Å<sup>−1</sup> |
− | | | + | | 458.000000 nm |
|- | |- | ||
| 57.000000 Å<sup>−1</sup> | | 57.000000 Å<sup>−1</sup> | ||
| 57.000000 nm | | 57.000000 nm | ||
| | | | ||
− | | | + | | 191.000000 Å<sup>−1</sup> |
− | | | + | | 191.000000 nm |
| | | | ||
− | | | + | | 325.000000 Å<sup>−1</sup> |
− | | | + | | 325.000000 nm |
| | | | ||
− | | | + | | 459.000000 Å<sup>−1</sup> |
− | | | + | | 459.000000 nm |
|- | |- | ||
| 58.000000 Å<sup>−1</sup> | | 58.000000 Å<sup>−1</sup> | ||
| 58.000000 nm | | 58.000000 nm | ||
| | | | ||
− | | | + | | 192.000000 Å<sup>−1</sup> |
− | | | + | | 192.000000 nm |
| | | | ||
− | | | + | | 326.000000 Å<sup>−1</sup> |
− | | | + | | 326.000000 nm |
| | | | ||
− | | | + | | 460.000000 Å<sup>−1</sup> |
− | | | + | | 460.000000 nm |
|- | |- | ||
| 59.000000 Å<sup>−1</sup> | | 59.000000 Å<sup>−1</sup> | ||
| 59.000000 nm | | 59.000000 nm | ||
| | | | ||
− | | | + | | 193.000000 Å<sup>−1</sup> |
− | | | + | | 193.000000 nm |
| | | | ||
− | | | + | | 327.000000 Å<sup>−1</sup> |
− | | | + | | 327.000000 nm |
| | | | ||
− | | | + | | 461.000000 Å<sup>−1</sup> |
− | | | + | | 461.000000 nm |
|- | |- | ||
| 60.000000 Å<sup>−1</sup> | | 60.000000 Å<sup>−1</sup> | ||
| 60.000000 nm | | 60.000000 nm | ||
| | | | ||
− | | | + | | 194.000000 Å<sup>−1</sup> |
− | | | + | | 194.000000 nm |
| | | | ||
− | | | + | | 328.000000 Å<sup>−1</sup> |
− | | | + | | 328.000000 nm |
| | | | ||
− | | | + | | 462.000000 Å<sup>−1</sup> |
− | | | + | | 462.000000 nm |
|- | |- | ||
| 61.000000 Å<sup>−1</sup> | | 61.000000 Å<sup>−1</sup> | ||
