Difference between revisions of "Q value"
KevinYager (talk | contribs) (→Lookup table) |
KevinYager (talk | contribs) (→Lookup table) |
||
Line 14: | Line 14: | ||
! q | ! q | ||
! d | ! d | ||
− | ! | + | ! |
! q | ! q | ||
! d | ! d | ||
− | ! | + | ! |
! q | ! q | ||
! d | ! d | ||
− | ! | + | ! |
! q | ! q | ||
! d | ! d | ||
|- | |- | ||
− | | 0. | + | | 0.00010 Å<sup>−1</sup> |
− | | 6283. | + | | 6283.2 nm |
| | | | ||
− | | 0. | + | | 0.00139 Å<sup>−1</sup> |
− | | | + | | 450.8 nm |
| | | | ||
− | | 0. | + | | 0.019 Å<sup>−1</sup> |
− | | | + | | 32.3 nm |
| | | | ||
− | | 0. | + | | 0.27 Å<sup>−1</sup> |
− | | 2. | + | | 2.3 nm |
|- | |- | ||
− | | 0. | + | | 0.00011 Å<sup>−1</sup> |
− | | | + | | 5984.0 nm |
| | | | ||
− | | 0. | + | | 0.00146 Å<sup>−1</sup> |
− | | | + | | 429.3 nm |
| | | | ||
− | | 0. | + | | 0.020 Å<sup>−1</sup> |
− | | 30. | + | | 30.8 nm |
| | | | ||
− | | 0. | + | | 0.28 Å<sup>−1</sup> |
− | | 2. | + | | 2.2 nm |
|- | |- | ||
− | | 0. | + | | 0.00011 Å<sup>−1</sup> |
− | | | + | | 5699.0 nm |
| | | | ||
− | | 0. | + | | 0.0015 Å<sup>−1</sup> |
− | | | + | | 408.9 nm |
| | | | ||
− | | 0. | + | | 0.021 Å<sup>−1</sup> |
− | | 29. | + | | 29.3 nm |
| | | | ||
− | | 0. | + | | 0.30 Å<sup>−1</sup> |
− | | 2. | + | | 2.1 nm |
|- | |- | ||
− | | 0. | + | | 0.00012 Å<sup>−1</sup> |
− | | | + | | 5427.7 nm |
| | | | ||
− | | 0. | + | | 0.0016 Å<sup>−1</sup> |
− | | | + | | 389.4 nm |
| | | | ||
− | | 0. | + | | 0.022 Å<sup>−1</sup> |
− | | | + | | 27.9 nm |
| | | | ||
− | | 0. | + | | 0.31 Å<sup>−1</sup> |
− | | 2. | + | | 2.0 nm |
|- | |- | ||
− | | 0. | + | | 0.00012 Å<sup>−1</sup> |
− | | | + | | 5169.2 nm |
| | | | ||
− | | 0. | + | | 0.0017 Å<sup>−1</sup> |
− | | | + | | 370.9 nm |
| | | | ||
− | | 0. | + | | 0.024 Å<sup>−1</sup> |
− | | | + | | 26.6 nm |
| | | | ||
− | | 0. | + | | 0.33 Å<sup>−1</sup> |
− | | | + | | 1.9 nm |
|- | |- | ||
− | | 0. | + | | 0.00013 Å<sup>−1</sup> |
− | | | + | | 4923.0 nm |
| | | | ||
− | | 0. | + | | 0.0018 Å<sup>−1</sup> |
− | | | + | | 353.2 nm |
| | | | ||
− | | 0. | + | | 0.025 Å<sup>−1</sup> |
− | | | + | | 25.3 nm |
| | | | ||
− | | 0. | + | | 0.35 Å<sup>−1</sup> |
− | | 1. | + | | 1.8 nm |
|- | |- | ||
− | | 0. | + | | 0.00013 Å<sup>−1</sup> |
− | | | + | | 4688.6 nm |
| | | | ||
− | | 0. | + | | 0.0019 Å<sup>−1</sup> |
− | | | + | | 336.4 nm |
| | | | ||
− | | 0. | + | | 0.026 Å<sup>−1</sup> |
− | | | + | | 24.1 nm |
| | | | ||
− | | 0. | + | | 0.36 Å<sup>−1</sup> |
− | | 1. | + | | 1.7 nm |
|- | |- | ||
− | | 0. | + | | 0.00014 Å<sup>−1</sup> |
− | | | + | | 4465.3 nm |
| | | | ||
− | | 0. | + | | 0.0020 Å<sup>−1</sup> |
− | | | + | | 320.4 nm |
| | | | ||
− | | 0. | + | | 0.027 Å<sup>−1</sup> |
− | | | + | | 23.0 nm |
| | | | ||
− | | 0. | + | | 0.38 Å<sup>−1</sup> |
− | | 1. | + | | 1.6 nm |
|- | |- | ||
− | | 0. | + | | 0.00015 Å<sup>−1</sup> |
− | | | + | | 4252.7 nm |
| | | | ||
− | | 0. | + | | 0.0021 Å<sup>−1</sup> |
− | | | + | | 305.1 nm |
| | | | ||
− | | 0. | + | | 0.029 Å<sup>−1</sup> |
− | | | + | | 21.9 nm |
| | | | ||
− | | 0. | + | | 0.40 Å<sup>−1</sup> |
− | | 1. | + | | 1.6 nm |
|- | |- | ||
− | | 0. | + | | 0.00016 Å<sup>−1</sup> |
− | | | + | | 4050.2 nm |
| | | | ||
− | | 0. | + | | 0.0022 Å<sup>−1</sup> |
− | | | + | | 290.6 nm |
| | | | ||
− | | 0. | + | | 0.030 Å<sup>−1</sup> |
− | | | + | | 20.8 nm |
| | | | ||
− | | 0. | + | | 0.42 Å<sup>−1</sup> |
− | | 1. | + | | 1.50 nm |
|- | |- | ||
− | | 0. | + | | 0.00016 Å<sup>−1</sup> |
− | | | + | | 3857.3 nm |
| | | | ||
− | | 0. | + | | 0.0023 Å<sup>−1</sup> |
− | | | + | | 276.7 nm |
| | | | ||
− | | 0. | + | | 0.032 Å<sup>−1</sup> |
− | | | + | | 19.9 nm |
| | | | ||
− | | 0. | + | | 0.44 Å<sup>−1</sup> |
− | | 1. | + | | 1.42 nm |
|- | |- | ||
− | | 0. | + | | 0.00017 Å<sup>−1</sup> |
− | | | + | | 3673.6 nm |
| | | | ||
− | | 0. | + | | 0.0024 Å<sup>−1</sup> |
− | | | + | | 263.6 nm |
| | | | ||
− | | 0. | + | | 0.033 Å<sup>−1</sup> |
− | | | + | | 18.9 nm |
| | | | ||
− | | 0. | + | | 0.46 Å<sup>−1</sup> |
− | | 1. | + | | 1.36 nm |
|- | |- | ||
− | | 0. | + | | 0.00018 Å<sup>−1</sup> |
− | | | + | | 3498.7 nm |
| | | | ||
− | | 0. | + | | 0.0025 Å<sup>−1</sup> |
− | | | + | | 251.0 nm |
| | | | ||
− | | 0. | + | | 0.035 Å<sup>−1</sup> |
− | | | + | | 18.0 nm |
| | | | ||
− | | 0. | + | | 0.49 Å<sup>−1</sup> |
− | | 1. | + | | 1.29 nm |
|- | |- | ||
− | | 0. | + | | 0.00019 Å<sup>−1</sup> |
− | | | + | | 3332.1 nm |
| | | | ||
− | | 0. | + | | 0.0026 Å<sup>−1</sup> |
− | | | + | | 239.1 nm |
| | | | ||
− | | 0. | + | | 0.037 Å<sup>−1</sup> |
− | | | + | | 17.2 nm |
| | | | ||
− | | 0. | + | | 0.51 Å<sup>−1</sup> |
− | | 1. | + | | 1.23 nm |
|- | |- | ||
− | | 0. | + | | 0.00020 Å<sup>−1</sup> |
− | | | + | | 3173.4 nm |
| | | | ||
− | | 0. | + | | 0.0028 Å<sup>−1</sup> |
− | | | + | | 227.7 nm |
| | | | ||
− | | 0. | + | | 0.038 Å<sup>−1</sup> |
− | | | + | | 16.3 nm |
| | | | ||
− | | 0. | + | | 0.54 Å<sup>−1</sup> |
− | | 1. | + | | 1.17 nm |
|- | |- | ||
− | | 0. | + | | 0.00021 Å<sup>−1</sup> |
− | | | + | | 3022.3 nm |
| | | | ||
− | | 0. | + | | 0.0029 Å<sup>−1</sup> |
− | | | + | | 216.8 nm |
| | | | ||
− | | 0. | + | | 0.040 Å<sup>−1</sup> |
− | | | + | | 15.6 nm |
| | | | ||
− | | 0. | + | | 0.56 Å<sup>−1</sup> |
− | | 1. | + | | 1.12 nm |
|- | |- | ||
− | | 0. | + | | 0.00022 Å<sup>−1</sup> |
− | | | + | | 2878.4 nm |
| | | | ||
− | | 0. | + | | 0.0030 Å<sup>−1</sup> |
− | | | + | | 206.5 nm |
| | | | ||
− | | 0. | + | | 0.042 Å<sup>−1</sup> |
− | | | + | | 14.8 nm |
| | | | ||
− | | 0. | + | | 0.59 Å<sup>−1</sup> |
− | | 1. | + | | 1.06 nm |
|- | |- | ||
− | | 0. | + | | 0.00023 Å<sup>−1</sup> |
− | | | + | | 2741.3 nm |
| | | | ||
− | | 0. | + | | 0.0032 Å<sup>−1</sup> |
− | | | + | | 196.7 nm |
| | | | ||
− | | 0. | + | | 0.045 Å<sup>−1</sup> |
− | | | + | | 14.1 nm |
| | | | ||
− | | 0. | + | | 0.62 Å<sup>−1</sup> |
− | | 1. | + | | 1.01 nm |
|- | |- | ||
− | | 0. | + | | 0.00024 Å<sup>−1</sup> |
− | | | + | | 2610.8 nm |
| | | | ||
− | | 0. | + | | 0.0034 Å<sup>−1</sup> |
− | | | + | | 187.3 nm |
| | | | ||
− | | 0. | + | | 0.047 Å<sup>−1</sup> |
− | | | + | | 13.4 nm |
| | | | ||
− | | 0. | + | | 0.65 Å<sup>−1</sup> |
− | | | + | | 0.96 nm |
|- | |- | ||
− | | 0. | + | | 0.00025 Å<sup>−1</sup> |
− | | | + | | 2486.5 nm |
| | | | ||
− | | 0. | + | | 0.0035 Å<sup>−1</sup> |
− | | | + | | 178.4 nm |
| | | | ||
− | | 0. | + | | 0.049 Å<sup>−1</sup> |
− | | | + | | 12.8 nm |
| | | | ||
− | | 0. | + | | 0.68 Å<sup>−1</sup> |
− | | | + | | 0.92 nm |
|- | |- | ||
− | | 0. | + | | 0.00027 Å<sup>−1</sup> |
− | | | + | | 2368.1 nm |
| | | | ||
− | | 0. | + | | 0.0037 Å<sup>−1</sup> |
− | | | + | | 169.9 nm |
| | | | ||
− | | 0. | + | | 0.052 Å<sup>−1</sup> |
− | | | + | | 12.2 nm |
| | | | ||
− | | 0. | + | | 0.72 Å<sup>−1</sup> |
− | | | + | | 0.87 nm |
|- | |- | ||
− | | 0. | + | | 0.00028 Å<sup>−1</sup> |
− | | | + | | 2255.3 nm |
| | | | ||
− | | 0. | + | | 0.0039 Å<sup>−1</sup> |
− | | | + | | 161.8 nm |
| | | | ||
− | | 0. | + | | 0.054 Å<sup>−1</sup> |
− | | | + | | 11.6 nm |
| | | | ||
− | | 0. | + | | 0.75 Å<sup>−1</sup> |
− | | | + | | 0.83 nm |
|- | |- | ||
− | | 0. | + | | 0.00029 Å<sup>−1</sup> |
− | | | + | | 2147.9 nm |
| | | | ||
− | | 0. | + | | 0.0041 Å<sup>−1</sup> |
− | | | + | | 154.1 nm |
| | | | ||
− | | 0. | + | | 0.057 Å<sup>−1</sup> |
− | | | + | | 11.1 nm |
| | | | ||
− | | 0. | + | | 0.79 Å<sup>−1</sup> |
− | | | + | | 0.79 nm |
|- | |- | ||
− | | 0. | + | | 0.00031 Å<sup>−1</sup> |
− | | | + | | 2045.6 nm |
| | | | ||
− | | 0. | + | | 0.0043 Å<sup>−1</sup> |
− | | | + | | 146.8 nm |
| | | | ||
− | | 0. | + | | 0.060 Å<sup>−1</sup> |
− | | | + | | 10.5 nm |
| | | | ||
− | | 0. | + | | 0.83 Å<sup>−1</sup> |
− | | | + | | 0.76 nm |
|- | |- | ||
− | | 0. | + | | 0.00032 Å<sup>−1</sup> |
− | | | + | | 1948.2 nm |
| | | | ||
− | | 0. | + | | 0.0045 Å<sup>−1</sup> |
− | | | + | | 139.8 nm |
| | | | ||
− | | 0. | + | | 0.063 Å<sup>−1</sup> |
− | | | + | | 10.0 nm |
| | | | ||
− | | 0. | + | | 0.87 Å<sup>−1</sup> |
− | | | + | | 0.72 nm |
|- | |- | ||
− | | 0. | + | | 0.00034 Å<sup>−1</sup> |
− | | | + | | 1855.4 nm |
| | | | ||
− | | 0. | + | | 0.0047 Å<sup>−1</sup> |
− | | | + | | 133.1 nm |
| | | | ||
− | | 0. | + | | 0.066 Å<sup>−1</sup> |
− | | | + | | 9.5 nm |
| | | | ||
− | | 0. | + | | 0.92 Å<sup>−1</sup> |
− | | | + | | 0.69 nm |
|- | |- | ||
− | | 0. | + | | 0.00036 Å<sup>−1</sup> |
− | | | + | | 1767.1 nm |
| | | | ||
− | | 0. | + | | 0.0050 Å<sup>−1</sup> |
− | | | + | | 126.8 nm |
| | | | ||
− | | 0. | + | | 0.069 Å<sup>−1</sup> |
− | | | + | | 9.1 nm |
| | | | ||
− | | 0. | + | | 0.96 Å<sup>−1</sup> |
− | | | + | | 0.65 nm |
|- | |- | ||
− | | 0. | + | | 0.00037 Å<sup>−1</sup> |
− | | | + | | 1682.9 nm |
| | | | ||
− | | 0. | + | | 0.0052 Å<sup>−1</sup> |
− | | | + | | 120.7 nm |
| | | | ||
− | | 0. | + | | 0.073 Å<sup>−1</sup> |
− | | | + | | 8.7 nm |
| | | | ||
− | | | + | | 1.01 Å<sup>−1</sup> |
− | | | + | | 0.62 nm |
|- | |- | ||
− | | 0. | + | | 0.00039 Å<sup>−1</sup> |
− | | | + | | 1602.8 nm |
| | | | ||
− | | 0. | + | | 0.0055 Å<sup>−1</sup> |
− | | | + | | 115.0 nm |
| | | | ||
− | | 0. | + | | 0.076 Å<sup>−1</sup> |
− | | | + | | 8.2 nm |
| | | | ||
− | | | + | | 1.06 Å<sup>−1</sup> |
− | | | + | | 0.59 nm |
|- | |- | ||
− | | 0. | + | | 0.00041 Å<sup>−1</sup> |
− | | | + | | 1526.5 nm |
| | | | ||
− | | 0. | + | | 0.0057 Å<sup>−1</sup> |
− | | | + | | 109.5 nm |
| | | | ||
− | | 0. | + | | 0.080 Å<sup>−1</sup> |
− | | | + | | 7.9 nm |
| | | | ||
− | | | + | | 1.11 Å<sup>−1</sup> |
− | | | + | | 0.56 nm |
|- | |- | ||
− | | 0. | + | | 0.00043 Å<sup>−1</sup> |
− | | | + | | 1453.8 nm |
| | | | ||
− | | 0. | + | | 0.0060 Å<sup>−1</sup> |
− | | | + | | 104.3 nm |
| | | | ||
− | | 0. | + | | 0.084 Å<sup>−1</sup> |
− | | | + | | 7.5 nm |
| | | | ||
− | | | + | | 1.17 Å<sup>−1</sup> |
− | | | + | | 0.54 nm |
|- | |- | ||
− | | 0. | + | | 0.00045 Å<sup>−1</sup> |
− | | | + | | 1384.6 nm |
| | | | ||
− | | 0. | + | | 0.0063 Å<sup>−1</sup> |
− | | | + | | 99.3 nm |
| | | | ||
− | | 0. | + | | 0.088 Å<sup>−1</sup> |
− | | | + | | 7.1 nm |
| | | | ||
− | | | + | | 1.23 Å<sup>−1</sup> |
− | | | + | | 0.51 nm |
|- | |- | ||
− | | 0. | + | | 0.00048 Å<sup>−1</sup> |
− | | | + | | 1318.6 nm |
| | | | ||
− | | 0. | + | | 0.0066 Å<sup>−1</sup> |
− | | | + | | 94.6 nm |
| | | | ||
− | | 0. | + | | 0.093 Å<sup>−1</sup> |
− | | | + | | 6.8 nm |
| | | | ||
− | | | + | | 1.29 Å<sup>−1</sup> |
− | | | + | | 0.49 nm |
|- | |- | ||
− | | 0. | + | | 0.00050 Å<sup>−1</sup> |
− | | | + | | 1255.8 nm |
| | | | ||
− | | 0. | + | | 0.0070 Å<sup>−1</sup> |
− | | | + | | 90.1 nm |
| | | | ||
− | | 0. | + | | 0.097 Å<sup>−1</sup> |
− | | | + | | 6.5 nm |
| | | | ||
− | | | + | | 1.35 Å<sup>−1</sup> |
− | | | + | | 0.46 nm |
|- | |- | ||
− | | 0. | + | | 0.00053 Å<sup>−1</sup> |
− | | | + | | 1196.0 nm |
| | | | ||
− | | 0. | + | | 0.0073 Å<sup>−1</sup> |
− | | | + | | 85.8 nm |
| | | | ||
− | | 0. | + | | 0.102 Å<sup>−1</sup> |
− | | | + | | 6.2 nm |
| | | | ||
− | | | + | | 1.42 Å<sup>−1</sup> |
− | | | + | | 0.44 nm |
|- | |- | ||
− | | 0. | + | | 0.00055 Å<sup>−1</sup> |
− | | | + | | 1139.1 nm |
| | | | ||
− | | 0. | + | | 0.0077 Å<sup>−1</sup> |
− | | | + | | 81.7 nm |
| | | | ||
− | | 0. | + | | 0.107 Å<sup>−1</sup> |
− | | | + | | 5.9 nm |
| | | | ||
− | | | + | | 1.49 Å<sup>−1</sup> |
− | | | + | | 0.42 nm |
|- | |- | ||
− | | 0. | + | | 0.00058 Å<sup>−1</sup> |
− | | | + | | 1084.8 nm |
| | | | ||
− | | 0. | + | | 0.0081 Å<sup>−1</sup> |
− | | | + | | 77.8 nm |
| | | | ||
− | | 0. | + | | 0.113 Å<sup>−1</sup> |
− | | | + | | 5.6 nm |
| | | | ||
− | | | + | | 1.57 Å<sup>−1</sup> |
− | | | + | | 0.40 nm |
|- | |- | ||
− | | 0. | + | | 0.00061 Å<sup>−1</sup> |
− | | | + | | 1033.2 nm |
| | | | ||
− | | 0. | + | | 0.0085 Å<sup>−1</sup> |
− | | | + | | 74.1 nm |
| | | | ||
− | | 0. | + | | 0.118 Å<sup>−1</sup> |
− | | | + | | 5.3 nm |
| | | | ||
− | | | + | | 1.65 Å<sup>−1</sup> |
− | | | + | | 0.38 nm |
|- | |- | ||
− | | 0. | + | | 0.00064 Å<sup>−1</sup> |
− | | | + | | 984.0 nm |
| | | | ||
− | | 0. | + | | 0.0089 Å<sup>−1</sup> |
− | | | + | | 70.6 nm |
| | | | ||
− | | 0. | + | | 0.124 Å<sup>−1</sup> |
− | | | + | | 5.1 nm |
| | | | ||
− | | | + | | 1.73 Å<sup>−1</sup> |
− | | | + | | 0.36 nm |
|- | |- | ||
− | | 0. | + | | 0.00067 Å<sup>−1</sup> |
− | | | + | | 937.1 nm |
| | | | ||
− | | 0. | + | | 0.0093 Å<sup>−1</sup> |
− | | | + | | 67.2 nm |
| | | | ||
− | | 0. | + | | 0.130 Å<sup>−1</sup> |
− | | | + | | 4.8 nm |
| | | | ||
− | | | + | | 1.82 Å<sup>−1</sup> |
− | | | + | | 0.35 nm |
|- | |- | ||
− | | 0. | + | | 0.00070 Å<sup>−1</sup> |
− | | | + | | 892.5 nm |
| | | | ||
− | | 0. | + | | 0.0098 Å<sup>−1</sup> |
− | | | + | | 64.0 nm |
| | | | ||
− | | 0. | + | | 0.137 Å<sup>−1</sup> |
− | | | + | | 4.6 nm |
| | | | ||
− | | | + | | 1.91 Å<sup>−1</sup> |
− | | 0. | + | | 0.33 nm |
|- | |- | ||
− | | 0. | + | | 0.00074 Å<sup>−1</sup> |
− | | | + | | 850.0 nm |
| | | | ||
− | | 0. | + | | 0.0103 Å<sup>−1</sup> |
− | | | + | | 61.0 nm |
| | | | ||
− | | 0. | + | | 0.144 Å<sup>−1</sup> |
− | | | + | | 4.4 nm |
| | | | ||
− | | | + | | 2.00 Å<sup>−1</sup> |
− | | 0. | + | | 0.31 nm |
|- | |- | ||
− | | 0. | + | | 0.00078 Å<sup>−1</sup> |
− | | | + | | 809.5 nm |
| | | | ||
− | | 0. | + | | 0.0108 Å<sup>−1</sup> |
− | | | + | | 58.1 nm |
| | | | ||
− | | 0. | + | | 0.15 Å<sup>−1</sup> |
− | | | + | | 4.2 nm |
| | | | ||
− | | | + | | 2.10 Å<sup>−1</sup> |
− | | 0. | + | | 0.30 nm |
|- | |- | ||
− | | 0. | + | | 0.00081 Å<sup>−1</sup> |
− | | | + | | 771.0 nm |
| | | | ||
− | | 0. | + | | 0.0114 Å<sup>−1</sup> |
− | | | + | | 55.3 nm |
| | | | ||
− | | 0. | + | | 0.16 Å<sup>−1</sup> |
− | | | + | | 4.0 nm |
| | | | ||
− | | | + | | 2.21 Å<sup>−1</sup> |
− | | 0. | + | | 0.28 nm |
|- | |- | ||
− | | 0. | + | | 0.00086 Å<sup>−1</sup> |
− | | | + | | 734.3 nm |
| | | | ||
− | | 0. | + | | 0.0119 Å<sup>−1</sup> |
− | | | + | | 52.7 nm |
| | | | ||
− | | 0. | + | | 0.17 Å<sup>−1</sup> |
− | | | + | | 3.8 nm |
| | | | ||
− | | | + | | 2.32 Å<sup>−1</sup> |
− | | 0. | + | | 0.27 nm |
|- | |- | ||
− | | 0. | + | | 0.00090 Å<sup>−1</sup> |
− | | | + | | 699.3 nm |
| | | | ||
− | | 0. | + | | 0.0125 Å<sup>−1</sup> |
− | | | + | | 50.2 nm |
| | | | ||
− | | 0. | + | | 0.17 Å<sup>−1</sup> |
− | | | + | | 3.6 nm |
| | | | ||
− | | | + | | 2.43 Å<sup>−1</sup> |
− | | 0. | + | | 0.26 nm |
|- | |- | ||
− | | 0. | + | | 0.00094 Å<sup>−1</sup> |
− | | | + | | 666.0 nm |
| | | | ||
− | | 0. | + | | 0.0132 Å<sup>−1</sup> |
− | | | + | | 47.8 nm |
| | | | ||
− | | 0. | + | | 0.18 Å<sup>−1</sup> |
− | | | + | | 3.4 nm |
| | | | ||
− | | | + | | 2.55 Å<sup>−1</sup> |
− | | 0. | + | | 0.25 nm |
|- | |- | ||
− | | 0. | + | | 0.00099 Å<sup>−1</sup> |
− | | | + | | 634.3 nm |
| | | | ||
− | | 0. | + | | 0.0138 Å<sup>−1</sup> |
− | | | + | | 45.5 nm |
| | | | ||
− | | 0. | + | | 0.19 Å<sup>−1</sup> |
− | | | + | | 3.3 nm |
| | | | ||
− | | | + | | 2.68 Å<sup>−1</sup> |
− | | 0. | + | | 0.23 nm |
|- | |- | ||
− | | 0. | + | | 0.00104 Å<sup>−1</sup> |
− | | | + | | 604.1 nm |
| | | | ||
− | | 0. | + | | 0.0145 Å<sup>−1</sup> |
− | | | + | | 43.3 nm |
| | | | ||
− | | 0. | + | | 0.20 Å<sup>−1</sup> |
− | | | + | | 3.1 nm |
| | | | ||
− | | | + | | 2.82 Å<sup>−1</sup> |
− | | 0. | + | | 0.22 nm |
|- | |- | ||
− | | 0. | + | | 0.00109 Å<sup>−1</sup> |
− | | | + | | 575.3 nm |
| | | | ||
− | | 0. | + | | 0.015 Å<sup>−1</sup> |
− | | | + | | 41.3 nm |
| | | | ||
− | | 0. | + | | 0.21 Å<sup>−1</sup> |
− | | | + | | 3.0 nm |
| | | | ||
− | | | + | | 2.96 Å<sup>−1</sup> |
− | | 0. | + | | 0.21 nm |
|- | |- | ||
− | | 0. | + | | 0.00115 Å<sup>−1</sup> |
− | | | + | | 547.9 nm |
| | | | ||
− | | 0. | + | | 0.016 Å<sup>−1</sup> |
− | | | + | | 39.3 nm |
| | | | ||
− | | 0. | + | | 0.22 Å<sup>−1</sup> |
− | | | + | | 2.8 nm |
| | | | ||
− | | | + | | 3.11 Å<sup>−1</sup> |
− | | 0. | + | | 0.20 nm |
|- | |- | ||
− | | 0. | + | | 0.00120 Å<sup>−1</sup> |
− | | | + | | 521.8 nm |
| | | | ||
− | | 0. | + | | 0.017 Å<sup>−1</sup> |
− | | | + | | 37.4 nm |
| | | | ||
− | | 0. | + | | 0.23 Å<sup>−1</sup> |
− | | | + | | 2.7 nm |
| | | | ||
− | | | + | | 3.26 Å<sup>−1</sup> |
− | | 0. | + | | 0.19 nm |
|- | |- | ||
− | | 0. | + | | 0.00126 Å<sup>−1</sup> |
− | | | + | | 497.0 nm |
| | | | ||
− | | 0. | + | | 0.018 Å<sup>−1</sup> |
− | | | + | | 35.7 nm |
| | | | ||
− | | 0. | + | | 0.25 Å<sup>−1</sup> |
− | | | + | | 2.6 nm |
| | | | ||
− | | | + | | 3.42 Å<sup>−1</sup> |
− | | 0. | + | | 0.18 nm |
|- | |- | ||
− | | 0. | + | | 0.00133 Å<sup>−1</sup> |
− | | | + | | 473.3 nm |
| | | | ||
− | | 0. | + | | 0.019 Å<sup>−1</sup> |
− | | | + | | 34.0 nm |
| | | | ||
− | | 0. | + | | 0.26 Å<sup>−1</sup> |
− | | | + | | 2.4 nm |
| | | | ||
− | + | | 3.60 Å<sup>−1</sup> | |
− | + | | 0.17 nm | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
