Difference between revisions of "Photon energy"
KevinYager (talk | contribs) (→Visible) |
KevinYager (talk | contribs) (→Gamma rays) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 373: | Line 373: | ||
===Mid Infrared=== | ===Mid Infrared=== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! E | ||
+ | ! λ | ||
+ | ! | ||
+ | ! E | ||
+ | ! λ | ||
+ | ! | ||
+ | ! E | ||
+ | ! λ | ||
+ | ! | ||
+ | ! E | ||
+ | ! λ | ||
+ | ! | ||
+ | ! E | ||
+ | ! λ | ||
+ | |- | ||
+ | | 12.40 meV | ||
+ | | 99.987 µm | ||
+ | | | ||
+ | | 19.55 meV | ||
+ | | 63.408 µm | ||
+ | | | ||
+ | | 30.83 meV | ||
+ | | 40.210 µm | ||
+ | | | ||
+ | | 48.62 meV | ||
+ | | 25.500 µm | ||
+ | | | ||
+ | | 76.67 meV | ||
+ | | 16.171 µm | ||
+ | |- | ||
+ | | 12.65 meV | ||
+ | | 98.027 µm | ||
+ | | | ||
+ | | 19.94 meV | ||
+ | | 62.164 µm | ||
+ | | | ||
+ | | 31.45 meV | ||
+ | | 39.422 µm | ||
+ | | | ||
+ | | 49.59 meV | ||
+ | | 25.000 µm | ||
+ | | | ||
+ | | 78.21 meV | ||
+ | | 15.854 µm | ||
+ | |- | ||
+ | | 12.90 meV | ||
+ | | 96.105 µm | ||
+ | | | ||
+ | | 20.34 meV | ||
+ | | 60.945 µm | ||
+ | | | ||
+ | | 32.08 meV | ||
+ | | 38.649 µm | ||
+ | | | ||
+ | | 50.59 meV | ||
+ | | 24.509 µm | ||
+ | | | ||
+ | | 79.77 meV | ||
+ | | 15.543 µm | ||
+ | |- | ||
+ | | 13.16 meV | ||
+ | | 94.220 µm | ||
+ | | | ||
+ | | 20.75 meV | ||
+ | | 59.750 µm | ||
+ | | | ||
+ | | 32.72 meV | ||
+ | | 37.891 µm | ||
+ | | | ||
+ | | 51.60 meV | ||
+ | | 24.029 µm | ||
+ | | | ||
+ | | 81.37 meV | ||
+ | | 15.238 µm | ||
+ | |- | ||
+ | | 13.42 meV | ||
+ | | 92.373 µm | ||
+ | | | ||
+ | | 21.17 meV | ||
+ | | 58.579 µm | ||
+ | | | ||
+ | | 33.38 meV | ||
+ | | 37.148 µm | ||
+ | | | ||
+ | | 52.63 meV | ||
+ | | 23.558 µm | ||
+ | | | ||
+ | | 82.99 meV | ||
+ | | 14.939 µm | ||
+ | |- | ||
+ | | 13.69 meV | ||
+ | | 90.562 µm | ||
+ | | | ||
+ | | 21.59 meV | ||
+ | | 57.430 µm | ||
+ | | | ||
+ | | 34.04 meV | ||
+ | | 36.420 µm | ||
+ | | | ||
+ | | 53.68 meV | ||
+ | | 23.096 µm | ||
+ | | | ||
+ | | 84.65 meV | ||
+ | | 14.646 µm | ||
+ | |- | ||
+ | | 13.96 meV | ||
+ | | 88.786 µm | ||
+ | | | ||
+ | | 22.02 meV | ||
+ | | 56.304 µm | ||
+ | | | ||
+ | | 34.72 meV | ||
+ | | 35.706 µm | ||
+ | | | ||
+ | | 54.76 meV | ||
+ | | 22.643 µm | ||
+ | | | ||
+ | | 86.35 meV | ||
+ | | 14.359 µm | ||
+ | |- | ||
+ | | 14.24 meV | ||
+ | | 87.045 µm | ||
+ | | | ||
+ | | 22.46 meV | ||
+ | | 55.200 µm | ||
+ | | | ||
+ | | 35.42 meV | ||
+ | | 35.005 µm | ||
+ | | | ||
+ | | 55.85 meV | ||
+ | | 22.199 µm | ||
+ | | | ||
+ | | 88.07 meV | ||
+ | | 14.078 µm | ||
+ | |- | ||
+ | | 14.53 meV | ||
+ | | 85.338 µm | ||
+ | | | ||
+ | | 22.91 meV | ||
+ | | 54.118 µm | ||
+ | | | ||
+ | | 36.13 meV | ||
+ | | 34.319 µm | ||
+ | | | ||
+ | | 56.97 meV | ||
+ | | 21.764 µm | ||
+ | | | ||
+ | | 89.83 meV | ||
+ | | 13.802 µm | ||
+ | |- | ||
+ | | 14.82 meV | ||
+ | | 83.665 µm | ||
+ | | | ||
+ | | 23.37 meV | ||
+ | | 53.057 µm | ||
+ | | | ||
+ | | 36.85 meV | ||
+ | | 33.646 µm | ||
+ | | | ||
+ | | 58.11 meV | ||
+ | | 21.337 µm | ||
+ | | | ||
+ | | 91.63 meV | ||
+ | | 13.531 µm | ||
+ | |- | ||
+ | | 15.12 meV | ||
+ | | 82.024 µm | ||
+ | | | ||
+ | | 23.84 meV | ||
+ | | 52.016 µm | ||
+ | | | ||
+ | | 37.59 meV | ||
+ | | 32.986 µm | ||
+ | | | ||
+ | | 59.27 meV | ||
+ | | 20.919 µm | ||
+ | | | ||
+ | | 93.46 meV | ||
+ | | 13.266 µm | ||
+ | |- | ||
+ | | 15.42 meV | ||
+ | | 80.416 µm | ||
+ | | | ||
+ | | 24.31 meV | ||
+ | | 50.996 µm | ||
+ | | | ||
+ | | 38.34 meV | ||
+ | | 32.340 µm | ||
+ | | | ||
+ | | 60.46 meV | ||
+ | | 20.508 µm | ||
+ | | | ||
+ | | 95.33 meV | ||
+ | | 13.005 µm | ||
+ | |- | ||
+ | | 15.73 meV | ||
+ | | 78.839 µm | ||
+ | | | ||
+ | | 24.80 meV | ||
+ | | 49.996 µm | ||
+ | | | ||
+ | | 39.10 meV | ||
+ | | 31.706 µm | ||
+ | | | ||
+ | | 61.66 meV | ||
+ | | 20.106 µm | ||
+ | | | ||
+ | | 97.24 meV | ||
+ | | 12.750 µm | ||
+ | |- | ||
+ | | 16.04 meV | ||
+ | | 77.293 µm | ||
+ | | | ||
+ | | 25.29 meV | ||
+ | | 49.016 µm | ||
+ | | | ||
+ | | 39.89 meV | ||
+ | | 31.084 µm | ||
+ | | | ||
+ | | 62.90 meV | ||
+ | | 19.712 µm | ||
+ | | | ||
+ | | 99.18 meV | ||
+ | | 12.500 µm | ||
+ | |- | ||
+ | | 16.36 meV | ||
+ | | 75.778 µm | ||
+ | | | ||
+ | | 25.80 meV | ||
+ | | 48.055 µm | ||
+ | | | ||
+ | | 40.68 meV | ||
+ | | 30.474 µm | ||
+ | | | ||
+ | | 64.16 meV | ||
+ | | 19.325 µm | ||
+ | | | ||
+ | | 101.17 meV | ||
+ | | 12.255 µm | ||
+ | |- | ||
+ | | 16.69 meV | ||
+ | | 74.292 µm | ||
+ | | | ||
+ | | 26.32 meV | ||
+ | | 47.113 µm | ||
+ | | | ||
+ | | 41.50 meV | ||
+ | | 29.877 µm | ||
+ | | | ||
+ | | 65.44 meV | ||
+ | | 18.947 µm | ||
+ | | | ||
+ | | 103.19 meV | ||
+ | | 12.015 µm | ||
+ | |- | ||
+ | | 17.02 meV | ||
+ | | 72.835 µm | ||
+ | | | ||
+ | | 26.84 meV | ||
+ | | 46.189 µm | ||
+ | | | ||
+ | | 42.33 meV | ||
+ | | 29.291 µm | ||
+ | | | ||
+ | | 66.75 meV | ||
+ | | 18.575 µm | ||
+ | | | ||
+ | | 105.25 meV | ||
+ | | 11.779 µm | ||
+ | |- | ||
+ | | 17.36 meV | ||
+ | | 71.407 µm | ||
+ | | | ||
+ | | 27.38 meV | ||
+ | | 45.283 µm | ||
+ | | | ||
+ | | 43.18 meV | ||
+ | | 28.717 µm | ||
+ | | | ||
+ | | 68.08 meV | ||
+ | | 18.211 µm | ||
+ | | | ||
+ | | 107.36 meV | ||
+ | | 11.549 µm | ||
+ | |- | ||
+ | | 17.71 meV | ||
+ | | 70.007 µm | ||
+ | | | ||
+ | | 27.93 meV | ||
+ | | 44.395 µm | ||
+ | | | ||
+ | | 44.04 meV | ||
+ | | 28.154 µm | ||
+ | | | ||
+ | | 69.44 meV | ||
+ | | 17.854 µm | ||
+ | | | ||
+ | | 109.51 meV | ||
+ | | 11.322 µm | ||
+ | |- | ||
+ | | 18.06 meV | ||
+ | | 68.634 µm | ||
+ | | | ||
+ | | 28.49 meV | ||
+ | | 43.525 µm | ||
+ | | | ||
+ | | 44.92 meV | ||
+ | | 27.602 µm | ||
+ | | | ||
+ | | 70.83 meV | ||
+ | | 17.504 µm | ||
+ | | | ||
+ | | 111.70 meV | ||
+ | | 11.100 µm | ||
+ | |- | ||
+ | | 18.43 meV | ||
+ | | 67.289 µm | ||
+ | | | ||
+ | | 29.06 meV | ||
+ | | 42.671 µm | ||
+ | | | ||
+ | | 45.82 meV | ||
+ | | 27.060 µm | ||
+ | | | ||
+ | | 72.25 meV | ||
+ | | 17.160 µm | ||
+ | | | ||
+ | | 113.93 meV | ||
+ | | 10.882 µm | ||
+ | |- | ||
+ | | 18.79 meV | ||
+ | | 65.969 µm | ||
+ | | | ||
+ | | 29.64 meV | ||
+ | | 41.835 µm | ||
+ | | | ||
+ | | 46.73 meV | ||
+ | | 26.530 µm | ||
+ | | | ||
+ | | 73.69 meV | ||
+ | | 16.824 µm | ||
+ | | | ||
+ | | 116.21 meV | ||
+ | | 10.669 µm | ||
+ | |- | ||
+ | | 19.17 meV | ||
+ | | 64.676 µm | ||
+ | | | ||
+ | | 30.23 meV | ||
+ | | 41.014 µm | ||
+ | | | ||
+ | | 47.67 meV | ||
+ | | 26.010 µm | ||
+ | | | ||
+ | | 75.17 meV | ||
+ | | 16.494 µm | ||
+ | | | ||
+ | | 118.53 meV | ||
+ | | 10.460 µm | ||
+ | |} | ||
===Near Infrared=== | ===Near Infrared=== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! E | ||
+ | ! λ | ||
+ | ! | ||
+ | ! E | ||
+ | ! λ | ||
+ | ! | ||
+ | ! E | ||
+ | ! λ | ||
+ | ! | ||
+ | ! E | ||
+ | ! λ | ||
+ | ! | ||
+ | ! E | ||
+ | ! λ | ||
+ | |- | ||
+ | | 124.00 meV | ||
+ | | 9.999 µm | ||
+ | | | ||
+ | | 211.65 meV | ||
+ | | 5.858 µm | ||
+ | | | ||
+ | | 361.27 meV | ||
+ | | 3.432 µm | ||
+ | | | ||
+ | | 616.65 meV | ||
+ | | 2.011 µm | ||
+ | | | ||
+ | | 1.05 eV | ||
+ | | 1.178 µm | ||
+ | |- | ||
+ | | 126.48 meV | ||
+ | | 9.803 µm | ||
+ | | | ||
+ | | 215.89 meV | ||
+ | | 5.743 µm | ||
+ | | | ||
+ | | 368.49 meV | ||
+ | | 3.365 µm | ||
+ | | | ||
+ | | 628.98 meV | ||
+ | | 1.971 µm | ||
+ | | | ||
+ | | 1.07 eV | ||
+ | | 1.155 µm | ||
+ | |- | ||
+ | | 129.01 meV | ||
+ | | 9.610 µm | ||
+ | | | ||
+ | | 220.20 meV | ||
+ | | 5.630 µm | ||
+ | | | ||
+ | | 375.86 meV | ||
+ | | 3.299 µm | ||
+ | | | ||
+ | | 641.56 meV | ||
+ | | 1.933 µm | ||
+ | | | ||
+ | | 1.10 eV | ||
+ | | 1.132 µm | ||
+ | |- | ||
+ | | 131.59 meV | ||
+ | | 9.422 µm | ||
+ | | | ||
+ | | 224.61 meV | ||
+ | | 5.520 µm | ||
+ | | | ||
+ | | 383.38 meV | ||
+ | | 3.234 µm | ||
+ | | | ||
+ | | 654.39 meV | ||
+ | | 1.895 µm | ||
+ | | | ||
+ | | 1.12 eV | ||
+ | | 1.110 µm | ||
+ | |- | ||
+ | | 134.22 meV | ||
+ | | 9.237 µm | ||
+ | | | ||
+ | | 229.10 meV | ||
+ | | 5.412 µm | ||
+ | | | ||
+ | | 391.05 meV | ||
+ | | 3.171 µm | ||
+ | | | ||
+ | | 667.48 meV | ||
+ | | 1.858 µm | ||
+ | | | ||
+ | | 1.14 eV | ||
+ | | 1.088 µm | ||
+ | |- | ||
+ | | 136.91 meV | ||
+ | | 9.056 µm | ||
+ | | | ||
+ | | 233.68 meV | ||
+ | | 5.306 µm | ||
+ | | | ||
+ | | 398.87 meV | ||
+ | | 3.108 µm | ||
+ | | | ||
+ | | 680.83 meV | ||
+ | | 1.821 µm | ||
+ | | | ||
+ | | 1.16 eV | ||
+ | | 1.067 µm | ||
+ | |- | ||
+ | | 139.64 meV | ||
+ | | 8.879 µm | ||
+ | | | ||
+ | | 238.36 meV | ||
+ | | 5.202 µm | ||
+ | | | ||
+ | | 406.85 meV | ||
+ | | 3.047 µm | ||
+ | | | ||
+ | | 694.44 meV | ||
+ | | 1.785 µm | ||
+ | | | ||
+ | | 1.19 eV | ||
+ | | 1.046 µm | ||
+ | |- | ||
+ | | 142.44 meV | ||
+ | | 8.704 µm | ||
+ | | | ||
+ | | 243.12 meV | ||
+ | | 5.100 µm | ||
+ | | | ||
+ | | 414.98 meV | ||
+ | | 2.988 µm | ||
+ | | | ||
+ | | 708.33 meV | ||
+ | | 1.750 µm | ||
+ | | | ||
+ | | 1.21 eV | ||
+ | | 1.025 µm | ||
+ | |- | ||
+ | | 145.29 meV | ||
+ | | 8.534 µm | ||
+ | | | ||
+ | | 247.99 meV | ||
+ | | 5.000 µm | ||
+ | | | ||
+ | | 423.28 meV | ||
+ | | 2.929 µm | ||
+ | | | ||
+ | | 722.50 meV | ||
+ | | 1.716 µm | ||
+ | | | ||
+ | | 1.23 eV | ||
+ | | 1.005 µm | ||
+ | |- | ||
+ | | 148.19 meV | ||
+ | | 8.366 µm | ||
+ | | | ||
+ | | 252.95 meV | ||
+ | | 4.902 µm | ||
+ | | | ||
+ | | 431.75 meV | ||
+ | | 2.872 µm | ||
+ | | | ||
+ | | 736.95 meV | ||
+ | | 1.682 µm | ||
+ | | | ||
+ | | 1.26 eV | ||
+ | | 985.7 nm | ||
+ | |- | ||
+ | | 151.16 meV | ||
+ | | 8.202 µm | ||
+ | | | ||
+ | | 258.00 meV | ||
+ | | 4.805 µm | ||
+ | | | ||
+ | | 440.39 meV | ||
+ | | 2.815 µm | ||
+ | | | ||
+ | | 751.69 meV | ||
+ | | 1.649 µm | ||
+ | | | ||
+ | | 1.28 eV | ||
+ | | 966.3 nm | ||
+ | |- | ||
+ | | 154.18 meV | ||
+ | | 8.042 µm | ||
+ | | | ||
+ | | 263.17 meV | ||
+ | | 4.711 µm | ||
+ | | | ||
+ | | 449.19 meV | ||
+ | | 2.760 µm | ||
+ | | | ||
+ | | 766.72 meV | ||
+ | | 1.617 µm | ||
+ | | | ||
+ | | 1.31 eV | ||
+ | | 947.4 nm | ||
+ | |- | ||
+ | | 157.26 meV | ||
+ | | 7.884 µm | ||
+ | | | ||
+ | | 268.43 meV | ||
+ | | 4.619 µm | ||
+ | | | ||
+ | | 458.18 meV | ||
+ | | 2.706 µm | ||
+ | | | ||
+ | | 782.06 meV | ||
+ | | 1.585 µm | ||
+ | | | ||
+ | | 1.33 eV | ||
+ | | 928.8 nm | ||
+ | |- | ||
+ | | 160.41 meV | ||
+ | | 7.729 µm | ||
+ | | | ||
+ | | 273.80 meV | ||
+ | | 4.528 µm | ||
+ | | | ||
+ | | 467.34 meV | ||
+ | | 2.653 µm | ||
+ | | | ||
+ | | 797.70 meV | ||
+ | | 1.554 µm | ||
+ | | | ||
+ | | 1.36 eV | ||
+ | | 910.6 nm | ||
+ | |- | ||
+ | | 163.62 meV | ||
+ | | 7.578 µm | ||
+ | | | ||
+ | | 279.27 meV | ||
+ | | 4.440 µm | ||
+ | | | ||
+ | | 476.69 meV | ||
+ | | 2.601 µm | ||
+ | | | ||
+ | | 813.65 meV | ||
+ | | 1.524 µm | ||
+ | | | ||
+ | | 1.39 eV | ||
+ | | 892.7 nm | ||
+ | |- | ||
+ | | 166.89 meV | ||
+ | | 7.429 µm | ||
+ | | | ||
+ | | 284.86 meV | ||
+ | | 4.352 µm | ||
+ | | | ||
+ | | 486.22 meV | ||
+ | | 2.550 µm | ||
+ | | | ||
+ | | 829.92 meV | ||
+ | | 1.494 µm | ||
+ | | | ||
+ | | 1.42 eV | ||
+ | | 875.2 nm | ||
+ | |- | ||
+ | | 170.23 meV | ||
+ | | 7.284 µm | ||
+ | | | ||
+ | | 290.56 meV | ||
+ | | 4.267 µm | ||
+ | | | ||
+ | | 495.95 meV | ||
+ | | 2.500 µm | ||
+ | | | ||
+ | | 846.52 meV | ||
+ | | 1.465 µm | ||
+ | | | ||
+ | | 1.44 eV | ||
+ | | 858.1 nm | ||
+ | |- | ||
+ | | 173.63 meV | ||
+ | | 7.141 µm | ||
+ | | | ||
+ | | 296.37 meV | ||
+ | | 4.183 µm | ||
+ | | | ||
+ | | 505.86 meV | ||
+ | | 2.451 µm | ||
+ | | | ||
+ | | 863.45 meV | ||
+ | | 1.436 µm | ||
+ | | | ||
+ | | 1.47 eV | ||
+ | | 841.2 nm | ||
+ | |- | ||
+ | | 177.10 meV | ||
+ | | 7.001 µm | ||
+ | | | ||
+ | | 302.29 meV | ||
+ | | 4.101 µm | ||
+ | | | ||
+ | | 515.98 meV | ||
+ | | 2.403 µm | ||
+ | | | ||
+ | | 880.72 meV | ||
+ | | 1.408 µm | ||
+ | | | ||
+ | | 1.50 eV | ||
+ | | 824.8 nm | ||
+ | |- | ||
+ | | 180.64 meV | ||
+ | | 6.863 µm | ||
+ | | | ||
+ | | 308.34 meV | ||
+ | | 4.021 µm | ||
+ | | | ||
+ | | 526.30 meV | ||
+ | | 2.356 µm | ||
+ | | | ||
+ | | 898.34 meV | ||
+ | | 1.380 µm | ||
+ | | | ||
+ | | 1.53 eV | ||
+ | | 808.6 nm | ||
+ | |- | ||
+ | | 184.26 meV | ||
+ | | 6.729 µm | ||
+ | | | ||
+ | | 314.51 meV | ||
+ | | 3.942 µm | ||
+ | | | ||
+ | | 536.83 meV | ||
+ | | 2.310 µm | ||
+ | | | ||
+ | | 916.30 meV | ||
+ | | 1.353 µm | ||
+ | | | ||
+ | | 1.56 eV | ||
+ | | 792.7 nm | ||
+ | |- | ||
+ | | 187.94 meV | ||
+ | | 6.597 µm | ||
+ | | | ||
+ | | 320.80 meV | ||
+ | | 3.865 µm | ||
+ | | | ||
+ | | 547.56 meV | ||
+ | | 2.264 µm | ||
+ | | | ||
+ | | 934.63 meV | ||
+ | | 1.327 µm | ||
+ | | | ||
+ | | 1.60 eV | ||
+ | | 777.2 nm | ||
+ | |- | ||
+ | | 191.70 meV | ||
+ | | 6.468 µm | ||
+ | | | ||
+ | | 327.21 meV | ||
+ | | 3.789 µm | ||
+ | | | ||
+ | | 558.51 meV | ||
+ | | 2.220 µm | ||
+ | | | ||
+ | | 953.32 meV | ||
+ | | 1.301 µm | ||
+ | | | ||
+ | | 1.63 eV | ||
+ | | 761.9 nm | ||
+ | |- | ||
+ | | 195.54 meV | ||
+ | | 6.341 µm | ||
+ | | | ||
+ | | 333.76 meV | ||
+ | | 3.715 µm | ||
+ | | | ||
+ | | 569.69 meV | ||
+ | | 2.176 µm | ||
+ | | | ||
+ | | 972.39 meV | ||
+ | | 1.275 µm | ||
+ | | | ||
+ | | 1.66 eV | ||
+ | | 747.0 nm | ||
+ | |- | ||
+ | | 199.45 meV | ||
+ | | 6.216 µm | ||
+ | | | ||
+ | | 340.43 meV | ||
+ | | 3.642 µm | ||
+ | | | ||
+ | | 581.08 meV | ||
+ | | 2.134 µm | ||
+ | | | ||
+ | | 991.84 meV | ||
+ | | 1.250 µm | ||
+ | | | ||
+ | | 1.69 eV | ||
+ | | 732.4 nm | ||
+ | |- | ||
+ | | 203.44 meV | ||
+ | | 6.095 µm | ||
+ | | | ||
+ | | 347.24 meV | ||
+ | | 3.571 µm | ||
+ | | | ||
+ | | 592.70 meV | ||
+ | | 2.092 µm | ||
+ | | | ||
+ | | 1.01 eV | ||
+ | | 1.226 µm | ||
+ | | | ||
+ | | 1.73 eV | ||
+ | | 718.0 nm | ||
+ | |- | ||
+ | | 207.50 meV | ||
+ | | 5.975 µm | ||
+ | | | ||
+ | | 354.19 meV | ||
+ | | 3.501 µm | ||
+ | | | ||
+ | | 604.55 meV | ||
+ | | 2.051 µm | ||
+ | | | ||
+ | | 1.03 eV | ||
+ | | 1.202 µm | ||
+ | | | ||
+ | | 1.76 eV | ||
+ | | 703.9 nm | ||
+ | |} | ||
+ | ===Visible Light=== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 740: | Line 1,525: | ||
===Near Ultraviolet=== | ===Near Ultraviolet=== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! E | ||
+ | ! λ | ||
+ | ! | ||
+ | ! E | ||
+ | ! λ | ||
+ | ! | ||
+ | ! E | ||
+ | ! λ | ||
+ | ! | ||
+ | ! E | ||
+ | ! λ | ||
+ | ! | ||
+ | ! E | ||
+ | ! λ | ||
+ | |- | ||
+ | | 3.10 eV | ||
+ | | 399.9 nm | ||
+ | | | ||
+ | | 4.09 eV | ||
+ | | 303.1 nm | ||
+ | | | ||
+ | | 5.40 eV | ||
+ | | 229.7 nm | ||
+ | | | ||
+ | | 7.12 eV | ||
+ | | 174.1 nm | ||
+ | | | ||
+ | | 9.40 eV | ||
+ | | 131.9 nm | ||
+ | |- | ||
+ | | 3.16 eV | ||
+ | | 392.1 nm | ||
+ | | | ||
+ | | 4.17 eV | ||
+ | | 297.2 nm | ||
+ | | | ||
+ | | 5.51 eV | ||
+ | | 225.2 nm | ||
+ | | | ||
+ | | 7.26 eV | ||
+ | | 170.7 nm | ||
+ | | | ||
+ | | 9.58 eV | ||
+ | | 129.4 nm | ||
+ | |- | ||
+ | | 3.23 eV | ||
+ | | 384.4 nm | ||
+ | | | ||
+ | | 4.26 eV | ||
+ | | 291.3 nm | ||
+ | | | ||
+ | | 5.62 eV | ||
+ | | 220.8 nm | ||
+ | | | ||
+ | | 7.41 eV | ||
+ | | 167.3 nm | ||
+ | | | ||
+ | | 9.78 eV | ||
+ | | 126.8 nm | ||
+ | |- | ||
+ | | 3.29 eV | ||
+ | | 376.9 nm | ||
+ | | | ||
+ | | 4.34 eV | ||
+ | | 285.6 nm | ||
+ | | | ||
+ | | 5.73 eV | ||
+ | | 216.5 nm | ||
+ | | | ||
+ | | 7.56 eV | ||
+ | | 164.1 nm | ||
+ | | | ||
+ | | 9.97 eV | ||
+ | | 124.3 nm | ||
+ | |- | ||
+ | | 3.36 eV | ||
+ | | 369.5 nm | ||
+ | | | ||
+ | | 4.43 eV | ||
+ | | 280.0 nm | ||
+ | | | ||
+ | | 5.84 eV | ||
+ | | 212.2 nm | ||
+ | | | ||
+ | | 7.71 eV | ||
+ | | 160.8 nm | ||
+ | | | ||
+ | | 10.17 eV | ||
+ | | 121.9 nm | ||
+ | |- | ||
+ | | 3.42 eV | ||
+ | | 362.2 nm | ||
+ | | | ||
+ | | 4.52 eV | ||
+ | | 274.5 nm | ||
+ | | | ||
+ | | 5.96 eV | ||
+ | | 208.1 nm | ||
+ | | | ||
+ | | 7.86 eV | ||
+ | | 157.7 nm | ||
+ | | | ||
+ | | 10.37 eV | ||
+ | | 119.5 nm | ||
+ | |- | ||
+ | | 3.49 eV | ||
+ | | 355.1 nm | ||
+ | | | ||
+ | | 4.61 eV | ||
+ | | 269.2 nm | ||
+ | | | ||
+ | | 6.08 eV | ||
+ | | 204.0 nm | ||
+ | | | ||
+ | | 8.02 eV | ||
+ | | 154.6 nm | ||
+ | | | ||
+ | | 10.58 eV | ||
+ | | 117.2 nm | ||
+ | |- | ||
+ | | 3.56 eV | ||
+ | | 348.2 nm | ||
+ | | | ||
+ | | 4.70 eV | ||
+ | | 263.9 nm | ||
+ | | | ||
+ | | 6.20 eV | ||
+ | | 200.0 nm | ||
+ | | | ||
+ | | 8.18 eV | ||
+ | | 151.6 nm | ||
+ | | | ||
+ | | 10.79 eV | ||
+ | | 114.9 nm | ||
+ | |- | ||
+ | | 3.63 eV | ||
+ | | 341.4 nm | ||
+ | | | ||
+ | | 4.79 eV | ||
+ | | 258.7 nm | ||
+ | | | ||
+ | | 6.32 eV | ||
+ | | 196.1 nm | ||
+ | | | ||
+ | | 8.34 eV | ||
+ | | 148.6 nm | ||
+ | | | ||
+ | | 11.01 eV | ||
+ | | 112.6 nm | ||
+ | |- | ||
+ | | 3.70 eV | ||
+ | | 334.7 nm | ||
+ | | | ||
+ | | 4.89 eV | ||
+ | | 253.6 nm | ||
+ | | | ||
+ | | 6.45 eV | ||
+ | | 192.2 nm | ||
+ | | | ||
+ | | 8.51 eV | ||
+ | | 145.7 nm | ||
+ | | | ||
+ | | 11.23 eV | ||
+ | | 110.4 nm | ||
+ | |- | ||
+ | | 3.78 eV | ||
+ | | 328.1 nm | ||
+ | | | ||
+ | | 4.99 eV | ||
+ | | 248.7 nm | ||
+ | | | ||
+ | | 6.58 eV | ||
+ | | 188.5 nm | ||
+ | | | ||
+ | | 8.68 eV | ||
+ | | 142.8 nm | ||
+ | | | ||
+ | | 11.45 eV | ||
+ | | 108.2 nm | ||
+ | |- | ||
+ | | 3.85 eV | ||
+ | | 321.7 nm | ||
+ | | | ||
+ | | 5.09 eV | ||
+ | | 243.8 nm | ||
+ | | | ||
+ | | 6.71 eV | ||
+ | | 184.8 nm | ||
+ | | | ||
+ | | 8.85 eV | ||
+ | | 140.0 nm | ||
+ | | | ||
+ | | 11.68 eV | ||
+ | | 106.1 nm | ||
+ | |- | ||
+ | | 3.93 eV | ||
+ | | 315.4 nm | ||
+ | | | ||
+ | | 5.19 eV | ||
+ | | 239.0 nm | ||
+ | | | ||
+ | | 6.84 eV | ||
+ | | 181.1 nm | ||
+ | | | ||
+ | | 9.03 eV | ||
+ | | 137.3 nm | ||
+ | | | ||
+ | | 11.92 eV | ||
+ | | 104.0 nm | ||
+ | |- | ||
+ | | 4.01 eV | ||
+ | | 309.2 nm | ||
+ | | | ||
+ | | 5.29 eV | ||
+ | | 234.3 nm | ||
+ | | | ||
+ | | 6.98 eV | ||
+ | | 177.6 nm | ||
+ | | | ||
+ | | 9.21 eV | ||
+ | | 134.6 nm | ||
+ | | | ||
+ | | 12.16 eV | ||
+ | | 102.0 nm | ||
+ | |} | ||
===Extreme Ultraviolet=== | ===Extreme Ultraviolet=== | ||
− | + | {| class="wikitable" | |
+ | |- | ||
+ | ! E | ||
+ | ! λ | ||
+ | ! | ||
+ | ! E | ||
+ | ! λ | ||
+ | ! | ||
+ | ! E | ||
+ | ! λ | ||
+ | ! | ||
+ | ! E | ||
+ | ! λ | ||
+ | ! | ||
+ | ! E | ||
+ | ! λ | ||
+ | |- | ||
+ | | 12.40 eV | ||
+ | | 100.0 nm | ||
+ | | | ||
+ | | 19.55 eV | ||
+ | | 63.4 nm | ||
+ | | | ||
+ | | 30.83 eV | ||
+ | | 40.2 nm | ||
+ | | | ||
+ | | 48.62 eV | ||
+ | | 25.5 nm | ||
+ | | | ||
+ | | 76.67 eV | ||
+ | | 16.2 nm | ||
+ | |- | ||
+ | | 12.65 eV | ||
+ | | 98.0 nm | ||
+ | | | ||
+ | | 19.94 eV | ||
+ | | 62.2 nm | ||
+ | | | ||
+ | | 31.45 eV | ||
+ | | 39.4 nm | ||
+ | | | ||
+ | | 49.59 eV | ||
+ | | 25.0 nm | ||
+ | | | ||
+ | | 78.21 eV | ||
+ | | 15.9 nm | ||
+ | |- | ||
+ | | 12.90 eV | ||
+ | | 96.1 nm | ||
+ | | | ||
+ | | 20.34 eV | ||
+ | | 60.9 nm | ||
+ | | | ||
+ | | 32.08 eV | ||
+ | | 38.6 nm | ||
+ | | | ||
+ | | 50.59 eV | ||
+ | | 24.5 nm | ||
+ | | | ||
+ | | 79.77 eV | ||
+ | | 15.5 nm | ||
+ | |- | ||
+ | | 13.16 eV | ||
