Difference between revisions of "Useful Literature"
KevinYager (talk | contribs) (→See Also) |
KevinYager (talk | contribs) (→Books) |
||
(26 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
[[Image:Book cover03.png|100px]] | [[Image:Book cover03.png|100px]] | ||
+ | |||
+ | * Structure Analysis by Small-Angle X-Ray and Neutron Scattering, L.A. Feigin, D.I. Svergun, ISBN-13: 978-1475766264 [http://www.amazon.com/Structure-Analysis-Small-Angle-Neutron-Scattering/dp/1475766262 Amazon link] | ||
+ | |||
+ | [[Image:41DqtOAlqNL. SX331 BO1,204,203,200 .jpg|100px]] | ||
+ | |||
+ | * [https://www.elsevier.com/books/Scattering%20Methods%20and%20their%20Application%20in%20Colloid%20and%20Interface%20Science/9780128135808?utm_campaign=ELS%20STBK%20AuthorConnect%20Published&utm_campaignPK=883284117&utm_term=OP43996&utm_content=883462657&utm_source=93&BID=1513264625&utm_medium=email&SIS_ID=-1 Scattering Methods and their Application in Colloid and Interface Science 1st Edition] Otto Glatter, Elsevier, ISBN: 9780128135815 | ||
+ | |||
+ | [[Image:9780128135808.jpg|100px]] | ||
+ | |||
+ | * [https://www.worldcat.org/title/methods-of-x-ray-and-neutron-scattering-in-polymer-science/oclc/41834979 Methods of X-ray and neutron scattering in polymer science] R. J. Roe, ISBN: 9780195113211 [https://www.amazon.com/dp/0195113217?tag=worldcat-20&linkCode=ogi&th=1&psc=1 Amazon link] | ||
+ | |||
+ | [[ Image:+-+42498369 140.jpg|100px]] | ||
+ | |||
+ | * The SAXS Guide: Getting acquainted with the principles, Heimo Schnablegger and Yashveer Singh, Anton Paar 2013. [https://www.anton-paar.com/fileadmin/Landing-pages/saxs-symposium/SAXS-Guide_preview_Website.pdf Available for free] | ||
+ | |||
+ | [[Image:SAXS guide.png|100px]] | ||
==Data Books== | ==Data Books== | ||
− | + | * [http://xdb.lbl.gov/ X-ray data booklet], Center for X-ray Optics and Advanced Light Source, October 2009, LBNL/PUB-490 Rev. 3. | |
+ | |||
+ | [[Image:xray_data_booklet_cover.gif|100px]] | ||
+ | |||
+ | * [http://www.ill.eu/quick-links/publications/ Neutron data booklet], 2nd edition, Institut Laue-Langevin, July 2003, ISBN: 0-9704143-7-4 [http://www.amazon.com/Neutron-Data-Booklet-Second-Edition/dp/0970414374 Amazon link] | ||
+ | |||
+ | [[Image:neutron_data_booklet_cover.jpeg|100px]] | ||
+ | |||
==Review Articles== | ==Review Articles== | ||
− | ===SAXS=== | + | * [https://www.nature.com/articles/s43586-021-00064-9 Small-angle X-ray and neutron scattering] Jeffries, C.M., Ilavsky, J., Martel, A. et al. ''Nature Reviews Methods Primers'' '''2021''', 1, 70. [https://doi.org/10.1038/s43586-021-00064-9 doi: 10.1038/s43586-021-00064-9] |
+ | * [http://www.tandfonline.com/doi/abs/10.1080/0889311X.2015.1024114#.VeBr_ryVu5M X-ray scattering characterisation of nanoparticles] Bridget Ingham ''Crystallography Reviews'' '''2015''' [http://dx.doi.org/10.1080/0889311X.2015.1024114 doi: 10.1080/0889311X.2015.1024114] | ||
+ | ===[[SAXS]]=== | ||
+ | * [http://scripts.iucr.org/cgi-bin/paper?S0021889878013485 Recent developments in polymer applications of small-angle neutron, X-ray and light scattering] J. S. Higgins and R. S. Stein ''J. Appl. Cryst.'' '''1978''', 11, 346-375. [http://dx.doi.org/10.1107/S0021889878013485 doi: 10.1107/S0021889878013485] | ||
* [http://pubs.acs.org/doi/pdf/10.1021/cr9900376 Small-Angle X-ray Scattering of Polymers] Benjamin Chu and Benjamin S. Hsiao ''Chemical Reviews'' '''2001''', 101 (6), 1727-1762. [http://dx.doi.org/10.1021/cr9900376 doi: 10.1021/cr9900376] | * [http://pubs.acs.org/doi/pdf/10.1021/cr9900376 Small-Angle X-ray Scattering of Polymers] Benjamin Chu and Benjamin S. Hsiao ''Chemical Reviews'' '''2001''', 101 (6), 1727-1762. [http://dx.doi.org/10.1021/cr9900376 doi: 10.1021/cr9900376] | ||
− | ===GISAXS=== | + | * [http://scripts.iucr.org/cgi-bin/paper?S0021889803000335 Small-angle scattering in materials science - a short review of applications in alloys, ceramics and composite materials] P. Fratzl ''J. Appl. Cryst.'' '''2003''', 36, 397-404. [http://dx.doi.org/10.1107/S0021889803000335 doi: 10.1107/S0021889803000335] |
+ | * [http://www.sciencedirect.com/science/article/pii/S0042207X05002691 Nanostructure as seen by the SAXS] P. Dubček ''Vacuum'' '''2005''', 80 (1-3), 92-97. [http://dx.doi.org/10.1016/j.vacuum.2005.07.045 doi: 10.1016/j.vacuum.2005.07.045] | ||
+ | * [http://onlinelibrary.wiley.com/doi/10.1002/9783527613748.ch4/summary Small-Angle Scattering of X-Rays and Neutrons] Claudine E. Williams, Roland P. May and André Guinier ''[http://dx.doi.org/10.1002/9783527613748 X-ray Characterization of Materials]'' '''2007''', edited by E. Lifshin, Chapter 4, 211–254. [http://dx.doi.org/10.1002/9783527613748.ch4 doi: 10.1002/9783527613748.ch4] | ||
+ | * [http://www.annualreviews.org/doi/abs/10.1146/annurev-physchem-040412-110132 Small-Angle X-Ray Scattering on Biological Macromolecules and Nanocomposites in Solution] Clement E. Blanchet and Dmitri I. Svergun ''Annual Review of Physical Chemistry'' '''2013''', 64, 37-54. [http://dx.doi.org/10.1146/annurev-physchem-040412-110132 doi: 10.1146/annurev-physchem-040412-110132] | ||
+ | * [http://pubs.acs.org/doi/abs/10.1021/acs.chemrev.5b00690 Small Angle X-ray Scattering for Nanoparticle Research] Tao Li, Andrew J. Senesi, and Byeongdu Lee ''Chemical Reviews'' '''2016''' [http://dx.doi.org/10.1021/acs.chemrev.5b00690 doi: 10.1021/acs.chemrev.5b00690] | ||
+ | |||
+ | ===[[BioSAXS]]=== | ||
+ | * Refer to [[BioSAXS#References|BioSAXS References]]. | ||
+ | * [http://pubs.acs.org/doi/abs/10.1021/acsnano.7b03447 Imaging of Biological Materials and Cells by X-ray Scattering and Diffraction] Clément Y. J. Hémonnot and Sarah Köster ''ACS Nano'' '''2017''' [http://dx.doi.org/10.1021/acsnano.7b03447 doi: 10.1021/acsnano.7b03447] | ||
+ | |||
+ | ===[[GISAXS]]=== | ||
+ | * [http://staff.chess.cornell.edu/~smilgies/refs/SRN-GISAXS.pdf Characterization of polymer thin films with small‐angle X‐ray scattering under grazing incidence (GISAXS)] Detlef‐M. Smilgies, Peter Busch, Christine M. Papadakis & Dorthe Posselt, ''Synchrotron Radiation News'' '''2002''', 15 (5), 35-42. [http://dx.doi.org/10.1080/08940880208602975 doi: 10.1080/08940880208602975] | ||
+ | |||
+ | * P. Müller-Buschbaum [http://staff.chess.cornell.edu/~smilgies/gisaxs/junk/BuschbaumReview.pdf Grazing incidence small-angle X-ray scattering: an advanced scattering technique for the investigation of nanostructured polymer films] ''Anal Bioanal Chem.'' '''2003''', 376(1), 3-10. [http://dx.doi.org/10.1007/s00216-003-1869-2 doi: 10.1007/s00216-003-1869-2] | ||
+ | |||
+ | * P. Müller-Buschbaum [http://link.springer.com/chapter/10.1007%2F978-3-540-95968-7_3 A Basic Introduction to Grazing Incidence Small-Angle X-Ray Scattering] ''Applications of Synchrotron Light to Scattering and Diffraction in Materials and Life Sciences Lecture Notes in Physics'' '''2009''', 776, 61-89. | ||
+ | |||
* [http://www.sciencedirect.com/science/article/pii/S0167572909000399 Probing surface and interface morphology with Grazing Incidence Small Angle X-Ray Scattering] Gilles Renaud, Rémi Lazzari, Frédéric Leroy ''Surface Science Reports'' '''2009''' 64 (8), 255-380. [http://dx.doi.org/10.1016/j.surfrep.2009.07.002 doi: 10.1016/j.surfrep.2009.07.002] | * [http://www.sciencedirect.com/science/article/pii/S0167572909000399 Probing surface and interface morphology with Grazing Incidence Small Angle X-Ray Scattering] Gilles Renaud, Rémi Lazzari, Frédéric Leroy ''Surface Science Reports'' '''2009''' 64 (8), 255-380. [http://dx.doi.org/10.1016/j.surfrep.2009.07.002 doi: 10.1016/j.surfrep.2009.07.002] | ||
− | * [http:// | + | * [http://www.sciencedirect.com/science/article/pii/S1359029414000302# Synchrotron X-ray techniques for the investigation of structures and dynamics in interfacial systems] Luigi Cristofolini ''Current Opinion in Colloid & Interface Science'' '''2014''', 19 (3), 228-241. [http://dx.doi.org/10.1016/j.cocis.2014.03.006 doi: 10.1016/j.cocis.2014.03.006] |
+ | |||
+ | * [http://journals.iucr.org/m/issues/2015/01/00/ed5003/index.html Advanced grazing-incidence techniques for modern soft-matter materials analysis] Alexander Hexemer and Peter Müller-Buschbaum ''IUCrJ'' '''2015''' 2 (1), 106-125. [http://dx.doi.org/10.1107/S2052252514024178 doi: 10.1107/S2052252514024178] | ||
+ | |||
+ | * [http://www.sciencedirect.com/science/article/pii/S0014305716302105 GISAXS and GISANS as metrology technique for understanding the 3D morphology of block copolymer thin films] Peter Müller-Buschbaum ''European Polymer Journal'' '''2016''' [http://dx.doi.org/10.1016/j.eurpolymj.2016.04.007 doi: 10.1016/j.eurpolymj.2016.04.007] | ||
+ | |||
+ | * [https://onlinelibrary.wiley.com/doi/10.1002/pol.20210244 GISAXS: A versatile tool to assess structure and self-assembly kinetics in block copolymer thin films] Detlef-M. Smilgies, ''Journal of Polymer Science'' '''2021'''. [http://dx.doi.org/10.1002/pol.20210244 doi: 10.1002/pol.20210244] | ||
==See Also== | ==See Also== | ||
* [[Useful Links]] | * [[Useful Links]] | ||
+ | * [[Experimental examples]] (selection of papers that use scattering to study various materials) |
Latest revision as of 10:30, 25 March 2022
Books
- Elements of Modern X-ray Physics, 2nd Edition, Jens Als-Nielsen, Des McMorrow, ISBN-13: 978-0470973943 Amazon link
- X-Ray Scattering from Soft-Matter Thin Films, Metin Tolan, ISBN: 9783540651826 Amazon link
- X-Ray Diffuse Scattering from Self-Organized Mesoscopic Semiconductor Structures, Martin Schmidbauer, ISBN-13: 978-3540201793 Amazon link
- Structure Analysis by Small-Angle X-Ray and Neutron Scattering, L.A. Feigin, D.I. Svergun, ISBN-13: 978-1475766264 Amazon link
- Scattering Methods and their Application in Colloid and Interface Science 1st Edition Otto Glatter, Elsevier, ISBN: 9780128135815
- Methods of X-ray and neutron scattering in polymer science R. J. Roe, ISBN: 9780195113211 Amazon link
- The SAXS Guide: Getting acquainted with the principles, Heimo Schnablegger and Yashveer Singh, Anton Paar 2013. Available for free
Data Books
- X-ray data booklet, Center for X-ray Optics and Advanced Light Source, October 2009, LBNL/PUB-490 Rev. 3.
- Neutron data booklet, 2nd edition, Institut Laue-Langevin, July 2003, ISBN: 0-9704143-7-4 Amazon link
Review Articles
- Small-angle X-ray and neutron scattering Jeffries, C.M., Ilavsky, J., Martel, A. et al. Nature Reviews Methods Primers 2021, 1, 70. doi: 10.1038/s43586-021-00064-9
- X-ray scattering characterisation of nanoparticles Bridget Ingham Crystallography Reviews 2015 doi: 10.1080/0889311X.2015.1024114
SAXS
- Recent developments in polymer applications of small-angle neutron, X-ray and light scattering J. S. Higgins and R. S. Stein J. Appl. Cryst. 1978, 11, 346-375. doi: 10.1107/S0021889878013485
- Small-Angle X-ray Scattering of Polymers Benjamin Chu and Benjamin S. Hsiao Chemical Reviews 2001, 101 (6), 1727-1762. doi: 10.1021/cr9900376
- Small-angle scattering in materials science - a short review of applications in alloys, ceramics and composite materials P. Fratzl J. Appl. Cryst. 2003, 36, 397-404. doi: 10.1107/S0021889803000335
- Nanostructure as seen by the SAXS P. Dubček Vacuum 2005, 80 (1-3), 92-97. doi: 10.1016/j.vacuum.2005.07.045
- Small-Angle Scattering of X-Rays and Neutrons Claudine E. Williams, Roland P. May and André Guinier X-ray Characterization of Materials 2007, edited by E. Lifshin, Chapter 4, 211–254. doi: 10.1002/9783527613748.ch4
- Small-Angle X-Ray Scattering on Biological Macromolecules and Nanocomposites in Solution Clement E. Blanchet and Dmitri I. Svergun Annual Review of Physical Chemistry 2013, 64, 37-54. doi: 10.1146/annurev-physchem-040412-110132
- Small Angle X-ray Scattering for Nanoparticle Research Tao Li, Andrew J. Senesi, and Byeongdu Lee Chemical Reviews 2016 doi: 10.1021/acs.chemrev.5b00690
BioSAXS
- Refer to BioSAXS References.
- Imaging of Biological Materials and Cells by X-ray Scattering and Diffraction Clément Y. J. Hémonnot and Sarah Köster ACS Nano 2017 doi: 10.1021/acsnano.7b03447
GISAXS
- Characterization of polymer thin films with small‐angle X‐ray scattering under grazing incidence (GISAXS) Detlef‐M. Smilgies, Peter Busch, Christine M. Papadakis & Dorthe Posselt, Synchrotron Radiation News 2002, 15 (5), 35-42. doi: 10.1080/08940880208602975
- P. Müller-Buschbaum Grazing incidence small-angle X-ray scattering: an advanced scattering technique for the investigation of nanostructured polymer films Anal Bioanal Chem. 2003, 376(1), 3-10. doi: 10.1007/s00216-003-1869-2
- P. Müller-Buschbaum A Basic Introduction to Grazing Incidence Small-Angle X-Ray Scattering Applications of Synchrotron Light to Scattering and Diffraction in Materials and Life Sciences Lecture Notes in Physics 2009, 776, 61-89.
- Probing surface and interface morphology with Grazing Incidence Small Angle X-Ray Scattering Gilles Renaud, Rémi Lazzari, Frédéric Leroy Surface Science Reports 2009 64 (8), 255-380. doi: 10.1016/j.surfrep.2009.07.002
- Synchrotron X-ray techniques for the investigation of structures and dynamics in interfacial systems Luigi Cristofolini Current Opinion in Colloid & Interface Science 2014, 19 (3), 228-241. doi: 10.1016/j.cocis.2014.03.006
- Advanced grazing-incidence techniques for modern soft-matter materials analysis Alexander Hexemer and Peter Müller-Buschbaum IUCrJ 2015 2 (1), 106-125. doi: 10.1107/S2052252514024178
- GISAXS and GISANS as metrology technique for understanding the 3D morphology of block copolymer thin films Peter Müller-Buschbaum European Polymer Journal 2016 doi: 10.1016/j.eurpolymj.2016.04.007
- GISAXS: A versatile tool to assess structure and self-assembly kinetics in block copolymer thin films Detlef-M. Smilgies, Journal of Polymer Science 2021. doi: 10.1002/pol.20210244
See Also
- Useful Links
- Experimental examples (selection of papers that use scattering to study various materials)