Difference between revisions of "RSoXS"
KevinYager (talk | contribs) (→References) |
KevinYager (talk | contribs) (→References) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
* G. E. Mitchell, B. G. Landes, J. Lyons, B. J. Kern, M. J. Devon, I. Koprinarov, E. M. Gullikson and J. B. Kortright [http://scitation.aip.org/content/aip/journal/apl/89/4/10.1063/1.2234301 Molecular bond selective x-ray scattering for nanoscale analysis of soft matter] ''Appl. Phys. Lett.'' '''2006''', 89, 044101. [http://dx.doi.org/10.1063/1.2234301 doi: 10.1063/1.2234301] | * G. E. Mitchell, B. G. Landes, J. Lyons, B. J. Kern, M. J. Devon, I. Koprinarov, E. M. Gullikson and J. B. Kortright [http://scitation.aip.org/content/aip/journal/apl/89/4/10.1063/1.2234301 Molecular bond selective x-ray scattering for nanoscale analysis of soft matter] ''Appl. Phys. Lett.'' '''2006''', 89, 044101. [http://dx.doi.org/10.1063/1.2234301 doi: 10.1063/1.2234301] | ||
* Tohru Araki, Harald Ade, Jeffrey M. Stubbs, Donald C. Sundberg, Gary E. Mitchell, Jeffrey B. Kortright and A.L.D. Kilcoyne [http://scitation.aip.org/content/aip/journal/apl/89/12/10.1063/1.2356306 Resonant soft x-ray scattering from structured polymer nanoparticles] ''Appl. Phys. Lett.'' '''2006''', 89, 124106. [http://dx.doi.org/10.1063/1.2356306 doi: 10.1063/1.2356306] | * Tohru Araki, Harald Ade, Jeffrey M. Stubbs, Donald C. Sundberg, Gary E. Mitchell, Jeffrey B. Kortright and A.L.D. Kilcoyne [http://scitation.aip.org/content/aip/journal/apl/89/12/10.1063/1.2356306 Resonant soft x-ray scattering from structured polymer nanoparticles] ''Appl. Phys. Lett.'' '''2006''', 89, 124106. [http://dx.doi.org/10.1063/1.2356306 doi: 10.1063/1.2356306] | ||
+ | * Gila E. Stein, J. Alexander Liddle, Andrew L. Aquila and Eric M. Gullikson [http://pubs.acs.org/doi/full/10.1021/ma901914b Measuring the Structure of Epitaxially Assembled Block Copolymer Domains with Soft X-ray Diffraction] ''Macromolecules'' '''2010''', 43 (1), 433-441. [http://dx.doi.org/10.1021/ma901914b doi: 10.1021/ma901914b] | ||
+ | * C Wang, A Hexemer, J Nasiatka, E R Chan, A T Young, H A Padmore, W F Schlotter, J Lüning, S Swaraj, B Watts [http://iopscience.iop.org/article/10.1088/1757-899X/14/1/012016/meta Resonant Soft X-ray Scattering of Polymers with a 2D Detector: Initial Results and System Developments at the Advanced Light Source] ''IOP Conference Series: Materials Science and Engineering'' '''2010''', 14 (1) [http://dx.doi.org/10.1088/1757-899X/14/1/012016 doi: 10.1088/1757-899X/14/1/012016] | ||
* Cheng Wang, Dong Hyun, Alexander Hexemer, Myung Im Kim, Wei Zhao, Hirokazu Hasegawa, Harald Ade, and Thomas P. Russell [http://pubs.acs.org/doi/abs/10.1021/nl2020526 Defining the Nanostructured Morphology of Triblock Copolymers Using Resonant Soft X-ray Scattering] ''Nano Letters'' '''2011''', 11(9), 3906. [http://dx.doi.org/10.1021/nl2020526 doi: 10.1021/nl2020526] | * Cheng Wang, Dong Hyun, Alexander Hexemer, Myung Im Kim, Wei Zhao, Hirokazu Hasegawa, Harald Ade, and Thomas P. Russell [http://pubs.acs.org/doi/abs/10.1021/nl2020526 Defining the Nanostructured Morphology of Triblock Copolymers Using Resonant Soft X-ray Scattering] ''Nano Letters'' '''2011''', 11(9), 3906. [http://dx.doi.org/10.1021/nl2020526 doi: 10.1021/nl2020526] | ||
** [http://www-als.lbl.gov/index.php/holding/668-resonant-soft-x-ray-scattering-of-tri-block-copolymers.html Resonant Soft X-Ray Scattering of Tri-Block Copolymers] | ** [http://www-als.lbl.gov/index.php/holding/668-resonant-soft-x-ray-scattering-of-tri-block-copolymers.html Resonant Soft X-Ray Scattering of Tri-Block Copolymers] | ||
+ | * Luyao Lu, Tao Xu, Wei Chen, Erik S. Landry & Luping Yu [http://www.nature.com/nphoton/journal/v8/n9/full/nphoton.2014.172.html Ternary blend polymer solar cells with enhanced power conversion efficiency] ''Nature'' '''2014''', 8, 716-722. [http://dx.doi.org/10.1038/nphoton.2014.172 doi: 10.1038/nphoton.2014.172] | ||
+ | * Qian Zhang, Bin Kan, Feng Liu, Guankui Long, Xiangjian Wan, Xiaoqing Chen, Yi Zuo, Wang Ni, Huijing Zhang, Miaomiao Li, Zhicheng Hu, Fei Huang, Yong Cao, Ziqi Liang, Mingtao Zhang, Thomas P. Russell & Yongsheng Chen [http://www.nature.com/nphoton/journal/v9/n1/full/nphoton.2014.269.html Small-molecule solar cells with efficiency over 9%] ''Nature Photonics'' '''2015''', 9, 35-41. [http://dx.doi.org/10.1038/nphoton.2014.269 doi: 10.1038/nphoton.2014.269] | ||
+ | * Daniel F. Sunday and R. Joseph Kline [http://pubs.acs.org/doi/abs/10.1021/ma502015u Reducing Block Copolymer Interfacial Widths through Polymer Additives] ''Macromolecules'' '''2015''', 48(3), 679-686. [http://dx.doi.org/10.1021/ma502015u doi: 10.1021/ma502015u] | ||
+ | * Ying Diao, Yan Zhou, Tadanori Kurosawa, Leo Shaw, Cheng Wang, Steve Park, Yikun Guo, Julia A. Reinspach, Kevin Gu, Xiaodan Gu, Benjamin C. K. Tee, Changhyun Pang, Hongping Yan, Dahui Zhao, Michael F. Toney, Stefan C. B. Mannsfeld & Zhenan Bao [http://www.nature.com/ncomms/2015/150812/ncomms8955/full/ncomms8955.html Flow-enhanced solution printing of all-polymer solar cells] ''Nature Communications'' '''2015''', 6, 7955 [http://dx.doi.org/10.1038/ncomms8955 doi: 10.1038/ncomms8955] | ||
+ | * Khaira, G., Doxastakis, M., Bowen, A., Ren, J., Suh, H.S., Segal-Peretz, T., Chen, X., Zhou, C., Hannon, A.F., Ferrier, N.J., Vishwanath, V., Sunday, D.F., Gronheid, R., Kline, R.J., de Pablo, J.J., Nealey, P.F., [http://pubs.acs.org/doi/full/10.1021/acs.macromol.7b00691 Derivation of Multiple Covarying Material and Process Parameters Using Physics-Based Modeling of X-ray Data] ''Macromolecules'' '''2017''', 50, 7783–7793. [http://dx.doi.org/10.1021/acs.macromol.7b00691 doi:10.1021/acs.macromol.7b00691] | ||
+ | |||
+ | ===Polarized=== | ||
* B. A. Collins, J. E. Cochran, H. Yan, E. Gann, C. Hub, R. Fink, C. Wang, T. Schuettfort, C. R. McNeill, M. L. Chabinyc & H. Ade [http://www.nature.com/nmat/journal/v11/n6/abs/nmat3310.html Polarized X-ray scattering reveals non-crystalline orientational ordering in organic films] ''Nature Materials'' '''2012''', 11, 536-543. [http://dx.doi.org/10.1038/nmat3310 doi: 10.1038/nmat3310] | * B. A. Collins, J. E. Cochran, H. Yan, E. Gann, C. Hub, R. Fink, C. Wang, T. Schuettfort, C. R. McNeill, M. L. Chabinyc & H. Ade [http://www.nature.com/nmat/journal/v11/n6/abs/nmat3310.html Polarized X-ray scattering reveals non-crystalline orientational ordering in organic films] ''Nature Materials'' '''2012''', 11, 536-543. [http://dx.doi.org/10.1038/nmat3310 doi: 10.1038/nmat3310] | ||
− | * | + | * Christopher D. Liman, Thomas A. Germer, Daniel F. Sunday, Dean M. DeLongchamp and R. Joseph Kline [http://scripts.iucr.org/cgi-bin/paper?ge5043 Modeling the polarized X-ray scattering from periodic nanostructures with molecular anisotropy] ''J. Appl. Cryst.'' '''2017''' [https://doi.org/10.1107/S160057671701408X doi: 10.1107/S160057671701408X] |
− | * | + | |
− | + | ==See Also== | |
+ | * [[Resonant reflectivity]] |
Latest revision as of 12:11, 6 November 2017
Resonant Soft X-ray Scattering (RSoXS) is a kind of resonant scattering that uses relatively low-energy x-rays. These 'soft' x-rays are well-matched to the absorption edges of light elements (C, N, O, etc.) and thus RSoXS can yield substantially improved signal-to-noise for organic materials. Moreover, multi-components systems can be analyzed by tuning the x-ray energy to different absorption edges; by comparing scattering patterns obtained at different energies, the spatial distribution of different sub-components can be resolved.
References
- G. E. Mitchell, B. G. Landes, J. Lyons, B. J. Kern, M. J. Devon, I. Koprinarov, E. M. Gullikson and J. B. Kortright Molecular bond selective x-ray scattering for nanoscale analysis of soft matter Appl. Phys. Lett. 2006, 89, 044101. doi: 10.1063/1.2234301
- Tohru Araki, Harald Ade, Jeffrey M. Stubbs, Donald C. Sundberg, Gary E. Mitchell, Jeffrey B. Kortright and A.L.D. Kilcoyne Resonant soft x-ray scattering from structured polymer nanoparticles Appl. Phys. Lett. 2006, 89, 124106. doi: 10.1063/1.2356306
- Gila E. Stein, J. Alexander Liddle, Andrew L. Aquila and Eric M. Gullikson Measuring the Structure of Epitaxially Assembled Block Copolymer Domains with Soft X-ray Diffraction Macromolecules 2010, 43 (1), 433-441. doi: 10.1021/ma901914b
- C Wang, A Hexemer, J Nasiatka, E R Chan, A T Young, H A Padmore, W F Schlotter, J Lüning, S Swaraj, B Watts Resonant Soft X-ray Scattering of Polymers with a 2D Detector: Initial Results and System Developments at the Advanced Light Source IOP Conference Series: Materials Science and Engineering 2010, 14 (1) doi: 10.1088/1757-899X/14/1/012016
- Cheng Wang, Dong Hyun, Alexander Hexemer, Myung Im Kim, Wei Zhao, Hirokazu Hasegawa, Harald Ade, and Thomas P. Russell Defining the Nanostructured Morphology of Triblock Copolymers Using Resonant Soft X-ray Scattering Nano Letters 2011, 11(9), 3906. doi: 10.1021/nl2020526
- Luyao Lu, Tao Xu, Wei Chen, Erik S. Landry & Luping Yu Ternary blend polymer solar cells with enhanced power conversion efficiency Nature 2014, 8, 716-722. doi: 10.1038/nphoton.2014.172
- Qian Zhang, Bin Kan, Feng Liu, Guankui Long, Xiangjian Wan, Xiaoqing Chen, Yi Zuo, Wang Ni, Huijing Zhang, Miaomiao Li, Zhicheng Hu, Fei Huang, Yong Cao, Ziqi Liang, Mingtao Zhang, Thomas P. Russell & Yongsheng Chen Small-molecule solar cells with efficiency over 9% Nature Photonics 2015, 9, 35-41. doi: 10.1038/nphoton.2014.269
- Daniel F. Sunday and R. Joseph Kline Reducing Block Copolymer Interfacial Widths through Polymer Additives Macromolecules 2015, 48(3), 679-686. doi: 10.1021/ma502015u
- Ying Diao, Yan Zhou, Tadanori Kurosawa, Leo Shaw, Cheng Wang, Steve Park, Yikun Guo, Julia A. Reinspach, Kevin Gu, Xiaodan Gu, Benjamin C. K. Tee, Changhyun Pang, Hongping Yan, Dahui Zhao, Michael F. Toney, Stefan C. B. Mannsfeld & Zhenan Bao Flow-enhanced solution printing of all-polymer solar cells Nature Communications 2015, 6, 7955 doi: 10.1038/ncomms8955
- Khaira, G., Doxastakis, M., Bowen, A., Ren, J., Suh, H.S., Segal-Peretz, T., Chen, X., Zhou, C., Hannon, A.F., Ferrier, N.J., Vishwanath, V., Sunday, D.F., Gronheid, R., Kline, R.J., de Pablo, J.J., Nealey, P.F., Derivation of Multiple Covarying Material and Process Parameters Using Physics-Based Modeling of X-ray Data Macromolecules 2017, 50, 7783–7793. doi:10.1021/acs.macromol.7b00691
Polarized
- B. A. Collins, J. E. Cochran, H. Yan, E. Gann, C. Hub, R. Fink, C. Wang, T. Schuettfort, C. R. McNeill, M. L. Chabinyc & H. Ade Polarized X-ray scattering reveals non-crystalline orientational ordering in organic films Nature Materials 2012, 11, 536-543. doi: 10.1038/nmat3310
- Christopher D. Liman, Thomas A. Germer, Daniel F. Sunday, Dean M. DeLongchamp and R. Joseph Kline Modeling the polarized X-ray scattering from periodic nanostructures with molecular anisotropy J. Appl. Cryst. 2017 doi: 10.1107/S160057671701408X