Difference between revisions of "Material:Silver behenate"
KevinYager (talk | contribs) m (KevinYager moved page Silver behenate to Material:Silver behenate) |
KevinYager (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | '''Silver behenate''', or '''AgBH''' is silver salt of a long-chain fatty acid. | + | '''Silver behenate''', or '''AgBH''' is silver salt of a long-chain fatty acid. It forms a lamellar-like structure with a repeat-spacing of ~5.8 nm. |
[[Image:512px-Silver behenate.svg.png]] | [[Image:512px-Silver behenate.svg.png]] | ||
− | It is frequently used as a calibration standard in [[SAXS]] and [[WAXS]], because it generates a large number of well-defined rings whose ''q''-position is well-known. | + | It is frequently used as a [[Materials#Calibration_standards|calibration standard]] in [[SAXS]] and [[WAXS]], because it generates a large number of well-defined rings whose ''[[q]]''-position is well-known. |
− | + | ==Peak positions== | |
* <math>q_0 = 0.1076 \AA^{-1}</math> | * <math>q_0 = 0.1076 \AA^{-1}</math> | ||
* Rings: | * Rings: | ||
Line 22: | Line 22: | ||
*# 1.369 Å<sup>−1</sup> | *# 1.369 Å<sup>−1</sup> | ||
*# 1.387 Å<sup>−1</sup> | *# 1.387 Å<sup>−1</sup> | ||
+ | |||
+ | {| | ||
+ | |- | ||
+ | | [[Image:Standard-AgBH-gisaxs th000 spot3 60sec SAXS.png|thumb|300px|AgBH standard at low-''q'' ([[SAXS]])]] | ||
+ | | [[Image:Standard-AgBH th000 spot1 60sec WAXS.png|thumb|300px|AgBH standard at intermediate-''q'' ([[WAXS]]).]] | ||
+ | |} | ||
==See Also== | ==See Also== | ||
* [http://en.wikipedia.org/wiki/Silver_behenate Wikipedia: Silver behenate] | * [http://en.wikipedia.org/wiki/Silver_behenate Wikipedia: Silver behenate] | ||
* [http://www.esrf.eu/UsersAndScience/Experiments/CRG/BM26/SaxsWaxs/Silverbehenate ESRF: Silver Behenate Peak Positions] | * [http://www.esrf.eu/UsersAndScience/Experiments/CRG/BM26/SaxsWaxs/Silverbehenate ESRF: Silver Behenate Peak Positions] |
Latest revision as of 08:00, 30 October 2014
Silver behenate, or AgBH is silver salt of a long-chain fatty acid. It forms a lamellar-like structure with a repeat-spacing of ~5.8 nm.
It is frequently used as a calibration standard in SAXS and WAXS, because it generates a large number of well-defined rings whose q-position is well-known.
Peak positions
- Rings:
- 0.1076 Å−1
- 0.2152 Å−1
- 0.3228 Å−1
- 0.4304 Å−1
- 0.5380 Å−1
- 0.6456 Å−1
- 0.7532 Å−1
- 0.8608 Å−1
- 0.9684 Å−1
- 1.076 Å−1
- 1.184 Å−1
- There is a doublet at approximately:
- 1.369 Å−1
- 1.387 Å−1