Difference between revisions of "Photon energy"
KevinYager (talk | contribs) (Created page with "The energy of a photon is: :<math> E_{\mathrm{photon}} = \frac{hc}{\lambda} </math> Where ''h'' is the Planck constant, and ''c'' is the speed of light. Note that X-ray ener...") |
KevinYager (talk | contribs) (→Far Infrared) |
||
Line 9: | Line 9: | ||
==Lookup tables== | ==Lookup tables== | ||
===Far Infrared=== | ===Far Infrared=== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! E | ||
+ | ! λ | ||
+ | ! | ||
+ | ! E | ||
+ | ! λ | ||
+ | ! | ||
+ | ! E | ||
+ | ! λ | ||
+ | ! | ||
+ | ! E | ||
+ | ! λ | ||
+ | ! | ||
+ | ! E | ||
+ | ! λ | ||
+ | |- | ||
+ | | 1.24 meV | ||
+ | | 999.873 µm | ||
+ | | | ||
+ | | 1.96 meV | ||
+ | | 634.075 µm | ||
+ | | | ||
+ | | 3.08 meV | ||
+ | | 402.102 µm | ||
+ | | | ||
+ | | 4.86 meV | ||
+ | | 254.996 µm | ||
+ | | | ||
+ | | 7.67 meV | ||
+ | | 161.707 µm | ||
+ | |- | ||
+ | | 1.26 meV | ||
+ | | 980.267 µm | ||
+ | | | ||
+ | | 1.99 meV | ||
+ | | 621.642 µm | ||
+ | | | ||
+ | | 3.15 meV | ||
+ | | 394.218 µm | ||
+ | | | ||
+ | | 4.96 meV | ||
+ | | 249.996 µm | ||
+ | | | ||
+ | | 7.82 meV | ||
+ | | 158.536 µm | ||
+ | |- | ||
+ | | 1.29 meV | ||
+ | | 961.046 µm | ||
+ | | | ||
+ | | 2.03 meV | ||
+ | | 609.453 µm | ||
+ | | | ||
+ | | 3.21 meV | ||
+ | | 386.488 µm | ||
+ | | | ||
+ | | 5.06 meV | ||
+ | | 245.094 µm | ||
+ | | | ||
+ | | 7.98 meV | ||
+ | | 155.428 µm | ||
+ | |- | ||
+ | | 1.32 meV | ||
+ | | 942.202 µm | ||
+ | | | ||
+ | | 2.08 meV | ||
+ | | 597.503 µm | ||
+ | | | ||
+ | | 3.27 meV | ||
+ | | 378.910 µm | ||
+ | | | ||
+ | | 5.16 meV | ||
+ | | 240.288 µm | ||
+ | | | ||
+ | | 8.14 meV | ||
+ | | 152.380 µm | ||
+ | |- | ||
+ | | 1.34 meV | ||
+ | | 923.728 µm | ||
+ | | | ||
+ | | 2.12 meV | ||
+ | | 585.787 µm | ||
+ | | | ||
+ | | 3.34 meV | ||
+ | | 371.481 µm | ||
+ | | | ||
+ | | 5.26 meV | ||
+ | | 235.577 µm | ||
+ | | | ||
+ | | 8.30 meV | ||
+ | | 149.392 µm | ||
+ | |- | ||
+ | | 1.37 meV | ||
+ | | 905.615 µm | ||
+ | | | ||
+ | | 2.16 meV | ||
+ | | 574.301 µm | ||
+ | | | ||
+ | | 3.40 meV | ||
+ | | 364.197 µm | ||
+ | | | ||
+ | | 5.37 meV | ||
+ | | 230.957 µm | ||
+ | | | ||
+ | | 8.47 meV | ||
+ | | 146.463 µm | ||
+ | |- | ||
+ | | 1.40 meV | ||
+ | | 887.858 µm | ||
+ | | | ||
+ | | 2.20 meV | ||
+ | | 563.041 µm | ||
+ | | | ||
+ | | 3.47 meV | ||
+ | | 357.055 µm | ||
+ | | | ||
+ | | 5.48 meV | ||
+ | | 226.429 µm | ||
+ | | | ||
+ | | 8.63 meV | ||
+ | | 143.591 µm | ||
+ | |- | ||
+ | | 1.42 meV | ||
+ | | 870.449 µm | ||
+ | | | ||
+ | | 2.25 meV | ||
+ | | 552.001 µm | ||
+ | | | ||
+ | | 3.54 meV | ||
+ | | 350.054 µm | ||
+ | | | ||
+ | | 5.59 meV | ||
+ | | 221.989 µm | ||
+ | | | ||
+ | | 8.81 meV | ||
+ | | 140.776 µm | ||
+ | |- | ||
+ | | 1.45 meV | ||
+ | | 853.382 µm | ||
+ | | | ||
+ | | 2.29 meV | ||
+ | | 541.177 µm | ||
+ | | | ||
+ | | 3.61 meV | ||
+ | | 343.191 µm | ||
+ | | | ||
+ | | 5.70 meV | ||
+ | | 217.636 µm | ||
+ | | | ||
+ | | 8.98 meV | ||
+ | | 138.015 µm | ||
+ | |- | ||
+ | | 1.48 meV | ||
+ | | 836.649 µm | ||
+ | | | ||
+ | | 2.34 meV | ||
+ | | 530.566 µm | ||
+ | | | ||
+ | | 3.68 meV | ||
+ | | 336.461 µm | ||
+ | | | ||
+ | | 5.81 meV | ||
+ | | 213.369 µm | ||
+ | | | ||
+ | | 9.16 meV | ||
+ | | 135.309 µm | ||
+ | |- | ||
+ | | 1.51 meV | ||
+ | | 820.244 µm | ||
+ | | | ||
+ | | 2.38 meV | ||
+ | | 520.162 µm | ||
+ | | | ||
+ | | 3.76 meV | ||
+ | | 329.864 µm | ||
+ | | | ||
+ | | 5.93 meV | ||
+ | | 209.185 µm | ||
+ | | | ||
+ | | 9.35 meV | ||
+ | | 132.656 µm | ||
+ | |- | ||
+ | | 1.54 meV | ||
+ | | 804.161 µm | ||
+ | | | ||
+ | | 2.43 meV | ||
+ | | 509.963 µm | ||
+ | | | ||
+ | | 3.83 meV | ||
+ | | 323.396 µm | ||
+ | | | ||
+ | | 6.05 meV | ||
+ | | 205.084 µm | ||
+ | | | ||
+ | | 9.53 meV | ||
+ | | 130.055 µm | ||
+ | |- | ||
+ | | 1.57 meV | ||
+ | | 788.393 µm | ||
+ | | | ||
+ | | 2.48 meV | ||
+ | | 499.964 µm | ||
+ | | | ||
+ | | 3.91 meV | ||
+ | | 317.055 µm | ||
+ | | | ||
+ | | 6.17 meV | ||
+ | | 201.062 µm | ||
+ | | | ||
+ | | 9.72 meV | ||
+ | | 127.505 µm | ||
+ | |- | ||
+ | | 1.60 meV | ||
+ | | 772.934 µm | ||
+ | | | ||
+ | | 2.53 meV | ||
+ | | 490.161 µm | ||
+ | | | ||
+ | | 3.99 meV | ||
+ | | 310.838 µm | ||
+ | | | ||
+ | | 6.29 meV | ||
+ | | 197.120 µm | ||
+ | | | ||
+ | | 9.92 meV | ||
+ | | 125.005 µm | ||
+ | |- | ||
+ | | 1.64 meV | ||
+ | | 757.778 µm | ||
+ | | | ||
+ | | 2.58 meV | ||
+ | | 480.550 µm | ||
+ | | | ||
+ | | 4.07 meV | ||
+ | | 304.743 µm | ||
+ | | | ||
+ | | 6.42 meV | ||
+ | | 193.255 µm | ||
+ | | | ||
+ | | 10.12 meV | ||
+ | | 122.554 µm | ||
+ | |- | ||
+ | | 1.67 meV | ||
+ | | 742.920 µm | ||
+ | | | ||
+ | | 2.63 meV | ||
+ | | 471.127 µm | ||
+ | | | ||
+ | | 4.15 meV | ||
+ | | 298.768 µm | ||
+ | | | ||
+ | | 6.54 meV | ||
+ | | 189.466 µm | ||
+ | | | ||
+ | | 10.32 meV | ||
+ | | 120.151 µm | ||
+ | |- | ||
+ | | 1.70 meV | ||
+ | | 728.353 µm | ||
+ | | | ||
+ | | 2.68 meV | ||
+ | | 461.889 µm | ||
+ | | | ||
+ | | 4.23 meV | ||
+ | | 292.910 µm | ||
+ | | | ||
+ | | 6.67 meV | ||
+ | | 185.751 µm | ||
+ | | | ||
+ | | 10.53 meV | ||
+ | | 117.795 µm | ||
+ | |- | ||
+ | | 1.74 meV | ||
+ | | 714.072 µm | ||
+ | | | ||
+ | | 2.74 meV | ||
+ | | 452.833 µm | ||
+ | | | ||
+ | | 4.32 meV | ||
+ | | 287.167 µm | ||
+ | | | ||
+ | | 6.81 meV | ||
+ | | 182.108 µm | ||
+ | | | ||
+ | | 10.74 meV | ||
+ | | 115.485 µm | ||
+ | |- | ||
+ | | 1.77 meV | ||
+ | | 700.070 µm | ||
+ | | | ||
+ | | 2.79 meV | ||
+ | | 443.954 µm | ||
+ | | | ||
+ | | 4.40 meV | ||
+ | | 281.536 µm | ||
+ | | | ||
+ | | 6.94 meV | ||
+ | | 178.538 µm | ||
+ | | | ||
+ | | 10.95 meV | ||
+ | | 113.221 µm | ||
+ | |- | ||
+ | | 1.81 meV | ||
+ | | 686.343 µm | ||
+ | | | ||
+ | | 2.85 meV | ||
+ | | 435.249 µm | ||
+ | | | ||
+ | | 4.49 meV | ||
+ | | 276.016 µm | ||
+ | | | ||
+ | | 7.08 meV | ||
+ | | 175.037 µm | ||
+ | | | ||
+ | | 11.17 meV | ||
+ | | 111.001 µm | ||
+ | |- | ||
+ | | 1.84 meV | ||
+ | | 672.886 µm | ||
+ | | | ||
+ | | 2.91 meV | ||
+ | | 426.714 µm | ||
+ | | | ||
+ | | 4.58 meV | ||
+ | | 270.603 µm | ||
+ | | | ||
+ | | 7.22 meV | ||
+ | | 171.605 µm | ||
+ | | | ||
+ | | 11.39 meV | ||
+ | | 108.824 µm | ||
+ | |- | ||
+ | | 1.88 meV | ||
+ | | 659.692 µm | ||
+ | | | ||
+ | | 2.96 meV | ||
+ | | 418.347 µm | ||
+ | | | ||
+ | | 4.67 meV | ||
+ | | 265.297 µm | ||
+ | | | ||
+ | | 7.37 meV | ||
+ | | 168.240 µm | ||
+ | | | ||
+ | | 11.62 meV | ||
+ | | 106.690 µm | ||
+ | |- | ||
+ | | 1.92 meV | ||
+ | | 646.757 µm | ||
+ | | | ||
+ | | 3.02 meV | ||
+ | | 410.145 µm | ||
+ | | | ||
+ | | 4.77 meV | ||
+ | | 260.096 µm | ||
+ | | | ||
+ | | 7.52 meV | ||
+ | | 164.941 µm | ||
+ | | | ||
+ | | 11.85 meV | ||
+ | | 104.598 µm | ||
+ | |} | ||
===Mid Infrared=== | ===Mid Infrared=== |
Revision as of 13:11, 13 June 2014
The energy of a photon is:
Where h is the Planck constant, and c is the speed of light. Note that x-ray energies are usually reported in electron-volts (1 J = 6.2415096471204×15 keV).
Contents
Lookup tables
Far Infrared
E | λ | E | λ | E | λ | E | λ | E | λ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.24 meV | 999.873 µm | 1.96 meV | 634.075 µm | 3.08 meV | 402.102 µm | 4.86 meV | 254.996 µm | 7.67 meV | 161.707 µm | ||||
1.26 meV | 980.267 µm | 1.99 meV | 621.642 µm | 3.15 meV | 394.218 µm | 4.96 meV | 249.996 µm | 7.82 meV | 158.536 µm | ||||
1.29 meV | 961.046 µm | 2.03 meV | 609.453 µm | 3.21 meV | 386.488 µm | 5.06 meV | 245.094 µm | 7.98 meV | 155.428 µm | ||||
1.32 meV | 942.202 µm | 2.08 meV | 597.503 µm | 3.27 meV | 378.910 µm | 5.16 meV | 240.288 µm | 8.14 meV | 152.380 µm | ||||
1.34 meV | 923.728 µm | 2.12 meV | 585.787 µm | 3.34 meV | 371.481 µm | 5.26 meV | 235.577 µm | 8.30 meV | 149.392 µm | ||||
1.37 meV | 905.615 µm | 2.16 meV | 574.301 µm | 3.40 meV | 364.197 µm | 5.37 meV | 230.957 µm | 8.47 meV | 146.463 µm | ||||
1.40 meV | 887.858 µm | 2.20 meV | 563.041 µm | 3.47 meV | 357.055 µm | 5.48 meV | 226.429 µm | 8.63 meV | 143.591 µm | ||||
1.42 meV | 870.449 µm | 2.25 meV | 552.001 µm | 3.54 meV | 350.054 µm | 5.59 meV | 221.989 µm | 8.81 meV | 140.776 µm | ||||
1.45 meV | 853.382 µm | 2.29 meV | 541.177 µm | 3.61 meV | 343.191 µm | 5.70 meV | 217.636 µm | 8.98 meV | 138.015 µm | ||||
1.48 meV | 836.649 µm | 2.34 meV | 530.566 µm | 3.68 meV | 336.461 µm | 5.81 meV | 213.369 µm | 9.16 meV | 135.309 µm | ||||
1.51 meV | 820.244 µm | 2.38 meV | 520.162 µm | 3.76 meV | 329.864 µm | 5.93 meV | 209.185 µm | 9.35 meV | 132.656 µm | ||||
1.54 meV | 804.161 µm | 2.43 meV | 509.963 µm | 3.83 meV | 323.396 µm | 6.05 meV | 205.084 µm | 9.53 meV | 130.055 µm | ||||
1.57 meV | 788.393 µm | 2.48 meV | 499.964 µm | 3.91 meV | 317.055 µm | 6.17 meV | 201.062 µm | 9.72 meV | 127.505 µm | ||||
1.60 meV | 772.934 µm | 2.53 meV | 490.161 µm | 3.99 meV | 310.838 µm | 6.29 meV | 197.120 µm | 9.92 meV | 125.005 µm | ||||
1.64 meV | 757.778 µm | 2.58 meV | 480.550 µm | 4.07 meV | 304.743 µm | 6.42 meV | 193.255 µm | 10.12 meV | 122.554 µm | ||||
1.67 meV | 742.920 µm | 2.63 meV | 471.127 µm | 4.15 meV | 298.768 µm | 6.54 meV | 189.466 µm | 10.32 meV | 120.151 µm | ||||
1.70 meV | 728.353 µm | 2.68 meV | 461.889 µm | 4.23 meV | 292.910 µm | 6.67 meV | 185.751 µm | 10.53 meV | 117.795 µm | ||||
1.74 meV | 714.072 µm | 2.74 meV | 452.833 µm | 4.32 meV | 287.167 µm | 6.81 meV | 182.108 µm | 10.74 meV | 115.485 µm | ||||
1.77 meV | 700.070 µm | 2.79 meV | 443.954 µm | 4.40 meV | 281.536 µm | 6.94 meV | 178.538 µm | 10.95 meV | 113.221 µm | ||||
1.81 meV | 686.343 µm | 2.85 meV | 435.249 µm | 4.49 meV | 276.016 µm | 7.08 meV | 175.037 µm | 11.17 meV | 111.001 µm | ||||
1.84 meV | 672.886 µm | 2.91 meV | 426.714 µm | 4.58 meV | 270.603 µm | 7.22 meV | 171.605 µm | 11.39 meV | 108.824 µm | ||||
1.88 meV | 659.692 µm | 2.96 meV | 418.347 µm | 4.67 meV | 265.297 µm | 7.37 meV | 168.240 µm | 11.62 meV | 106.690 µm | ||||
1.92 meV | 646.757 µm | 3.02 meV | 410.145 µm | 4.77 meV | 260.096 µm | 7.52 meV | 164.941 µm | 11.85 meV | 104.598 µm |