Difference between revisions of "Useful Literature"
KevinYager (talk | contribs) (→Review Articles) |
KevinYager (talk | contribs) (→Review Articles) |
||
Line 23: | Line 23: | ||
==Review Articles== | ==Review Articles== | ||
− | ===SAXS=== | + | ===[[SAXS]]=== |
* [http://pubs.acs.org/doi/pdf/10.1021/cr9900376 Small-Angle X-ray Scattering of Polymers] Benjamin Chu and Benjamin S. Hsiao ''Chemical Reviews'' '''2001''', 101 (6), 1727-1762. [http://dx.doi.org/10.1021/cr9900376 doi: 10.1021/cr9900376] | * [http://pubs.acs.org/doi/pdf/10.1021/cr9900376 Small-Angle X-ray Scattering of Polymers] Benjamin Chu and Benjamin S. Hsiao ''Chemical Reviews'' '''2001''', 101 (6), 1727-1762. [http://dx.doi.org/10.1021/cr9900376 doi: 10.1021/cr9900376] | ||
− | ===GISAXS=== | + | ====[[BioSAXS]]==== |
+ | * Kevin N. Dyer, Michal Hammel, Robert P. Rambo, Susan E. Tsutakawa, Ivan Rodic, Scott Classen, John A. Tainer, Greg L. Hura [http://link.springer.com/protocol/10.1007%2F978-1-62703-691-7_18 High-Throughput SAXS for the Characterization of Biomolecules in Solution: A Practical Approach] ''Methods in Molecular Biology'' '''2014''', 1091, 245-258 [http://dx.doi.org/10.1007/978-1-62703-691-7_18 10.1007/978-1-62703-691-7_18] | ||
+ | * Soren Skou, Richard E Gillilan & Nozomi Ando [http://www.nature.com/nprot/journal/v9/n7/full/nprot.2014.116.html Synchrotron-based small-angle X-ray scattering of proteins in solution] ''Nature Protocols'' '''2014''', 9, 1727-1739 [http://dx.doi.org/10.1038/nprot.2014.116 doi: 10.1038/nprot.2014.116] | ||
+ | * Lachlan W. Casey, Alan E. Mark and Bostjan Kobe [http://www.publish.csiro.au/paper/CH14396.htm Small-Angle X-Ray Scattering for the Discerning Macromolecular Crystallographer] ''Australian Journal of Chemistry'' '''2014''', 67 (12) 1786-1792 [http://dx.doi.org/10.1071/CH14396 doi: 10.1071/CH14396] | ||
+ | * D. A. Jacques, J. M. Guss, D. I. Svergun and J. Trewhella [http://scripts.iucr.org/cgi-bin/paper?S0907444912012073 Publication guidelines for structural modelling of small-angle scattering data from biomolecules in solution] ''Acta Cryst.'' '''2012''' D68, 620-626 [http://dx.doi.org/10.1107/S0907444912012073 doi: 10.1107/S0907444912012073] | ||
+ | * Bente Vestergaarda and Zehra Sayersb [http://journals.iucr.org/m/issues/2014/06/00/tj5006/index.html Investigating increasingly complex macromolecular systems with small-angle X-ray scattering] ''IUCrJ'' '''2014''', 1 (6), 523-529 [http://dx.doi.org/10.1107/S2052252514020843 doi: 10.1107/S2052252514020843] | ||
+ | ===[[GISAXS]]=== | ||
* [http://www.sciencedirect.com/science/article/pii/S0167572909000399 Probing surface and interface morphology with Grazing Incidence Small Angle X-Ray Scattering] Gilles Renaud, Rémi Lazzari, Frédéric Leroy ''Surface Science Reports'' '''2009''' 64 (8), 255-380. [http://dx.doi.org/10.1016/j.surfrep.2009.07.002 doi: 10.1016/j.surfrep.2009.07.002] | * [http://www.sciencedirect.com/science/article/pii/S0167572909000399 Probing surface and interface morphology with Grazing Incidence Small Angle X-Ray Scattering] Gilles Renaud, Rémi Lazzari, Frédéric Leroy ''Surface Science Reports'' '''2009''' 64 (8), 255-380. [http://dx.doi.org/10.1016/j.surfrep.2009.07.002 doi: 10.1016/j.surfrep.2009.07.002] | ||
Revision as of 14:21, 16 December 2014
Books
- Elements of Modern X-ray Physics, 2nd Edition, Jens Als-Nielsen, Des McMorrow, ISBN-13: 978-0470973943 Amazon link
- X-Ray Scattering from Soft-Matter Thin Films, Metin Tolan, ISBN: 9783540651826 Amazon link
- X-Ray Diffuse Scattering from Self-Organized Mesoscopic Semiconductor Structures, Martin Schmidbauer, ISBN-13: 978-3540201793 Amazon link
Data Books
- X-ray data booklet, Center for X-ray Optics and Advanced Light Source, October 2009, LBNL/PUB-490 Rev. 3.
- Neutron data booklet, 2nd edition, Institut Laue-Langevin, July 2003, ISBN: 0-9704143-7-4 Amazon link
Review Articles
SAXS
- Small-Angle X-ray Scattering of Polymers Benjamin Chu and Benjamin S. Hsiao Chemical Reviews 2001, 101 (6), 1727-1762. doi: 10.1021/cr9900376
BioSAXS
- Kevin N. Dyer, Michal Hammel, Robert P. Rambo, Susan E. Tsutakawa, Ivan Rodic, Scott Classen, John A. Tainer, Greg L. Hura High-Throughput SAXS for the Characterization of Biomolecules in Solution: A Practical Approach Methods in Molecular Biology 2014, 1091, 245-258 10.1007/978-1-62703-691-7_18
- Soren Skou, Richard E Gillilan & Nozomi Ando Synchrotron-based small-angle X-ray scattering of proteins in solution Nature Protocols 2014, 9, 1727-1739 doi: 10.1038/nprot.2014.116
- Lachlan W. Casey, Alan E. Mark and Bostjan Kobe Small-Angle X-Ray Scattering for the Discerning Macromolecular Crystallographer Australian Journal of Chemistry 2014, 67 (12) 1786-1792 doi: 10.1071/CH14396
- D. A. Jacques, J. M. Guss, D. I. Svergun and J. Trewhella Publication guidelines for structural modelling of small-angle scattering data from biomolecules in solution Acta Cryst. 2012 D68, 620-626 doi: 10.1107/S0907444912012073
- Bente Vestergaarda and Zehra Sayersb Investigating increasingly complex macromolecular systems with small-angle X-ray scattering IUCrJ 2014, 1 (6), 523-529 doi: 10.1107/S2052252514020843
GISAXS
- Probing surface and interface morphology with Grazing Incidence Small Angle X-Ray Scattering Gilles Renaud, Rémi Lazzari, Frédéric Leroy Surface Science Reports 2009 64 (8), 255-380. doi: 10.1016/j.surfrep.2009.07.002
- Characterization of polymer thin films with small‐angle X‐ray scattering under grazing incidence (GISAXS) Detlef‐M. Smilgies, Peter Busch, Christine M. Papadakis & Dorthe Posselt, Synchrotron Radiation News 2002, 15 (5), 35-42. doi: 10.1080/08940880208602975
- Synchrotron X-ray techniques for the investigation of structures and dynamics in interfacial systems Luigi Cristofolini Current Opinion in Colloid & Interface Science 2014, 19 (3), 228-241. doi: 10.1016/j.cocis.2014.03.006