Difference between revisions of "CHX"
KevinYager (talk | contribs) (Created page with "The '''Coherent Hard X-ray''' ('''CHX''') beamline at NSLS-II is a synchrotron undulator-based instrument dedicated to nanometer-scale dynamics. The instrument...") |
KevinYager (talk | contribs) |
||
Line 1: | Line 1: | ||
− | The '''Coherent Hard X-ray''' ('''CHX''') [[beamline]] at [[NSLS-II]] is a [[synchrotron]] [[undulator]]-based instrument dedicated to nanometer-scale dynamics. The instrument is primarily focused on enabling [[XPCS]] (X-ray Photon Correlation Spectroscopy) measurements of [[coherent speckle|speckle]] fluctuation; measurement of the time correlation function can be used to quantify dynamics. Due to the high coherent brightness of the NSLS-II storage ring, CHX will enable measurements over timescales previously inaccessible. | + | The '''Coherent Hard X-ray''' ('''CHX''') [[beamline]] at [[NSLS-II]] is a [[synchrotron]] [[undulator]]-based instrument dedicated to nanometer-scale dynamics. It sits at beamport 11-[[Insertion Device|ID]]. The instrument is primarily focused on enabling [[XPCS]] (X-ray Photon Correlation Spectroscopy) measurements of [[coherent speckle|speckle]] fluctuation; measurement of the time correlation function can be used to quantify dynamics. Due to the high coherent brightness of the NSLS-II storage ring, CHX will enable measurements over timescales previously inaccessible. |
Although CHX is focused on XPCS, it is also capable of exploiting its high beam coherence in other ways, such as [[coherent scattering]] or [[CDI]]. Additionally, the beamline is capable of more traditional [[scattering]] experiments, such as [[SAXS]] and [[WAXS]]. | Although CHX is focused on XPCS, it is also capable of exploiting its high beam coherence in other ways, such as [[coherent scattering]] or [[CDI]]. Additionally, the beamline is capable of more traditional [[scattering]] experiments, such as [[SAXS]] and [[WAXS]]. | ||
Line 12: | Line 12: | ||
==Performance== | ==Performance== | ||
+ | ===Energy=== | ||
+ | * Can perform experiments from 6 keV to 16 keV. | ||
+ | * Energy resolution ([[double crystal monochromator]]): 10<sup>−4</sup> | ||
+ | |||
+ | ===q-range=== | ||
TBD | TBD | ||
+ | |||
+ | ===Resolution=== | ||
+ | TBD | ||
+ | |||
+ | ===Flux=== | ||
+ | * ~10<sup>10</sup> ph/s/0.01%bw | ||
+ | |||
+ | ===Beam Size=== | ||
+ | * Unfocused beam sizes ~200 µm | ||
+ | * Focusing (H and V) available to ~10 µm (ultimate goal ~2 µm) | ||
==Access== | ==Access== | ||
− | CHX is currently commissioning. In the future, access will be possible through the | + | CHX is currently commissioning. In the future, access will be possible through the [http://www0.bnl.gov/ps/PASS/ NSLS-II proposal system]. Interested users should contact beamline staff. |
==See Also== | ==See Also== | ||
* [http://www.bnl.gov/ps/beamlines/beamline.php?b=CHX Official site] | * [http://www.bnl.gov/ps/beamlines/beamline.php?b=CHX Official site] | ||
+ | * [http://www.bnl.gov/nsls2/beamlines/files/pdf/CHX.pdf Official summary PDF] |
Revision as of 09:30, 2 August 2015
The Coherent Hard X-ray (CHX) beamline at NSLS-II is a synchrotron undulator-based instrument dedicated to nanometer-scale dynamics. It sits at beamport 11-ID. The instrument is primarily focused on enabling XPCS (X-ray Photon Correlation Spectroscopy) measurements of speckle fluctuation; measurement of the time correlation function can be used to quantify dynamics. Due to the high coherent brightness of the NSLS-II storage ring, CHX will enable measurements over timescales previously inaccessible.
Although CHX is focused on XPCS, it is also capable of exploiting its high beam coherence in other ways, such as coherent scattering or CDI. Additionally, the beamline is capable of more traditional scattering experiments, such as SAXS and WAXS.
Contents
Capabilities
CHX can perform a variety of experiments:
- XPCS
- Coherent scattering
- SAXS
- WAXS
- All of these experiments can also be performed in grazing-incidence mode (e.g. GISAXS).
Performance
Energy
- Can perform experiments from 6 keV to 16 keV.
- Energy resolution (double crystal monochromator): 10−4
q-range
TBD
Resolution
TBD
Flux
- ~1010 ph/s/0.01%bw
Beam Size
- Unfocused beam sizes ~200 µm
- Focusing (H and V) available to ~10 µm (ultimate goal ~2 µm)
Access
CHX is currently commissioning. In the future, access will be possible through the NSLS-II proposal system. Interested users should contact beamline staff.