Difference between revisions of "Photon energy"
KevinYager (talk | contribs) (→Near Ultraviolet) |
KevinYager (talk | contribs) (→Extreme Ultraviolet) |
||
Line 1,754: | Line 1,754: | ||
===Extreme Ultraviolet=== | ===Extreme Ultraviolet=== | ||
− | + | {| class="wikitable" | |
+ | |- | ||
+ | ! E | ||
+ | ! λ | ||
+ | ! | ||
+ | ! E | ||
+ | ! λ | ||
+ | ! | ||
+ | ! E | ||
+ | ! λ | ||
+ | ! | ||
+ | ! E | ||
+ | ! λ | ||
+ | ! | ||
+ | ! E | ||
+ | ! λ | ||
+ | |- | ||
+ | | 12.40 eV | ||
+ | | 100.0 nm | ||
+ | | | ||
+ | | 19.55 eV | ||
+ | | 63.4 nm | ||
+ | | | ||
+ | | 30.83 eV | ||
+ | | 40.2 nm | ||
+ | | | ||
+ | | 48.62 eV | ||
+ | | 25.5 nm | ||
+ | | | ||
+ | | 76.67 eV | ||
+ | | 16.2 nm | ||
+ | |- | ||
+ | | 12.65 eV | ||
+ | | 98.0 nm | ||
+ | | | ||
+ | | 19.94 eV | ||
+ | | 62.2 nm | ||
+ | | | ||
+ | | 31.45 eV | ||
+ | | 39.4 nm | ||
+ | | | ||
+ | | 49.59 eV | ||
+ | | 25.0 nm | ||
+ | | | ||
+ | | 78.21 eV | ||
+ | | 15.9 nm | ||
+ | |- | ||
+ | | 12.90 eV | ||
+ | | 96.1 nm | ||
+ | | | ||
+ | | 20.34 eV | ||
+ | | 60.9 nm | ||
+ | | | ||
+ | | 32.08 eV | ||
+ | | 38.6 nm | ||
+ | | | ||
+ | | 50.59 eV | ||
+ | | 24.5 nm | ||
+ | | | ||
+ | | 79.77 eV | ||
+ | | 15.5 nm | ||
+ | |- | ||
+ | | 13.16 eV | ||
+ | | 94.2 nm | ||
+ | | | ||
+ | | 20.75 eV | ||
+ | | 59.8 nm | ||
+ | | | ||
+ | | 32.72 eV | ||
+ | | 37.9 nm | ||
+ | | | ||
+ | | 51.60 eV | ||
+ | | 24.0 nm | ||
+ | | | ||
+ | | 81.37 eV | ||
+ | | 15.2 nm | ||
+ | |- | ||
+ | | 13.42 eV | ||
+ | | 92.4 nm | ||
+ | | | ||
+ | | 21.17 eV | ||
+ | | 58.6 nm | ||
+ | | | ||
+ | | 33.38 eV | ||
+ | | 37.1 nm | ||
+ | | | ||
+ | | 52.63 eV | ||
+ | | 23.6 nm | ||
+ | | | ||
+ | | 82.99 eV | ||
+ | | 14.9 nm | ||
+ | |- | ||
+ | | 13.69 eV | ||
+ | | 90.6 nm | ||
+ | | | ||
+ | | 21.59 eV | ||
+ | | 57.4 nm | ||
+ | | | ||
+ | | 34.04 eV | ||
+ | | 36.4 nm | ||
+ | | | ||
+ | | 53.68 eV | ||
+ | | 23.1 nm | ||
+ | | | ||
+ | | 84.65 eV | ||
+ | | 14.6 nm | ||
+ | |- | ||
+ | | 13.96 eV | ||
+ | | 88.8 nm | ||
+ | | | ||
+ | | 22.02 eV | ||
+ | | 56.3 nm | ||
+ | | | ||
+ | | 34.72 eV | ||
+ | | 35.7 nm | ||
+ | | | ||
+ | | 54.76 eV | ||
+ | | 22.6 nm | ||
+ | | | ||
+ | | 86.35 eV | ||
+ | | 14.4 nm | ||
+ | |- | ||
+ | | 14.24 eV | ||
+ | | 87.0 nm | ||
+ | | | ||
+ | | 22.46 eV | ||
+ | | 55.2 nm | ||
+ | | | ||
+ | | 35.42 eV | ||
+ | | 35.0 nm | ||
+ | | | ||
+ | | 55.85 eV | ||
+ | | 22.2 nm | ||
+ | | | ||
+ | | 88.07 eV | ||
+ | | 14.1 nm | ||
+ | |- | ||
+ | | 14.53 eV | ||
+ | | 85.3 nm | ||
+ | | | ||
+ | | 22.91 eV | ||
+ | | 54.1 nm | ||
+ | | | ||
+ | | 36.13 eV | ||
+ | | 34.3 nm | ||
+ | | | ||
+ | | 56.97 eV | ||
+ | | 21.8 nm | ||
+ | | | ||
+ | | 89.83 eV | ||
+ | | 13.8 nm | ||
+ | |- | ||
+ | | 14.82 eV | ||
+ | | 83.7 nm | ||
+ | | | ||
+ | | 23.37 eV | ||
+ | | 53.1 nm | ||
+ | | | ||
+ | | 36.85 eV | ||
+ | | 33.6 nm | ||
+ | | | ||
+ | | 58.11 eV | ||
+ | | 21.3 nm | ||
+ | | | ||
+ | | 91.63 eV | ||
+ | | 13.5 nm | ||
+ | |- | ||
+ | | 15.12 eV | ||
+ | | 82.0 nm | ||
+ | | | ||
+ | | 23.84 eV | ||
+ | | 52.0 nm | ||
+ | | | ||
+ | | 37.59 eV | ||
+ | | 33.0 nm | ||
+ | | | ||
+ | | 59.27 eV | ||
+ | | 20.9 nm | ||
+ | | | ||
+ | | 93.46 eV | ||
+ | | 13.3 nm | ||
+ | |- | ||
+ | | 15.42 eV | ||
+ | | 80.4 nm | ||
+ | | | ||
+ | | 24.31 eV | ||
+ | | 51.0 nm | ||
+ | | | ||
+ | | 38.34 eV | ||
+ | | 32.3 nm | ||
+ | | | ||
+ | | 60.46 eV | ||
+ | | 20.5 nm | ||
+ | | | ||
+ | | 95.33 eV | ||
+ | | 13.0 nm | ||
+ | |- | ||
+ | | 15.73 eV | ||
+ | | 78.8 nm | ||
+ | | | ||
+ | | 24.80 eV | ||
+ | | 50.0 nm | ||
+ | | | ||
+ | | 39.10 eV | ||
+ | | 31.7 nm | ||
+ | | | ||
+ | | 61.66 eV | ||
+ | | 20.1 nm | ||
+ | | | ||
+ | | 97.24 eV | ||
+ | | 12.8 nm | ||
+ | |- | ||
+ | | 16.04 eV | ||
+ | | 77.3 nm | ||
+ | | | ||
+ | | 25.29 eV | ||
+ | | 49.0 nm | ||
+ | | | ||
+ | | 39.89 eV | ||
+ | | 31.1 nm | ||
+ | | | ||
+ | | 62.90 eV | ||
+ | | 19.7 nm | ||
+ | | | ||
+ | | 99.18 eV | ||
+ | | 12.5 nm | ||
+ | |- | ||
+ | | 16.36 eV | ||
+ | | 75.8 nm | ||
+ | | | ||
+ | | 25.80 eV | ||
+ | | 48.1 nm | ||
+ | | | ||
+ | | 40.68 eV | ||
+ | | 30.5 nm | ||
+ | | | ||
+ | | 64.16 eV | ||
+ | | 19.3 nm | ||
+ | | | ||
+ | | 101.17 eV | ||
+ | | 12.3 nm | ||
+ | |- | ||
+ | | 16.69 eV | ||
+ | | 74.3 nm | ||
+ | | | ||
+ | | 26.32 eV | ||
+ | | 47.1 nm | ||
+ | | | ||
+ | | 41.50 eV | ||
+ | | 29.9 nm | ||
+ | | | ||
+ | | 65.44 eV | ||
+ | | 18.9 nm | ||
+ | | | ||
+ | | 103.19 eV | ||
+ | | 12.0 nm | ||
+ | |- | ||
+ | | 17.02 eV | ||
+ | | 72.8 nm | ||
+ | | | ||
+ | | 26.84 eV | ||
+ | | 46.2 nm | ||
+ | | | ||
+ | | 42.33 eV | ||
+ | | 29.3 nm | ||
+ | | | ||
+ | | 66.75 eV | ||
+ | | 18.6 nm | ||
+ | | | ||
+ | | 105.25 eV | ||
+ | | 11.8 nm | ||
+ | |- | ||
+ | | 17.36 eV | ||
+ | | 71.4 nm | ||
+ | | | ||
+ | | 27.38 eV | ||
+ | | 45.3 nm | ||
+ | | | ||
+ | | 43.18 eV | ||
+ | | 28.7 nm | ||
+ | | | ||
+ | | 68.08 eV | ||
+ | | 18.2 nm | ||
+ | | | ||
+ | | 107.36 eV | ||
+ | | 11.5 nm | ||
+ | |- | ||
+ | | 17.71 eV | ||
+ | | 70.0 nm | ||
+ | | | ||
+ | | 27.93 eV | ||
+ | | 44.4 nm | ||
+ | | | ||
+ | | 44.04 eV | ||
+ | | 28.2 nm | ||
+ | | | ||
+ | | 69.44 eV | ||
+ | | 17.9 nm | ||
+ | | | ||
+ | | 109.51 eV | ||
+ | | 11.3 nm | ||
+ | |- | ||
+ | | 18.06 eV | ||
+ | | 68.6 nm | ||
+ | | | ||
+ | | 28.49 eV | ||
+ | | 43.5 nm | ||
+ | | | ||
+ | | 44.92 eV | ||
+ | | 27.6 nm | ||
+ | | | ||
+ | | 70.83 eV | ||
+ | | 17.5 nm | ||
+ | | | ||
+ | | 111.70 eV | ||
+ | | 11.1 nm | ||
+ | |- | ||
+ | | 18.43 eV | ||
+ | | 67.3 nm | ||
+ | | | ||
+ | | 29.06 eV | ||
+ | | 42.7 nm | ||
+ | | | ||
+ | | 45.82 eV | ||
+ | | 27.1 nm | ||
+ | | | ||
+ | | 72.25 eV | ||
+ | | 17.2 nm | ||
+ | | | ||
+ | | 113.93 eV | ||
+ | | 10.9 nm | ||
+ | |- | ||
+ | | 18.79 eV | ||
+ | | 66.0 nm | ||
+ | | | ||
+ | | 29.64 eV | ||
+ | | 41.8 nm | ||
+ | | | ||
+ | | 46.73 eV | ||
+ | | 26.5 nm | ||
+ | | | ||
+ | | 73.69 eV | ||
+ | | 16.8 nm | ||
+ | | | ||
+ | | 116.21 eV | ||
+ | | 10.7 nm | ||
+ | |- | ||
+ | | 19.17 eV | ||
+ | | 64.7 nm | ||
+ | | | ||
+ | | 30.23 eV | ||
+ | | 41.0 nm | ||
+ | | | ||
+ | | 47.67 eV | ||
+ | | 26.0 nm | ||
+ | | | ||
+ | | 75.17 eV | ||
+ | | 16.5 nm | ||
+ | | | ||
+ | | 118.53 eV | ||
+ | | 10.5 nm | ||
+ | |} | ||
===Soft X-rays=== | ===Soft X-rays=== |
Revision as of 14:42, 13 June 2014
The energy of a photon is:
Where h is the Planck constant, and c is the speed of light. Note that x-ray energies are usually reported in electron-volts (1 J = 6.2415096471204×15 keV).
Contents
Lookup tables
Far Infrared
E | λ | E | λ | E | λ | E | λ | E | λ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.24 meV | 999.873 µm | 1.96 meV | 634.075 µm | 3.08 meV | 402.102 µm | 4.86 meV | 254.996 µm | 7.67 meV | 161.707 µm | ||||
1.26 meV | 980.267 µm | 1.99 meV | 621.642 µm | 3.15 meV | 394.218 µm | 4.96 meV | 249.996 µm | 7.82 meV | 158.536 µm | ||||
1.29 meV | 961.046 µm | 2.03 meV | 609.453 µm | 3.21 meV | 386.488 µm | 5.06 meV | 245.094 µm | 7.98 meV | 155.428 µm | ||||
1.32 meV | 942.202 µm | 2.08 meV | 597.503 µm | 3.27 meV | 378.910 µm | 5.16 meV | 240.288 µm | 8.14 meV | 152.380 µm | ||||
1.34 meV | 923.728 µm | 2.12 meV | 585.787 µm | 3.34 meV | 371.481 µm | 5.26 meV | 235.577 µm | 8.30 meV | 149.392 µm | ||||
1.37 meV | 905.615 µm | 2.16 meV | 574.301 µm | 3.40 meV | 364.197 µm | 5.37 meV | 230.957 µm | 8.47 meV | 146.463 µm | ||||
1.40 meV | 887.858 µm | 2.20 meV | 563.041 µm | 3.47 meV | 357.055 µm | 5.48 meV | 226.429 µm | 8.63 meV | 143.591 µm | ||||
1.42 meV | 870.449 µm | 2.25 meV | 552.001 µm | 3.54 meV | 350.054 µm | 5.59 meV | 221.989 µm | 8.81 meV | 140.776 µm | ||||
1.45 meV | 853.382 µm | 2.29 meV | 541.177 µm | 3.61 meV | 343.191 µm | 5.70 meV | 217.636 µm | 8.98 meV | 138.015 µm | ||||
1.48 meV | 836.649 µm | 2.34 meV | 530.566 µm | 3.68 meV | 336.461 µm | 5.81 meV | 213.369 µm | 9.16 meV | 135.309 µm | ||||
1.51 meV | 820.244 µm | 2.38 meV | 520.162 µm | 3.76 meV | 329.864 µm | 5.93 meV | 209.185 µm | 9.35 meV | 132.656 µm | ||||
1.54 meV | 804.161 µm | 2.43 meV | 509.963 µm | 3.83 meV | 323.396 µm | 6.05 meV | 205.084 µm | 9.53 meV | 130.055 µm | ||||
1.57 meV | 788.393 µm | 2.48 meV | 499.964 µm | 3.91 meV | 317.055 µm | 6.17 meV | 201.062 µm | 9.72 meV | 127.505 µm | ||||
1.60 meV | 772.934 µm | 2.53 meV | 490.161 µm | 3.99 meV | 310.838 µm | 6.29 meV | 197.120 µm | 9.92 meV | 125.005 µm | ||||
1.64 meV | 757.778 µm | 2.58 meV | 480.550 µm | 4.07 meV | 304.743 µm | 6.42 meV | 193.255 µm | 10.12 meV | 122.554 µm | ||||
1.67 meV | 742.920 µm | 2.63 meV | 471.127 µm | 4.15 meV | 298.768 µm | 6.54 meV | 189.466 µm | 10.32 meV | 120.151 µm | ||||
1.70 meV | 728.353 µm | 2.68 meV | 461.889 µm | 4.23 meV | 292.910 µm | 6.67 meV | 185.751 µm | 10.53 meV | 117.795 µm | ||||
1.74 meV | 714.072 µm | 2.74 meV | 452.833 µm | 4.32 meV | 287.167 µm | 6.81 meV | 182.108 µm | 10.74 meV | 115.485 µm | ||||
1.77 meV | 700.070 µm | 2.79 meV | 443.954 µm | 4.40 meV | 281.536 µm | 6.94 meV | 178.538 µm | 10.95 meV | 113.221 µm | ||||
1.81 meV | 686.343 µm | 2.85 meV | 435.249 µm | 4.49 meV | 276.016 µm | 7.08 meV | 175.037 µm | 11.17 meV | 111.001 µm | ||||
1.84 meV | 672.886 µm | 2.91 meV | 426.714 µm | 4.58 meV | 270.603 µm | 7.22 meV | 171.605 µm | 11.39 meV | 108.824 µm | ||||
1.88 meV | 659.692 µm | 2.96 meV | 418.347 µm | 4.67 meV | 265.297 µm | 7.37 meV | 168.240 µm | 11.62 meV | 106.690 µm | ||||
1.92 meV | 646.757 µm | 3.02 meV | 410.145 µm | 4.77 meV | 260.096 µm | 7.52 meV | 164.941 µm | 11.85 meV | 104.598 µm |
Mid Infrared
E | λ | E | λ | E | λ | E | λ | E | λ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12.40 meV | 99.987 µm | 19.55 meV | 63.408 µm | 30.83 meV | 40.210 µm | 48.62 meV | 25.500 µm | 76.67 meV | 16.171 µm | ||||
12.65 meV | 98.027 µm | 19.94 meV | 62.164 µm | 31.45 meV | 39.422 µm | 49.59 meV | 25.000 µm | 78.21 meV | 15.854 µm | ||||
12.90 meV | 96.105 µm | 20.34 meV | 60.945 µm | 32.08 meV | 38.649 µm | 50.59 meV | 24.509 µm | 79.77 meV | 15.543 µm | ||||
13.16 meV | 94.220 µm | 20.75 meV | 59.750 µm | 32.72 meV | 37.891 µm | 51.60 meV | 24.029 µm | 81.37 meV | 15.238 µm | ||||
13.42 meV | 92.373 µm | 21.17 meV | 58.579 µm | 33.38 meV | 37.148 µm | 52.63 meV | 23.558 µm | 82.99 meV | 14.939 µm | ||||
13.69 meV | 90.562 µm | 21.59 meV | 57.430 µm | 34.04 meV | 36.420 µm | 53.68 meV | 23.096 µm | 84.65 meV | 14.646 µm | ||||
13.96 meV | 88.786 µm | 22.02 meV | 56.304 µm | 34.72 meV | 35.706 µm | 54.76 meV | 22.643 µm | 86.35 meV | 14.359 µm | ||||
14.24 meV | 87.045 µm | 22.46 meV | 55.200 µm | 35.42 meV | 35.005 µm | 55.85 meV | 22.199 µm | 88.07 meV | 14.078 µm | ||||
14.53 meV | 85.338 µm | 22.91 meV | 54.118 µm | 36.13 meV | 34.319 µm | 56.97 meV | 21.764 µm | 89.83 meV | 13.802 µm | ||||
14.82 meV | 83.665 µm | 23.37 meV | 53.057 µm | 36.85 meV | 33.646 µm | 58.11 meV | 21.337 µm | 91.63 meV | 13.531 µm | ||||
15.12 meV | 82.024 µm | 23.84 meV | 52.016 µm | 37.59 meV | 32.986 µm | 59.27 meV | 20.919 µm | 93.46 meV | 13.266 µm | ||||
15.42 meV | 80.416 µm | 24.31 meV | 50.996 µm | 38.34 meV | 32.340 µm | 60.46 meV | 20.508 µm | 95.33 meV | 13.005 µm | ||||
15.73 meV | 78.839 µm | 24.80 meV | 49.996 µm | 39.10 meV | 31.706 µm | 61.66 meV | 20.106 µm | 97.24 meV | 12.750 µm | ||||
16.04 meV | 77.293 µm | 25.29 meV | 49.016 µm | 39.89 meV | 31.084 µm | 62.90 meV | 19.712 µm | 99.18 meV | 12.500 µm | ||||
16.36 meV | 75.778 µm | 25.80 meV | 48.055 µm | 40.68 meV | 30.474 µm | 64.16 meV | 19.325 µm | 101.17 meV | 12.255 µm | ||||
16.69 meV | 74.292 µm | 26.32 meV | 47.113 µm | 41.50 meV | 29.877 µm | 65.44 meV | 18.947 µm | 103.19 meV | 12.015 µm | ||||
17.02 meV | 72.835 µm | 26.84 meV | 46.189 µm | 42.33 meV | 29.291 µm | 66.75 meV | 18.575 µm | 105.25 meV | 11.779 µm | ||||
17.36 meV | 71.407 µm | 27.38 meV | 45.283 µm | 43.18 meV | 28.717 µm | 68.08 meV | 18.211 µm | 107.36 meV | 11.549 µm | ||||
17.71 meV | 70.007 µm | 27.93 meV | 44.395 µm | 44.04 meV | 28.154 µm | 69.44 meV | 17.854 µm | 109.51 meV | 11.322 µm | ||||
18.06 meV | 68.634 µm | 28.49 meV | 43.525 µm | 44.92 meV | 27.602 µm | 70.83 meV | 17.504 µm | 111.70 meV | 11.100 µm | ||||
18.43 meV | 67.289 µm | 29.06 meV | 42.671 µm | 45.82 meV | 27.060 µm | 72.25 meV | 17.160 µm | 113.93 meV | 10.882 µm | ||||
18.79 meV | 65.969 µm | 29.64 meV | 41.835 µm | 46.73 meV | 26.530 µm | 73.69 meV | 16.824 µm | 116.21 meV | 10.669 µm | ||||
19.17 meV | 64.676 µm | 30.23 meV | 41.014 µm | 47.67 meV | 26.010 µm | 75.17 meV | 16.494 µm | 118.53 meV | 10.460 µm |
Near Infrared
E | λ | E | λ | E | λ | E | λ | E | λ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
124.00 meV | 9.999 µm | 211.65 meV | 5.858 µm | 361.27 meV | 3.432 µm | 616.65 meV | 2.011 µm | 1.05 eV | 1.178 µm | ||||
126.48 meV | 9.803 µm | 215.89 meV | 5.743 µm | 368.49 meV | 3.365 µm | 628.98 meV | 1.971 µm | 1.07 eV | 1.155 µm | ||||
129.01 meV | 9.610 µm | 220.20 meV | 5.630 µm | 375.86 meV | 3.299 µm | 641.56 meV | 1.933 µm | 1.10 eV | 1.132 µm | ||||
131.59 meV | 9.422 µm | 224.61 meV | 5.520 µm | 383.38 meV | 3.234 µm | 654.39 meV | 1.895 µm | 1.12 eV | 1.110 µm | ||||
134.22 meV | 9.237 µm | 229.10 meV | 5.412 µm | 391.05 meV | 3.171 µm | 667.48 meV | 1.858 µm | 1.14 eV | 1.088 µm | ||||
136.91 meV | 9.056 µm | 233.68 meV | 5.306 µm | 398.87 meV | 3.108 µm | 680.83 meV | 1.821 µm | 1.16 eV | 1.067 µm | ||||
139.64 meV | 8.879 µm | 238.36 meV | 5.202 µm | 406.85 meV | 3.047 µm | 694.44 meV | 1.785 µm | 1.19 eV | 1.046 µm | ||||
142.44 meV | 8.704 µm | 243.12 meV | 5.100 µm | 414.98 meV | 2.988 µm | 708.33 meV | 1.750 µm | 1.21 eV | 1.025 µm | ||||
145.29 meV | 8.534 µm | 247.99 meV | 5.000 µm | 423.28 meV | 2.929 µm | 722.50 meV | 1.716 µm | 1.23 eV | 1.005 µm | ||||
148.19 meV | 8.366 µm | 252.95 meV | 4.902 µm | 431.75 meV | 2.872 µm | 736.95 meV | 1.682 µm | 1.26 eV | 985.7 nm | ||||
151.16 meV | 8.202 µm | 258.00 meV | 4.805 µm | 440.39 meV | 2.815 µm | 751.69 meV | 1.649 µm | 1.28 eV | 966.3 nm | ||||
154.18 meV | 8.042 µm | 263.17 meV | 4.711 µm | 449.19 meV | 2.760 µm | 766.72 meV | 1.617 µm | 1.31 eV | 947.4 nm | ||||
157.26 meV | 7.884 µm | 268.43 meV | 4.619 µm | 458.18 meV | 2.706 µm | 782.06 meV | 1.585 µm | 1.33 eV | 928.8 nm | ||||
160.41 meV | 7.729 µm | 273.80 meV | 4.528 µm | 467.34 meV | 2.653 µm | 797.70 meV | 1.554 µm | 1.36 eV | 910.6 nm | ||||
163.62 meV | 7.578 µm | 279.27 meV | 4.440 µm | 476.69 meV | 2.601 µm | 813.65 meV | 1.524 µm | 1.39 eV | 892.7 nm | ||||
166.89 meV | 7.429 µm | 284.86 meV | 4.352 µm | 486.22 meV | 2.550 µm | 829.92 meV | 1.494 µm | 1.42 eV | 875.2 nm | ||||
170.23 meV | 7.284 µm | 290.56 meV | 4.267 µm | 495.95 meV | 2.500 µm | 846.52 meV | 1.465 µm | 1.44 eV | 858.1 nm | ||||
173.63 meV | 7.141 µm | 296.37 meV | 4.183 µm | 505.86 meV | 2.451 µm | 863.45 meV | 1.436 µm | 1.47 eV | 841.2 nm | ||||
177.10 meV | 7.001 µm | 302.29 meV | 4.101 µm | 515.98 meV | 2.403 µm | 880.72 meV | 1.408 µm | 1.50 eV | 824.8 nm | ||||
180.64 meV | 6.863 µm | 308.34 meV | 4.021 µm | 526.30 meV | 2.356 µm | 898.34 meV | 1.380 µm | 1.53 eV | 808.6 nm | ||||
184.26 meV | 6.729 µm | 314.51 meV | 3.942 µm | 536.83 meV | 2.310 µm | 916.30 meV | 1.353 µm | 1.56 eV | 792.7 nm | ||||
187.94 meV | 6.597 µm | 320.80 meV | 3.865 µm | 547.56 meV | 2.264 µm | 934.63 meV | 1.327 µm | 1.60 eV | 777.2 nm | ||||
191.70 meV | 6.468 µm | 327.21 meV | 3.789 µm | 558.51 meV | 2.220 µm | 953.32 meV | 1.301 µm | 1.63 eV | 761.9 nm | ||||
195.54 meV | 6.341 µm | 333.76 meV | 3.715 µm | 569.69 meV | 2.176 µm | 972.39 meV | 1.275 µm | 1.66 eV | 747.0 nm | ||||
199.45 meV | 6.216 µm | 340.43 meV | 3.642 µm | 581.08 meV | 2.134 µm | 991.84 meV | 1.250 µm | 1.69 eV | 732.4 nm | ||||
203.44 meV | 6.095 µm | 347.24 meV | 3.571 µm | 592.70 meV | 2.092 µm | 1.01 eV | 1.226 µm | 1.73 eV | 718.0 nm | ||||
207.50 meV | 5.975 µm | 354.19 meV | 3.501 µm | 604.55 meV | 2.051 µm | 1.03 eV | 1.202 µm | 1.76 eV | 703.9 nm |
Visible Light
E | λ | E | λ | E | λ | E | λ | E | λ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.77 eV | 700.5 nm | 1.99 eV | 624.6 nm | 2.23 eV | 556.9 nm | 2.50 eV | 496.5 nm | 2.80 eV | 442.7 nm | ||||
1.78 eV | 697.0 nm | 2.00 eV | 621.5 nm | 2.24 eV | 554.1 nm | 2.51 eV | 494.0 nm | 2.81 eV | 440.5 nm | ||||
1.79 eV | 693.5 nm | 2.01 eV | 618.4 nm | 2.25 eV | 551.3 nm | 2.52 eV | 491.6 nm | 2.83 eV | 438.3 nm | ||||
1.80 eV | 690.1 nm | 2.02 eV | 615.3 nm | 2.26 eV | 548.6 nm | 2.53 eV | 489.1 nm | 2.84 eV | 436.1 nm | ||||
1.81 eV | 686.6 nm | 2.03 eV | 612.2 nm | 2.27 eV | 545.9 nm | 2.55 eV | 486.7 nm | 2.86 eV | 434.0 nm | ||||
1.81 eV | 683.2 nm | 2.04 eV | 609.2 nm | 2.28 eV | 543.2 nm | 2.56 eV | 484.3 nm | 2.87 eV | 431.8 nm | ||||
1.82 eV | 679.8 nm | 2.05 eV | 606.1 nm | 2.29 eV | 540.5 nm | 2.57 eV | 481.9 nm | 2.89 eV | 429.7 nm | ||||
1.83 eV | 676.4 nm | 2.06 eV | 603.1 nm | 2.31 eV | 537.8 nm | 2.59 eV | 479.5 nm | 2.90 eV | 427.5 nm | ||||
1.84 eV | 673.1 nm | 2.07 eV | 600.1 nm | 2.32 eV | 535.1 nm | 2.60 eV | 477.1 nm | 2.91 eV | 425.4 nm | ||||
1.85 eV | 669.7 nm | 2.08 eV | 597.1 nm | 2.33 eV | 532.4 nm | 2.61 eV | 474.7 nm | 2.93 eV | 423.3 nm | ||||
1.86 eV | 666.4 nm | 2.09 eV | 594.2 nm | 2.34 eV | 529.8 nm | 2.62 eV | 472.4 nm | 2.94 eV | 421.2 nm | ||||
1.87 eV | 663.1 nm | 2.10 eV | 591.2 nm | 2.35 eV | 527.1 nm | 2.64 eV | 470.0 nm | 2.96 eV | 419.1 nm | ||||
1.88 eV | 659.8 nm | 2.11 eV | 588.3 nm | 2.36 eV | 524.5 nm | 2.65 eV | 467.7 nm | 2.97 eV | 417.0 nm | ||||
1.89 eV | 656.5 nm | 2.12 eV | 585.3 nm | 2.38 eV | 521.9 nm | 2.66 eV | 465.3 nm | 2.99 eV | 414.9 nm | ||||
1.90 eV | 653.2 nm | 2.13 eV | 582.4 nm | 2.39 eV | 519.3 nm | 2.68 eV | 463.0 nm | 3.00 eV | 412.8 nm | ||||
1.91 eV | 650.0 nm | 2.14 eV | 579.5 nm | 2.40 eV | 516.7 nm | 2.69 eV | 460.7 nm | 3.02 eV | 410.8 nm | ||||
1.92 eV | 646.7 nm | 2.15 eV | 576.7 nm | 2.41 eV | 514.2 nm | 2.70 eV | 458.4 nm | 3.03 eV | 408.8 nm | ||||
1.93 eV | 643.5 nm | 2.16 eV | 573.8 nm | 2.42 eV | 511.6 nm | 2.72 eV | 456.2 nm | 3.05 eV | 406.7 nm | ||||
1.94 eV | 640.3 nm | 2.17 eV | 570.9 nm | 2.44 eV | 509.1 nm | 2.73 eV | 453.9 nm | 3.06 eV | 404.7 nm | ||||
1.95 eV | 637.1 nm | 2.18 eV | 568.1 nm | 2.45 eV | 506.5 nm | 2.75 eV | 451.6 nm | 3.08 eV | 402.7 nm | ||||
1.96 eV | 634.0 nm | 2.19 eV | 565.3 nm | 2.46 eV | 504.0 nm | 2.76 eV | 449.4 nm | 3.09 eV | 400.7 nm | ||||
1.97 eV | 630.8 nm | 2.20 eV | 562.5 nm | 2.47 eV | 501.5 nm | 2.77 eV | 447.1 nm | 3.11 eV | 398.7 nm | ||||
1.98 eV | 627.7 nm | 2.22 eV | 559.7 nm | 2.48 eV | 499.0 nm | 2.79 eV | 444.9 nm | 3.13 eV | 396.7 nm |
Near Ultraviolet
E | λ | E | λ | E | λ | E | λ | E | λ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.10 eV | 399.9 nm | 4.09 eV | 303.1 nm | 5.40 eV | 229.7 nm | 7.12 eV | 174.1 nm | 9.40 eV | 131.9 nm | ||||
3.16 eV | 392.1 nm | 4.17 eV | 297.2 nm | 5.51 eV | 225.2 nm | 7.26 eV | 170.7 nm | 9.58 eV | 129.4 nm | ||||
3.23 eV | 384.4 nm | 4.26 eV | 291.3 nm | 5.62 eV | 220.8 nm | 7.41 eV | 167.3 nm | 9.78 eV | 126.8 nm | ||||
3.29 eV | 376.9 nm | 4.34 eV | 285.6 nm | 5.73 eV | 216.5 nm | 7.56 eV | 164.1 nm | 9.97 eV | 124.3 nm | ||||
3.36 eV | 369.5 nm | 4.43 eV | 280.0 nm | 5.84 eV | 212.2 nm | 7.71 eV | 160.8 nm | 10.17 eV | 121.9 nm | ||||
3.42 eV | 362.2 nm | 4.52 eV | 274.5 nm | 5.96 eV | 208.1 nm | 7.86 eV | 157.7 nm | 10.37 eV | 119.5 nm | ||||
3.49 eV | 355.1 nm | 4.61 eV | 269.2 nm | 6.08 eV | 204.0 nm | 8.02 eV | 154.6 nm | 10.58 eV | 117.2 nm | ||||
3.56 eV | 348.2 nm | 4.70 eV | 263.9 nm | 6.20 eV | 200.0 nm | 8.18 eV | 151.6 nm | 10.79 eV | 114.9 nm | ||||
3.63 eV | 341.4 nm | 4.79 eV | 258.7 nm | 6.32 eV | 196.1 nm | 8.34 eV | 148.6 nm | 11.01 eV | 112.6 nm | ||||
