File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
17:22, 4 June 2014 SiO2-critq.png (file) 44 KB KevinYager   1
12:14, 9 June 2014 SiO2-mu.png (file) 35 KB KevinYager   1
17:22, 4 June 2014 SiO2-n.png (file) 58 KB KevinYager   1
12:15, 9 June 2014 Silicon-AttLen.png (file) 48 KB KevinYager   1
16:24, 4 June 2014 Silicon-SLD.png (file) 36 KB KevinYager   1
15:13, 4 June 2014 Silicon-atomic scatt factor.png (file) 54 KB KevinYager   1
15:20, 4 June 2014 Silicon-crit.png (file) 35 KB KevinYager   1
15:20, 4 June 2014 Silicon-crit zoom.png (file) 37 KB KevinYager   1
15:21, 4 June 2014 Silicon-critq.png (file) 47 KB KevinYager   1
12:15, 9 June 2014 Silicon-mu.png (file) 35 KB KevinYager   1
15:14, 4 June 2014 Silicon-n.png (file) 56 KB KevinYager   1
09:33, 13 October 2014 Space tradeoff.png (file) 43 KB KevinYager   1
18:14, 3 June 2014 Sphere.png (file) 12 KB KevinYager   1
12:56, 14 November 2014 Sphere form factor.png (file) 49 KB KevinYager   1
09:41, 16 June 2014 Standard-AgBH-gisaxs th000 spot3 60sec SAXS.png (file) 850 KB KevinYager   1
09:41, 16 June 2014 Standard-AgBH th000 spot1 60sec WAXS.png (file) 527 KB KevinYager   1
10:00, 16 June 2014 Standard-LaB th000 spot2 60sec WAXS.png (file) 499 KB KevinYager   1
10:05, 16 June 2014 Standard-sucrose th000 spot2 5sec WAXS.png (file) 410 KB KevinYager   1
16:51, 13 June 2014 Superball examples.png (file) 304 KB KevinYager   1
16:51, 13 June 2014 Superball volume.png (file) 31 KB KevinYager   1
17:05, 14 October 2014 TungstenNickel.png (file) 256 KB KevinYager   1
17:54, 3 June 2014 Unit cell01.png (file) 32 KB KevinYager   1
09:54, 3 January 2018 Variance scattering concept01.png (file) 639 KB KevinYager   1
17:32, 3 June 2014 Viewgtk-2Dview.gif (file) 137 KB KevinYager   1
17:32, 3 June 2014 Viewgtk-Control-basics.gif (file) 17 KB KevinYager   1
16:42, 13 August 2014 Water-AttLen.png (file) 48 KB KevinYager   1
16:43, 13 August 2014 Water-SLD.png (file) 32 KB KevinYager   1
16:42, 13 August 2014 Water-atomic scatt factor.png (file) 45 KB KevinYager   1
16:42, 13 August 2014 Water-crit.png (file) 31 KB KevinYager   1
16:43, 13 August 2014 Water-crit zoom.png (file) 30 KB KevinYager   1
16:43, 13 August 2014 Water-critq.png (file) 35 KB KevinYager   1
16:43, 13 August 2014 Water-mu.png (file) 33 KB KevinYager   1
16:43, 13 August 2014 Water-n.png (file) 59 KB KevinYager   1
15:04, 11 October 2014 Wave packet (dispersion).gif (file) 35 KB KevinYager Copied from http://commons.wikimedia.org/wiki/File:Wave_packet_%28dispersion%29.gif (public domain image). 1
09:25, 3 November 2014 Wavepacket-Box-sqr2.gif (file) 1.5 MB KevinYager   1
09:28, 3 November 2014 Wavepacket-Box-wavefunc2.gif (file) 2.22 MB KevinYager   1
09:53, 4 November 2014 Wavepacket-Box-wavefunc3-frame093.png (file) 23 KB KevinYager   1
09:55, 4 November 2014 Wavepacket-Box-wavefunc3-frame094.png (file) 29 KB KevinYager   1
09:55, 4 November 2014 Wavepacket-Box-wavefunc3-frame095.png (file) 29 KB KevinYager   1
09:55, 4 November 2014 Wavepacket-Box-wavefunc3-frame096.png (file) 28 KB KevinYager   1
09:55, 4 November 2014 Wavepacket-Box-wavefunc3-frame097.png (file) 25 KB KevinYager   1
09:55, 4 November 2014 Wavepacket-Box-wavefunc3-frame098.png (file) 29 KB KevinYager   1
09:55, 4 November 2014 Wavepacket-Box-wavefunc3-frame099.png (file) 29 KB KevinYager   1
09:55, 4 November 2014 Wavepacket-Box-wavefunc3-frame100.png (file) 28 KB KevinYager   1
09:32, 3 November 2014 Wavepacket-Box-wavefunc3.gif (file) 1.38 MB KevinYager   1
16:58, 3 June 2014 X9-scale.png (file) 69 KB KevinYager   1
16:31, 3 June 2014 X9 NSLS 01.jpg (file) 91 KB KevinYager   1
16:32, 3 June 2014 X9 NSLS 02.jpg (file) 85 KB KevinYager   1
13:09, 4 December 2014 Xray data booklet cover.gif (file) 9 KB KevinYager   1
07:49, 9 August 2020 Yager02.jpg (file) 8 KB KevinYager   1
First pagePrevious pageNext pageLast page