File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 13:00, 20 June 2025 | Gm-1jugbYAAtq Y.jpeg (file) | 32 KB | KevinYager | 1 | ||
| 12:54, 19 June 2025 | 0dab4c86-882d-4095-9d12-d19684ed5184 675x680.png (file) | 428 KB | KevinYager | 1 | ||
| 09:51, 21 April 2025 | AI impact models01.png (file) | 707 KB | KevinYager | 1 | ||
| 17:59, 19 March 2025 | GmZHL8xWQAAtFlF.jpeg (file) | 84 KB | KevinYager | 1 | ||
| 13:35, 8 March 2025 | GlchEeObwAQ88NK.jpeg (file) | 142 KB | KevinYager | 1 | ||
| 15:11, 13 January 2025 | Coord schemes02.png (file) | 481 KB | KevinYager | 1 | ||
| 15:10, 13 January 2025 | Agent thinking01.png (file) | 420 KB | KevinYager | 1 | ||
| 15:09, 13 January 2025 | Cognitive block11.png (file) | 167 KB | KevinYager | 1 | ||
| 15:04, 3 January 2025 | F-kVQuvWkAAemkr.png (file) | 88 KB | KevinYager | 1 | ||
| 13:47, 25 November 2024 | Exocortex 03-1024x438.png (file) | 345 KB | KevinYager | 1 | ||
| 13:45, 25 November 2024 | Compute.png (file) | 95 KB | KevinYager | 1 | ||
| 13:39, 25 November 2024 | GYe31yXXQAABwaZ.jpeg (file) | 64 KB | KevinYager | 1 | ||
| 12:51, 25 November 2024 | AI definitions10.png (file) | 226 KB | KevinYager | 1 | ||
| 10:28, 1 December 2023 | Figure DWBAc02.png (file) | 857 KB | KevinYager | Example data showing how the overall GISAXS scattering intensity arises from contributions from transmission-mode and reflection-mode scattering channels. | 1 | |
| 10:24, 1 December 2023 | Four terms.png (file) | 36 KB | KevinYager | Distorted Wave Born Approximation (DWBA) includes four scattering contributions. | 1 | |
| 11:29, 25 March 2022 | +-+42498369 140.jpg (file) | ![]() |
29 KB | KevinYager | 1 | |
| 11:28, 25 March 2022 | 41DqtOAlqNL. SX331 BO1,204,203,200 .jpg (file) | 18 KB | KevinYager | 1 | ||
| 11:28, 25 March 2022 | 9780128135808.jpg (file) | 32 KB | KevinYager | 1 | ||
| 11:26, 25 March 2022 | SAXS guide.png (file) | 992 KB | KevinYager | 1 | ||
| 07:49, 9 August 2020 | Yager02.jpg (file) | ![]() |
8 KB | KevinYager | 1 | |
| 14:35, 30 April 2019 | GISAXS geometry07t.png (file) | 1.02 MB | KevinYager | Geometry of GISAXS experiments | 1 | |
| 18:48, 17 November 2018 | Esther-Tsai-270px.jpg (file) | 17 KB | RuipengLi | 1 | ||
| 10:02, 13 February 2018 | CMS sample setup 2017-3.pdf (file) | 26.09 MB | MasaFukuto | CMS sample area capabilities as of Fall 2017 | 1 | |
| 09:54, 3 January 2018 | Variance scattering concept01.png (file) | 639 KB | KevinYager | 1 | ||
| 09:48, 3 January 2018 | Fig xamp01.png (file) | 190 KB | KevinYager | 1 | ||
| 14:36, 7 April 2017 | Picture6.jpg (file) | 73 KB | KevinYager | 1 | ||
| 14:34, 7 April 2017 | Picture5.jpg (file) | 70 KB | KevinYager | 1 | ||
| 14:33, 7 April 2017 | Sample GIbar.jpg (file) | 65 KB | KevinYager | 1 | ||
| 13:50, 7 April 2017 | Adhocstretch02.jpg (file) | 25 KB | KevinYager | 1 | ||
| 13:49, 7 April 2017 | Adhocstretch01.jpg (file) | 73 KB | KevinYager | 1 | ||
| 13:48, 7 April 2017 | Cap holder heated.jpg (file) | 78 KB | KevinYager | 1 | ||
| 13:47, 7 April 2017 | Picture8.jpg (file) | 78 KB | KevinYager | 1 | ||
| 13:45, 7 April 2017 | Cap holder.jpg (file) | 35 KB | KevinYager | 1 | ||
| 12:04, 29 March 2017 | ScatterSimExamples-002-fig2.png (file) | 44 KB | JulienLhermitte | ScatterSim example # 2 figure 2 | 1 | |
| 12:04, 29 March 2017 | ScatterSimExamples-002-fig1.png (file) | 33 KB | JulienLhermitte | ScatterSim example # 2 figure 1 | 1 | |
| 16:30, 28 March 2017 | ScatterSimExamples-001-fig4.png (file) | 36 KB | JulienLhermitte | Fourth figure of example #1 of ScatterSim examples. | 1 | |
| 16:29, 28 March 2017 | ScatterSimExamples-001-fig3.png (file) | 14 KB | JulienLhermitte | Third figure of example #1 of ScatterSim examples. | 1 | |
| 16:29, 28 March 2017 | ScatterSimExamples-001-fig2.png (file) | 8 KB | JulienLhermitte | Second figure of Example #1 of ScatterSim examples. | 1 | |
| 16:29, 28 March 2017 | ScatterSimExamples-001-fig1.png (file) | 9 KB | JulienLhermitte | First figure of Example #1 of ScatterSim Examples. | 1 | |
| 09:46, 21 March 2017 | Sample area03.png (file) | 308 KB | KevinYager | 1 | ||
| 09:46, 21 March 2017 | Sample area02.png (file) | 286 KB | KevinYager | 1 | ||
| 09:46, 21 March 2017 | Sample area01.png (file) | 1.62 MB | KevinYager | 1 | ||
| 09:42, 21 March 2017 | Sample area v2.pdf (file) | 444 KB | KevinYager | 1 | ||
| 18:07, 5 January 2017 | Ruipeng Li01.jpg (file) | ![]() |
5 KB | KevinYager | 1 | |
| 18:06, 5 January 2017 | Masa Fukuto01.jpeg (file) | ![]() |
7 KB | KevinYager | 1 | |
| 18:06, 5 January 2017 | Kevin Yager01.jpg (file) | ![]() |
11 KB | KevinYager | 1 | |
| 11:24, 22 November 2016 | CMS beamline01.jpg (file) | 1.82 MB | KevinYager | 1 | ||
| 17:53, 16 November 2016 | Scimaplarge.jpg (file) | 5.31 MB | KevinYager | 1 | ||
| 18:55, 13 November 2016 | Fcc to bcc100.png (file) | 126 KB | KevinYager | 1 | ||
| 18:55, 13 November 2016 | Fcc to bcc075.png (file) | 136 KB | KevinYager | 2 |




