File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
10:48, 18 June 2014 Bcc03-lattice.png (file) 162 KB KevinYager   1
10:48, 18 June 2014 Bcc04-two lattices.png (file) 185 KB KevinYager   1
10:48, 18 June 2014 Bcc05-mini cell.png (file) 123 KB KevinYager   1
10:49, 18 June 2014 Bcc05-mini cell2.png (file) 120 KB KevinYager   1
10:49, 18 June 2014 Bcc05-mini cell3.png (file) 111 KB KevinYager   1
10:49, 18 June 2014 Lattice peaks-BCC.png (file) 37 KB KevinYager   1
10:51, 18 June 2014 Bcc-faces and edges.png (file) 174 KB KevinYager   1
10:51, 18 June 2014 Bcc-two particle.png (file) 173 KB KevinYager   1
11:26, 18 June 2014 Lattice peaks-Hexagonal.png (file) 38 KB KevinYager   1
13:43, 18 June 2014 P3ht03.png (file) 17 KB KevinYager   1
13:50, 18 June 2014 P3HT-atomic scatt factor.png (file) 50 KB KevinYager   1
13:50, 18 June 2014 P3HT-AttLen.png (file) 47 KB KevinYager   1
13:51, 18 June 2014 P3HT-crit.png (file) 32 KB KevinYager   1
13:51, 18 June 2014 P3HT-crit zoom.png (file) 31 KB KevinYager   1
13:51, 18 June 2014 P3HT-critq.png (file) 42 KB KevinYager   1
13:51, 18 June 2014 P3HT-mu.png (file) 34 KB KevinYager   1
13:51, 18 June 2014 P3HT-n.png (file) 58 KB KevinYager   1
13:51, 18 June 2014 P3HT-SLD.png (file) 35 KB KevinYager   1
14:00, 18 June 2014 Cell3-main2.png (file) 130 KB KevinYager   1
14:15, 18 June 2014 Cell3-end on2.png (file) 192 KB KevinYager   1
14:16, 18 June 2014 Cell3-edge on2.png (file) 194 KB KevinYager   1
14:16, 18 June 2014 Cell3-face on2.png (file) 184 KB KevinYager   1
14:40, 18 June 2014 P3ht det-edge-on.png (file) 31 KB KevinYager   1
14:40, 18 June 2014 P3ht det-end-on.png (file) 31 KB KevinYager   1
14:40, 18 June 2014 P3ht det-face-on.png (file) 32 KB KevinYager   1
14:40, 18 June 2014 P3ht det-powder.png (file) 43 KB KevinYager   1
14:40, 18 June 2014 P3ht rs-edge-on.png (file) 47 KB KevinYager   1
14:40, 18 June 2014 P3ht rs-end-on.png (file) 48 KB KevinYager   1
14:41, 18 June 2014 P3ht rs-face-on.png (file) 40 KB KevinYager   1
14:41, 18 June 2014 P3ht rs-powder.png (file) 68 KB KevinYager   1
14:54, 18 June 2014 P3ht-generic giwaxs02.png (file) 414 KB KevinYager   1
16:30, 18 June 2014 P3ht-generic giwaxs.png (file) 314 KB KevinYager   1
16:34, 18 June 2014 P3ht-face-on giwaxs.png (file) 408 KB KevinYager   1
16:40, 18 June 2014 P3ht-isotropic giwaxs.png (file) 242 KB KevinYager   1
17:18, 18 June 2014 P3ht calibration01.png (file) 386 KB KevinYager   1
17:18, 18 June 2014 P3ht calibration02.png (file) 275 KB KevinYager   1
17:18, 18 June 2014 P3ht calibration03.png (file) 523 KB KevinYager   1
17:34, 18 June 2014 P3ht chi example.png (file) 117 KB KevinYager   1
17:38, 18 June 2014 P3ht chi example03.png (file) 60 KB KevinYager   1
17:38, 18 June 2014 P3ht chi example02.png (file) 60 KB KevinYager   2
17:39, 18 June 2014 Pop schematict03.png (file) 120 KB KevinYager   1
17:39, 18 June 2014 Pop schematict04b.png (file) 148 KB KevinYager   1
09:18, 23 June 2014 Blend-ethyleneCarbonate-diethylCarbonate-atomic scatt factor.png (file) 50 KB KevinYager   1
09:19, 23 June 2014 Blend-ethyleneCarbonate-diethylCarbonate-AttLen.png (file) 48 KB KevinYager   1
09:19, 23 June 2014 Blend-ethyleneCarbonate-diethylCarbonate-crit.png (file) 32 KB KevinYager   1
09:19, 23 June 2014 Blend-ethyleneCarbonate-diethylCarbonate-crit zoom.png (file) 30 KB KevinYager   1
09:19, 23 June 2014 Blend-ethyleneCarbonate-diethylCarbonate-critq.png (file) 36 KB KevinYager   1
09:19, 23 June 2014 Blend-ethyleneCarbonate-diethylCarbonate-mu.png (file) 45 KB KevinYager   1
09:19, 23 June 2014 Blend-ethyleneCarbonate-diethylCarbonate-n.png (file) 59 KB KevinYager   1
09:19, 23 June 2014 Blend-ethyleneCarbonate-diethylCarbonate-SLD.png (file) 32 KB KevinYager   1
First pagePrevious pageNext pageLast page