File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
18:55, 13 November 2016 Lattice peaks-FCC 07.png (file) 32 KB   1
13:51, 18 June 2014 P3HT-crit.png (file) 32 KB   1
17:22, 4 June 2014 SiO2-crit.png (file) 32 KB   1
12:37, 9 June 2014 Polystyrene-SLD.png (file) 32 KB   1
12:37, 9 June 2014 Polystyrene-mu.png (file) 33 KB   1
16:43, 13 August 2014 Water-mu.png (file) 33 KB   1
13:51, 18 June 2014 P3HT-mu.png (file) 34 KB   1
18:48, 13 November 2016 LatticePeaks-SC.png (file) 34 KB   1
10:48, 18 June 2014 Bcc02-unit cell.png (file) 34 KB   1
15:04, 11 October 2014 Wave packet (dispersion).gif (file) 35 KB Copied from http://commons.wikimedia.org/wiki/File:Wave_packet_%28dispersion%29.gif (public domain image). 1
15:20, 4 June 2014 Silicon-crit.png (file) 35 KB   1
13:51, 18 June 2014 P3HT-SLD.png (file) 35 KB   1
12:15, 9 June 2014 Silicon-mu.png (file) 35 KB   1
16:43, 13 August 2014 Water-critq.png (file) 35 KB   1
12:14, 9 June 2014 SiO2-mu.png (file) 35 KB   1
15:54, 28 October 2015 Gel scattering example.png (file) 35 KB   3
13:45, 7 April 2017 Cap holder.jpg (file) 35 KB   1
17:23, 4 June 2014 SiO2-SLD.png (file) 36 KB   1
09:19, 23 June 2014 Blend-ethyleneCarbonate-diethylCarbonate-critq.png (file) 36 KB   1
16:48, 4 June 2014 Gold-crit zoom.png (file) 36 KB   1
16:24, 4 June 2014 Silicon-SLD.png (file) 36 KB   1
10:24, 1 December 2023 Four terms.png (file) 36 KB Distorted Wave Born Approximation (DWBA) includes four scattering contributions. 1
12:40, 6 June 2014 Neutron b tan02.png (file) 37 KB   1
15:20, 4 June 2014 Silicon-crit zoom.png (file) 37 KB   1
09:37, 10 June 2014 Book cover-EHEP002243.jpg (file) 37 KB   1
10:49, 18 June 2014 Lattice peaks-BCC.png (file) 37 KB   1
00:38, 6 June 2014 Elements2D-beta.png (file) 37 KB   1
11:26, 18 June 2014 Lattice peaks-Hexagonal.png (file) 38 KB   1
12:37, 9 June 2014 Polystyrene-critq.png (file) 39 KB   1
16:48, 4 June 2014 Gold-critq.png (file) 39 KB   1
17:16, 13 June 2014 Intint-Reciprocal space02c.png (file) 39 KB   1
00:38, 6 June 2014 Elements2D-delta.png (file) 40 KB   1
14:41, 18 June 2014 P3ht rs-face-on.png (file) 40 KB   1
12:16, 9 June 2014 Gold-mu.png (file) 40 KB   1
15:33, 21 December 2015 MaierSaupe-ODF-021.png (file) 41 KB   1
14:00, 13 June 2014 Lam vs E.png (file) 42 KB   1
13:51, 18 June 2014 P3HT-critq.png (file) 42 KB   1
17:21, 13 June 2014 Grating align.png (file) 42 KB   1
09:33, 13 October 2014 Space tradeoff.png (file) 43 KB   1
11:41, 4 September 2014 Peak.png (file) 43 KB   1
09:53, 15 October 2014 NanoLattice cartoon.jpg (file) 43 KB   1
08:54, 10 June 2014 D vs q.png (file) 43 KB   1
14:40, 18 June 2014 P3ht det-powder.png (file) 43 KB   1
15:50, 15 October 2014 Reflectivity example-real density.png (file) 43 KB   1
17:22, 4 June 2014 SiO2-critq.png (file) 44 KB   1
16:48, 4 June 2014 Gold-SLD.png (file) 45 KB   1
09:19, 23 June 2014 Blend-ethyleneCarbonate-diethylCarbonate-mu.png (file) 45 KB   1
12:16, 9 June 2014 Gold-AttLen.png (file) 45 KB   1
16:42, 13 August 2014 Water-atomic scatt factor.png (file) 45 KB   1
15:50, 15 October 2014 Reflectivity example-complex density.png (file) 46 KB   1
First pagePrevious pageNext pageLast page