File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
12:04, 29 March 2017 ScatterSimExamples-002-fig2.png (file) 44 KB JulienLhermitte ScatterSim example # 2 figure 2 1
17:22, 4 June 2014 SiO2-critq.png (file) 44 KB KevinYager   1
16:48, 4 June 2014 Gold-SLD.png (file) 45 KB KevinYager   1
09:19, 23 June 2014 Blend-ethyleneCarbonate-diethylCarbonate-mu.png (file) 45 KB KevinYager   1
12:16, 9 June 2014 Gold-AttLen.png (file) 45 KB KevinYager   1
16:42, 13 August 2014 Water-atomic scatt factor.png (file) 45 KB KevinYager   1
15:50, 15 October 2014 Reflectivity example-complex density.png (file) 46 KB KevinYager   1
17:18, 13 June 2014 Intint-Reciprocal space03.png (file) 47 KB KevinYager   1
12:13, 9 June 2014 SiO2-AttLen.png (file) 47 KB KevinYager   1
14:40, 18 June 2014 P3ht rs-edge-on.png (file) 47 KB KevinYager   1
14:06, 13 June 2014 Lam vs E2.png (file) 47 KB KevinYager   1
13:50, 18 June 2014 P3HT-AttLen.png (file) 47 KB KevinYager   1
15:21, 4 June 2014 Silicon-critq.png (file) 47 KB KevinYager   1
15:32, 21 December 2015 MaierSaupe-ODF-01.png (file) 47 KB KevinYager   1
12:15, 9 June 2014 Silicon-AttLen.png (file) 48 KB KevinYager   1
16:42, 13 August 2014 Water-AttLen.png (file) 48 KB KevinYager   1
09:19, 23 June 2014 Blend-ethyleneCarbonate-diethylCarbonate-AttLen.png (file) 48 KB KevinYager   1
14:40, 18 June 2014 P3ht rs-end-on.png (file) 48 KB KevinYager   1
12:29, 9 June 2014 Elements2D-mu.png (file) 49 KB KevinYager   1
12:56, 14 November 2014 Sphere form factor.png (file) 49 KB KevinYager   1
12:36, 9 June 2014 Polystyrene-AttLen.png (file) 49 KB KevinYager   1
12:36, 9 June 2014 Polystyrene-atomic scatt factor.png (file) 49 KB KevinYager   1
13:50, 18 June 2014 P3HT-atomic scatt factor.png (file) 50 KB KevinYager   1
00:38, 6 June 2014 Elements2D-crit.png (file) 50 KB KevinYager   1
09:18, 23 June 2014 Blend-ethyleneCarbonate-diethylCarbonate-atomic scatt factor.png (file) 50 KB KevinYager   1
12:29, 9 June 2014 Elements2D-abs.png (file) 53 KB KevinYager   1
00:38, 6 June 2014 Elements2D-critq.png (file) 54 KB KevinYager   1
00:36, 6 June 2014 Elements2D-f1.png (file) 54 KB KevinYager   1
15:13, 4 June 2014 Silicon-atomic scatt factor.png (file) 54 KB KevinYager   1
00:39, 6 June 2014 Elements2D-SLD.png (file) 54 KB KevinYager   1
16:48, 4 June 2014 Gold-n.png (file) 55 KB KevinYager   1
15:14, 4 June 2014 Silicon-n.png (file) 56 KB KevinYager   1
18:43, 13 November 2016 Lit-NaTL-NPs.png (file) 58 KB KevinYager   1
17:22, 4 June 2014 SiO2-n.png (file) 58 KB KevinYager   1
09:23, 23 June 2014 Blendzoom-ethyleneCarbonate-diethylCarbonate-AttLen.png (file) 58 KB KevinYager   1
13:51, 18 June 2014 P3HT-n.png (file) 58 KB KevinYager   1
16:43, 13 August 2014 Water-n.png (file) 59 KB KevinYager   1
12:37, 9 June 2014 Polystyrene-n.png (file) 59 KB KevinYager   1
09:19, 23 June 2014 Blend-ethyleneCarbonate-diethylCarbonate-n.png (file) 59 KB KevinYager   1
17:38, 18 June 2014 P3ht chi example02.png (file) 60 KB KevinYager   2
00:36, 6 June 2014 Elements2D-f2.png (file) 60 KB KevinYager   1
17:38, 18 June 2014 P3ht chi example03.png (file) 60 KB KevinYager   1
15:37, 21 December 2015 MaierSaupe-ODF-01b.png (file) 62 KB KevinYager   1
16:48, 4 June 2014 Gold-atomic scatt factor.png (file) 63 KB KevinYager   1
17:53, 27 January 2015 NSLS2-banner-1.jpg (file) 63 KB KevinYager   1
15:37, 21 December 2015 MaierSaupe-ODF-02b.png (file) 64 KB KevinYager   1
09:23, 23 June 2014 Blendzoom-ethyleneCarbonate-diethylCarbonate-mu.png (file) 64 KB KevinYager   1
17:53, 27 January 2015 NSLS2-banner-4.jpg (file) 64 KB KevinYager   1
14:33, 7 April 2017 Sample GIbar.jpg (file) 65 KB KevinYager   1
00:41, 6 June 2014 Elements2D-logdelta.png (file) 66 KB KevinYager   1
First pagePrevious pageNext pageLast page