File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions | 
|---|---|---|---|---|---|---|
| 12:00, 20 June 2025 | Gm-1jugbYAAtq Y.jpeg (file) | 32 KB | KevinYager | 1 | ||
| 11:54, 19 June 2025 | 0dab4c86-882d-4095-9d12-d19684ed5184 675x680.png (file) | 428 KB | KevinYager | 1 | ||
| 08:51, 21 April 2025 | AI impact models01.png (file) | 707 KB | KevinYager | 1 | ||
| 16:59, 19 March 2025 | GmZHL8xWQAAtFlF.jpeg (file) | 84 KB | KevinYager | 1 | ||
| 12:35, 8 March 2025 | GlchEeObwAQ88NK.jpeg (file) | 142 KB | KevinYager | 1 | ||
| 14:11, 13 January 2025 | Coord schemes02.png (file) | 481 KB | KevinYager | 1 | ||
| 14:10, 13 January 2025 | Agent thinking01.png (file) | 420 KB | KevinYager | 1 | ||
| 14:09, 13 January 2025 | Cognitive block11.png (file) | 167 KB | KevinYager | 1 | ||
| 14:04, 3 January 2025 | F-kVQuvWkAAemkr.png (file) | 88 KB | KevinYager | 1 | ||
| 12:47, 25 November 2024 | Exocortex 03-1024x438.png (file) | 345 KB | KevinYager | 1 | ||
| 12:45, 25 November 2024 | Compute.png (file) | 95 KB | KevinYager | 1 | ||
| 12:39, 25 November 2024 | GYe31yXXQAABwaZ.jpeg (file) | 64 KB | KevinYager | 1 | ||
| 11:51, 25 November 2024 | AI definitions10.png (file) | 226 KB | KevinYager | 1 | ||
| 09:28, 1 December 2023 | Figure DWBAc02.png (file) | 857 KB | KevinYager | Example data showing how the overall GISAXS scattering intensity arises from contributions from transmission-mode and reflection-mode scattering channels. | 1 | |
| 09:24, 1 December 2023 | Four terms.png (file) | 36 KB | KevinYager | Distorted Wave Born Approximation (DWBA) includes four scattering contributions. | 1 | |
| 10:29, 25 March 2022 | +-+42498369 140.jpg (file) | ![]()  | 
29 KB | KevinYager | 1 | |
| 10:28, 25 March 2022 | 41DqtOAlqNL. SX331 BO1,204,203,200 .jpg (file) | 18 KB | KevinYager | 1 | ||
| 10:28, 25 March 2022 | 9780128135808.jpg (file) | 32 KB | KevinYager | 1 | ||
| 10:26, 25 March 2022 | SAXS guide.png (file) | 992 KB | KevinYager | 1 | ||
| 06:49, 9 August 2020 | Yager02.jpg (file) | ![]()  | 
8 KB | KevinYager | 1 | |
| 13:35, 30 April 2019 | GISAXS geometry07t.png (file) | 1.02 MB | KevinYager | Geometry of GISAXS experiments | 1 | |
| 17:48, 17 November 2018 | Esther-Tsai-270px.jpg (file) | 17 KB | RuipengLi | 1 | ||
| 09:02, 13 February 2018 | CMS sample setup 2017-3.pdf (file) | 26.09 MB | MasaFukuto | CMS sample area capabilities as of Fall 2017 | 1 | |
| 08:54, 3 January 2018 | Variance scattering concept01.png (file) | 639 KB | KevinYager | 1 | ||
| 08:48, 3 January 2018 | Fig xamp01.png (file) | 190 KB | KevinYager | 1 | ||
| 13:36, 7 April 2017 | Picture6.jpg (file) | 73 KB | KevinYager | 1 | ||
| 13:34, 7 April 2017 | Picture5.jpg (file) | 70 KB | KevinYager | 1 | ||
| 13:33, 7 April 2017 | Sample GIbar.jpg (file) | 65 KB | KevinYager | 1 | 

