Difference between revisions of "SMI"
KevinYager (talk | contribs) (Created page with "The '''Soft Matter Interfaces''' ('''SMI''') beamline at NSLS-II is a synchrotron undulator-based instrument focused on structural measurements of surfaces and...") |
KevinYager (talk | contribs) (→q-range) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The '''Soft Matter Interfaces''' ('''SMI''') [[beamline]] at [[NSLS-II]] is a [[synchrotron]] [[undulator]]-based instrument focused on structural measurements of surfaces and interfaces. The instrument is optimized for x-ray [[scattering]] in grazing-incidence mode; i.e. grazing-incidence small-angle x-ray scattering ([[GISAXS]]) and grazing-incidence wide-angle x-ray scattering ([[GIWAXS]]/[[GIXD]). SMI can also perform transmission-mode scattering measurements ([[SAXS]]/[[WAXS]]). | The '''Soft Matter Interfaces''' ('''SMI''') [[beamline]] at [[NSLS-II]] is a [[synchrotron]] [[undulator]]-based instrument focused on structural measurements of surfaces and interfaces. The instrument is optimized for x-ray [[scattering]] in grazing-incidence mode; i.e. grazing-incidence small-angle x-ray scattering ([[GISAXS]]) and grazing-incidence wide-angle x-ray scattering ([[GIWAXS]]/[[GIXD]). SMI can also perform transmission-mode scattering measurements ([[SAXS]]/[[WAXS]]). | ||
+ | |||
+ | ==Capabilities== | ||
+ | CHX can perform a variety of experiments: | ||
+ | * [[SAXS]] | ||
+ | * [[WAXS]] | ||
+ | * [[GISAXS]] | ||
+ | * [[GIWAXS]] | ||
+ | * [[GTSAXS]] | ||
+ | |||
+ | ==Performance== | ||
+ | ===Energy=== | ||
+ | * Can perform experiments from 2.1 keV to 24 keV. | ||
+ | * Energy resolution ([[double crystal monochromator]]): 10<sup>−4</sup> | ||
+ | |||
+ | ===q-range=== | ||
+ | * q-min: With some effort, at 16 keV the beamline can reach a minimum q of 0.0004 Å<sup>−1</sup> (realspace distance of 1.5 microns). | ||
+ | ** In principle, at 2 keV one could reach q = 0.00006 Å<sup>−1</sup> (realspace distance of 9 microns). | ||
+ | * q-max: The WAXS detector can reach 90°, which (for 24 keV) corresponds to 17 Å<sup>−1</sup> (realspace distance of 0.4 Å). | ||
+ | |||
+ | ===Resolution=== | ||
+ | TBD | ||
+ | |||
+ | ===Flux=== | ||
+ | At sample position: | ||
+ | * TBD | ||
+ | |||
+ | ===Beam Size=== | ||
+ | * Focusing available to ~2.5 µm (V) and 25 µm (H) | ||
+ | |||
+ | ==Access== | ||
+ | SMI has taken first light, and is currently undergoing technical commissioning. Access will be available through the [http://www0.bnl.gov/ps/PASS/ NSLS-II proposal system]. Interested users should contact beamline staff. | ||
+ | |||
+ | ==Training== | ||
+ | * TBD | ||
+ | |||
+ | ==See Also== | ||
+ | * [http://www.bnl.gov/ps/beamlines/beamline.php?b=SMI Official site] |
Latest revision as of 07:44, 29 August 2019
The Soft Matter Interfaces (SMI) beamline at NSLS-II is a synchrotron undulator-based instrument focused on structural measurements of surfaces and interfaces. The instrument is optimized for x-ray scattering in grazing-incidence mode; i.e. grazing-incidence small-angle x-ray scattering (GISAXS) and grazing-incidence wide-angle x-ray scattering (GIWAXS/[[GIXD]). SMI can also perform transmission-mode scattering measurements (SAXS/WAXS).
Contents
Capabilities
CHX can perform a variety of experiments:
Performance
Energy
- Can perform experiments from 2.1 keV to 24 keV.
- Energy resolution (double crystal monochromator): 10−4
q-range
- q-min: With some effort, at 16 keV the beamline can reach a minimum q of 0.0004 Å−1 (realspace distance of 1.5 microns).
- In principle, at 2 keV one could reach q = 0.00006 Å−1 (realspace distance of 9 microns).
- q-max: The WAXS detector can reach 90°, which (for 24 keV) corresponds to 17 Å−1 (realspace distance of 0.4 Å).
Resolution
TBD
Flux
At sample position:
- TBD
Beam Size
- Focusing available to ~2.5 µm (V) and 25 µm (H)
Access
SMI has taken first light, and is currently undergoing technical commissioning. Access will be available through the NSLS-II proposal system. Interested users should contact beamline staff.
Training
- TBD