Difference between revisions of "Lattices of nano-objects"
KevinYager (talk | contribs) (→See Also) |
KevinYager (talk | contribs) (→See Also) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
However, quantitative analysis requires more care, since nano-object assembly can be quite different from atomic assembly: | However, quantitative analysis requires more care, since nano-object assembly can be quite different from atomic assembly: | ||
− | # The constituent objects are not atoms (simple point-like scattering objects with generally spherical symmetry). Nanoparticles can have unique shapes, can exhibit polydispersity, etc. | + | # The constituent objects are not atoms (simple point-like scattering objects with generally spherical symmetry). [[Nanoparticles]] can have unique shapes, can exhibit polydispersity, etc. |
# The kinds of disorder that arise in nanoscale systems may be quite different from atomic systems. For example, all atoms are exactly identical, whereas nano-objects exhibit polydispersity in size, shape, orientation, composition, etc. Furthermore, the lattice itself is formed through 'softer' interactions, and may be more disordered than atomic systems (and more tolerant to, e.g., vacancy or substitutional defects). | # The kinds of disorder that arise in nanoscale systems may be quite different from atomic systems. For example, all atoms are exactly identical, whereas nano-objects exhibit polydispersity in size, shape, orientation, composition, etc. Furthermore, the lattice itself is formed through 'softer' interactions, and may be more disordered than atomic systems (and more tolerant to, e.g., vacancy or substitutional defects). | ||
# The symmetries that form from nano-objects may have no atomic examples. Atomic packing is generally extremely 'tight'; the atoms are volume filling and exhibit directional bonding dictated by the local symmetry of bonding orbitals. In nano-systems, very different kinds of interactions may be exploited. Some systems may be simple close-packed; whereas others may be comparatively open and sparse. | # The symmetries that form from nano-objects may have no atomic examples. Atomic packing is generally extremely 'tight'; the atoms are volume filling and exhibit directional bonding dictated by the local symmetry of bonding orbitals. In nano-systems, very different kinds of interactions may be exploited. Some systems may be simple close-packed; whereas others may be comparatively open and sparse. | ||
Line 16: | Line 16: | ||
* '''Cylinders''': [http://scripts.iucr.org/cgi-bin/paper?S0021889804027724 SAXS of self-assembled nanocomposite films with oriented two-dimensional cylinder arrays: an advanced method of evaluation] W. Ruland and B. Smarsly J. Appl. Cryst. (2005). 38, 78-86 [http://dx.doi.org/10.1107/S0021889804027724 doi:10.1107/S0021889804027724] | * '''Cylinders''': [http://scripts.iucr.org/cgi-bin/paper?S0021889804027724 SAXS of self-assembled nanocomposite films with oriented two-dimensional cylinder arrays: an advanced method of evaluation] W. Ruland and B. Smarsly J. Appl. Cryst. (2005). 38, 78-86 [http://dx.doi.org/10.1107/S0021889804027724 doi:10.1107/S0021889804027724] | ||
* '''Spheres''': [http://scripts.iucr.org/cgi-bin/paper?S0021889807010503 Two-dimensional small-angle X-ray scattering of self-assembled nanocomposite films with oriented arrays of spheres: determination of lattice type, preferred orientation, deformation and imperfection] W. Ruland and B. M. Smarsly J. Appl. Cryst. (2007). 40, 409-417 [http://dx.doi.org/10.1107/S0021889807010503 doi:10.1107/S0021889807010503] | * '''Spheres''': [http://scripts.iucr.org/cgi-bin/paper?S0021889807010503 Two-dimensional small-angle X-ray scattering of self-assembled nanocomposite films with oriented arrays of spheres: determination of lattice type, preferred orientation, deformation and imperfection] W. Ruland and B. M. Smarsly J. Appl. Cryst. (2007). 40, 409-417 [http://dx.doi.org/10.1107/S0021889807010503 doi:10.1107/S0021889807010503] | ||
− | * '''Disordered 2D array of spheres''': [http://iopscience.iop.org/0953-8984/5/47/011 Scattering of electromagnetic waves by a disordered two-dimensional array of spheres] N. Stefanou, A. Modinos. J. Phys.: Condens. Matter 1993, 5, 8859. | + | * '''Disordered 2D array of spheres''': [http://iopscience.iop.org/0953-8984/5/47/011 Scattering of electromagnetic waves by a disordered two-dimensional array of spheres] N. Stefanou, A. Modinos. J. Phys.: Condens. Matter 1993, 5, 8859. [http://dx.doi.org/10.1088/0953-8984/5/47/011 doi: 10.1088/0953-8984/5/47/011] |
+ | ==General models== | ||
+ | ===Ordered mesoscopic materials model=== | ||
+ | * S. Förster, A. Timmann, M. Konrad, C. Schellbach, A. Meyer, S.S. Funari, P. Mulvaney, R. Knott, J. [http://pubs.acs.org/doi/abs/10.1021/jp0467494 Scattering Curves of Ordered Mesoscopic Materials] ''Phys. Chem. B'' '''2005''', 109 (4), 1347–1360 [http://dx.doi.org/10.1021/jp0467494 doi: 10.1021/jp0467494] | ||
+ | ** See also [[Paper:Scattering Curves of Ordered Mesoscopic Materials|summary of paper]]. | ||
+ | This paper derives the scattering equations relevant for a variety of mesoscopic morphologies, including lamellae, hexagonally-arranged cylinders, and cubically-packed spheres. These equations are well-suited to describing ordered phases of surfactants, lipids and [[block-copolymers]]; as well as packings of colloids or nanoparticles. | ||
− | |||
===Multicomponent lattice of nano-objects model=== | ===Multicomponent lattice of nano-objects model=== | ||
− | * [[Yager, K.G.]]; Zhang, Y.; Lu, F.; Gang, O. "[http://scripts.iucr.org/cgi-bin/paper?S160057671302832X Periodic lattices of arbitrary nano-objects: modeling and applications for self-assembled systems]" ''Journal of Applied Crystallography'' '''2014''', 47, 118–129. [http://dx.doi.org/ | + | * [[Yager, K.G.]]; Zhang, Y.; Lu, F.; Gang, O. "[http://scripts.iucr.org/cgi-bin/paper?S160057671302832X Periodic lattices of arbitrary nano-objects: modeling and applications for self-assembled systems]" ''Journal of Applied Crystallography'' '''2014''', 47, 118–129. [http://dx.doi.org/10.1107/S160057671302832X doi: 10.1107/S160057671302832X] |
+ | ** See also [[Paper:Periodic lattices of arbitrary nano-objects: modeling and applications for self-assembled systems|summary of paper]]. | ||
[[Image:NanoLattice cartoon.jpg|center|500px]] | [[Image:NanoLattice cartoon.jpg|center|500px]] | ||
This paper describes a general model for simulating (and fitting) small-angle scattering data for periodic lattices of nanoparticles. The model is general, allowing for anisotropic nanoparticles (cubes, octahedra, etc.) with prescribed orientations within the lattice. The lattice may also contain a variety of different particles (with different sizes, shapes, or compositions). The model also accounts for various kinds of disorder relevant to nanoscale systems: finite grain size, polydispersity in particle properties (size, shape, orientation), lattice defects (e.g. vacancies), and so on. | This paper describes a general model for simulating (and fitting) small-angle scattering data for periodic lattices of nanoparticles. The model is general, allowing for anisotropic nanoparticles (cubes, octahedra, etc.) with prescribed orientations within the lattice. The lattice may also contain a variety of different particles (with different sizes, shapes, or compositions). The model also accounts for various kinds of disorder relevant to nanoscale systems: finite grain size, polydispersity in particle properties (size, shape, orientation), lattice defects (e.g. vacancies), and so on. | ||
+ | ===SAS of nano-object crystalline assemblies=== | ||
+ | * A. J. Senesi and B. Lee [http://scripts.iucr.org/cgi-bin/paper?aj5258 Small-angle scattering of particle assemblies] ''J. Appl. Cryst.'' '''2015''', 48 [http://dx.doi.org/10.1107/S1600576715011474 doi: 10.1107/S1600576715011474] | ||
==See Also== | ==See Also== | ||
* Discussion of scattering from multiple distinct components in unit cell; see [http://www.nature.com/nmat/journal/v9/n11/extref/nmat2877-s1.pdf Supplementary Information] of: Petr Cigler, Abigail K. R. Lytton-Jean, Daniel G. Anderson, M. G. and Sung Yong Park [http://www.nature.com/nmat/journal/v9/n11/abs/nmat2877.html DNA-controlled assembly of a NaTl lattice structure from gold nanoparticles and protein nanoparticles] ''Nature Materials'' '''2010''', ''9'', 918-922 [http://dx.doi.org/10.1038/nmat2877 doi:10.1038/nmat2877] | * Discussion of scattering from multiple distinct components in unit cell; see [http://www.nature.com/nmat/journal/v9/n11/extref/nmat2877-s1.pdf Supplementary Information] of: Petr Cigler, Abigail K. R. Lytton-Jean, Daniel G. Anderson, M. G. and Sung Yong Park [http://www.nature.com/nmat/journal/v9/n11/abs/nmat2877.html DNA-controlled assembly of a NaTl lattice structure from gold nanoparticles and protein nanoparticles] ''Nature Materials'' '''2010''', ''9'', 918-922 [http://dx.doi.org/10.1038/nmat2877 doi:10.1038/nmat2877] | ||
− | * Presentation of | + | * Presentation of essential equations for modeling a lattice with anisotropic nano-objects; see [http://www.nature.com/nmat/journal/v9/n11/extref/nmat2870-s1.pdf Supplementary Information] of: Matthew R. Jones, Robert J. Macfarlane, Byeongdu Lee, Jian Zhang, Kaylie L. Young, Andrew J. Senesi, and Chad A. Mirkin [http://www.nature.com/nmat/journal/v9/n11/full/nmat2870.html DNA-nanoparticle superlattices formed from anisotropic building blocks] ''Nature Materials'' '''2010''', ''9'', 913-917 [http://dx.doi.org/10.1038/nmat2870 doi: 10.1038/nmat2870] |
+ | ** See also [[Paper:DNA-nanoparticle superlattices formed from anisotropic building blocks|summary of paper]]. | ||
+ | * Andrei V. Petukhov, Janne-Mieke Meijer, Gert Jan Vroege [http://www.sciencedirect.com/science/article/pii/S1359029415000643 Particle shape effects in colloidal crystals and colloidal liquid crystals: Small-angle X-ray scattering studies with microradian resolution] ''Current Opinion in Colloid & Interface Science'' '''2015''' [http://dx.doi.org/10.1016/j.cocis.2015.09.003 doi: 10.1016/j.cocis.2015.09.003] | ||
+ | * Tao Li, Andrew J. Senesi, and Byeongdu Lee [http://pubs.acs.org/doi/abs/10.1021/acs.chemrev.5b00690 Small Angle X-ray Scattering for Nanoparticle Research] ''Chemical Reviews'' '''2016''' [http://dx.doi.org/10.1021/acs.chemrev.5b00690 doi: 10.1021/acs.chemrev.5b00690] |
Latest revision as of 16:54, 29 April 2016
Lattices of nanoscale objects are now commonly being generated. Their scattering can be thought of as analogous to atomic crystals. In regular crystals, the atoms form a well-defined unit cell that repeats throughout space to form a lattice. This gives rise to well-defined peaks in reciprocal space. Superlattices can be thought of as the nanoscale analogue: the distance-scales are larger, but again we have objects packing into well-defined symmetry that repeats throughout space. To a first approximation, SAXS data from these systems can thus be interpreted by comparing the peak positions to the known peak patterns for various crystallographic symmetries.
However, quantitative analysis requires more care, since nano-object assembly can be quite different from atomic assembly:
- The constituent objects are not atoms (simple point-like scattering objects with generally spherical symmetry). Nanoparticles can have unique shapes, can exhibit polydispersity, etc.
- The kinds of disorder that arise in nanoscale systems may be quite different from atomic systems. For example, all atoms are exactly identical, whereas nano-objects exhibit polydispersity in size, shape, orientation, composition, etc. Furthermore, the lattice itself is formed through 'softer' interactions, and may be more disordered than atomic systems (and more tolerant to, e.g., vacancy or substitutional defects).
- The symmetries that form from nano-objects may have no atomic examples. Atomic packing is generally extremely 'tight'; the atoms are volume filling and exhibit directional bonding dictated by the local symmetry of bonding orbitals. In nano-systems, very different kinds of interactions may be exploited. Some systems may be simple close-packed; whereas others may be comparatively open and sparse.
- There are many nanoscale systems which can be thought of, conceptually, as nano-objects sitting on a lattice, but which are formed in a very different way. For instance, block-copolymers can be modelled as nano-objects on a lattice, but their elementary constituents are in fact the polymer chains (whose individual shape does not readily appear in the scattering signal).
Contents
Specific models
A variety of models have been presented to account for specific kinds of arrangements of nano-objects:
- Particles on a lattice: Scattering Curves of Ordered Mesoscopic Materials S. Förster, A. Timmann, M. Konrad, C. Schellbach, A. Meyer, S.S. Funari, P. Mulvaney, R. Knott, J. Phys. Chem. B, 2005, 109 (4), pp 1347–1360 DOI: 10.1021/jp0467494
- Lamellae: SAXS of self-assembled oriented lamellar nanocomposite films: an advanced method of evaluation W. Ruland and B. Smarsly J. Appl. Cryst. (2004). 37, 575-584 doi:10.1107/S0021889804011288
- Cylinders: SAXS of self-assembled nanocomposite films with oriented two-dimensional cylinder arrays: an advanced method of evaluation W. Ruland and B. Smarsly J. Appl. Cryst. (2005). 38, 78-86 doi:10.1107/S0021889804027724
- Spheres: Two-dimensional small-angle X-ray scattering of self-assembled nanocomposite films with oriented arrays of spheres: determination of lattice type, preferred orientation, deformation and imperfection W. Ruland and B. M. Smarsly J. Appl. Cryst. (2007). 40, 409-417 doi:10.1107/S0021889807010503
- Disordered 2D array of spheres: Scattering of electromagnetic waves by a disordered two-dimensional array of spheres N. Stefanou, A. Modinos. J. Phys.: Condens. Matter 1993, 5, 8859. doi: 10.1088/0953-8984/5/47/011
General models
Ordered mesoscopic materials model
- S. Förster, A. Timmann, M. Konrad, C. Schellbach, A. Meyer, S.S. Funari, P. Mulvaney, R. Knott, J. Scattering Curves of Ordered Mesoscopic Materials Phys. Chem. B 2005, 109 (4), 1347–1360 doi: 10.1021/jp0467494
- See also summary of paper.
This paper derives the scattering equations relevant for a variety of mesoscopic morphologies, including lamellae, hexagonally-arranged cylinders, and cubically-packed spheres. These equations are well-suited to describing ordered phases of surfactants, lipids and block-copolymers; as well as packings of colloids or nanoparticles.
Multicomponent lattice of nano-objects model
- Yager, K.G.; Zhang, Y.; Lu, F.; Gang, O. "Periodic lattices of arbitrary nano-objects: modeling and applications for self-assembled systems" Journal of Applied Crystallography 2014, 47, 118–129. doi: 10.1107/S160057671302832X
- See also summary of paper.
This paper describes a general model for simulating (and fitting) small-angle scattering data for periodic lattices of nanoparticles. The model is general, allowing for anisotropic nanoparticles (cubes, octahedra, etc.) with prescribed orientations within the lattice. The lattice may also contain a variety of different particles (with different sizes, shapes, or compositions). The model also accounts for various kinds of disorder relevant to nanoscale systems: finite grain size, polydispersity in particle properties (size, shape, orientation), lattice defects (e.g. vacancies), and so on.
SAS of nano-object crystalline assemblies
- A. J. Senesi and B. Lee Small-angle scattering of particle assemblies J. Appl. Cryst. 2015, 48 doi: 10.1107/S1600576715011474
See Also
- Discussion of scattering from multiple distinct components in unit cell; see Supplementary Information of: Petr Cigler, Abigail K. R. Lytton-Jean, Daniel G. Anderson, M. G. and Sung Yong Park DNA-controlled assembly of a NaTl lattice structure from gold nanoparticles and protein nanoparticles Nature Materials 2010, 9, 918-922 doi:10.1038/nmat2877
- Presentation of essential equations for modeling a lattice with anisotropic nano-objects; see Supplementary Information of: Matthew R. Jones, Robert J. Macfarlane, Byeongdu Lee, Jian Zhang, Kaylie L. Young, Andrew J. Senesi, and Chad A. Mirkin DNA-nanoparticle superlattices formed from anisotropic building blocks Nature Materials 2010, 9, 913-917 doi: 10.1038/nmat2870
- See also summary of paper.
- Andrei V. Petukhov, Janne-Mieke Meijer, Gert Jan Vroege Particle shape effects in colloidal crystals and colloidal liquid crystals: Small-angle X-ray scattering studies with microradian resolution Current Opinion in Colloid & Interface Science 2015 doi: 10.1016/j.cocis.2015.09.003
- Tao Li, Andrew J. Senesi, and Byeongdu Lee Small Angle X-ray Scattering for Nanoparticle Research Chemical Reviews 2016 doi: 10.1021/acs.chemrev.5b00690