Difference between revisions of "Lattice:HCP"
KevinYager (talk | contribs) (→Canonical HCP) |
KevinYager (talk | contribs) (→Particle Positions (basis vectors)) |
||
Line 24: | Line 24: | ||
====Particle B: inner==== | ====Particle B: inner==== | ||
* <math> 1 \, \mathrm{inner} \, \times \, 1 = 2</math> | * <math> 1 \, \mathrm{inner} \, \times \, 1 = 2</math> | ||
− | ** <math>\left(\frac{1}{3},\frac{1}{3},\frac{1}{2} \right) | + | ** <math>\left(\frac{1}{3},\frac{1}{3},\frac{1}{2} \right) </math> |
+ | ===Particle Positions (Cartesian coordinates)=== | ||
+ | |||
+ | ====Particle A: corners==== | ||
+ | * <math>\left(0,0,0\right), \, (0,0,c), \, \left(\frac{b}{2},\frac{\sqrt{3}b}{2},0 \right), \, (a,0,0), \, \left(\frac{b}{2},\frac{\sqrt{3}b}{2},c \right), \, (a,0,c), \, \left(a+\frac{b}{2},\frac{\sqrt{3}b}{2},0 \right), \, \left(a+\frac{b}{2},\frac{\sqrt{3}b}{2},c \right)</math> | ||
+ | |||
+ | ====Particle B: inner==== | ||
+ | * <math>\left(\frac{a}{3}+\frac{b}{6},\frac{\sqrt{3}b}{6},\frac{c}{2} \right)</math> | ||
===Examples=== | ===Examples=== |
Revision as of 10:26, 14 October 2014
HCP (Hexagonal close-packed) is a hexagonal lattice. It is notable (along with FCC) because it achieves the densest possible packing of spheres. It thus arises naturally in many atomic crystals, as well as in colloidal crystals and nanoparticles superlattices.
Contents
Canonical HCP
In the canonical HCP, the ratio between the a and c distances is:
Symmetry
- Crystal Family: Hexagonal
- Particles per unit cell:
- 'inner' particles:
- 'corner' particles:
- Dimensionality:
Particle Positions (basis vectors)
There are 9 positions, with 2 particles in the unit cell
Particle A: corners
These are the corners of the hexagonal frame. There are 8 corner positions, which contributes a total of 1 particle.
Particle B: inner
Particle Positions (Cartesian coordinates)
Particle A: corners
Particle B: inner
Examples
Elemental
Many elements pack into HCP. E.g.:
- 4. Beryllium (Be) (a = b = 2.290 Å, c = 3.588, c/a = 1.567)
- 27. Cobalt (Co) (a = b = 2.5071 Å, c = 4.0695, c/a = 1.623)
- 48. Cadmium (Cd) (a =b = 2.9794 Å, c = 5.6186 Å, c/a = 1.886)
Atomic
- TBD
Nano
- Gold nanoparticles
- Stoeva et al. Face-Centered Cubic and Hexagonal Closed-Packed Nanocrystal Superlattices of Gold Nanoparticles Prepared by Different Methods J. Phys. Chem. B 2003, 107 (30), 7441-7448 doi: 10.1021/jp030013+